Bank of Lithuania

Deposits of euro area (excl. Lithuania) non-financial corporations and households with other Lithuanian MFIs by type and maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

Non-financial corporations and households (S.11+S.14+S.15) Non-financial corporations (S.11) Households (S.14+S.15)
Total Overnight With agreed maturity Redeemable at notice Repos Total Overnight With agreed maturity Redeemable at notice Repos Total Overnight With agreed maturity Redeemable at notice Repos
1=11+21=2+3+7+10 2=12+22 Total Up to 1 year Over 1 and up to 2 years Over 2 years Total Up to 3 months Over 3 months 10=20+30 11=12+13+17+20 12 Total Up to 1 year Over 1 and up to 2 years Over 2 years Total Up to 3 months Over 3 months 20 21=22+23+27+30 22 Total Up to 1 year Over 1 and up to 2 years Over 2 years Total Up to 3 months Over 3 months 30
3=13+23=4+5+6 4=14+24 5=15+25 6=16+26 7=17+27=8+9 8=18+28 9=19+29 13=14+15+16 14 15 16 17=18+19 18 19 23=24+25+26 24 25 26 27=28+29 28 29
08/2025 7,333.5 6,507.1 824.3 594.0 161.2 69.1 2.2 2.2 0.0 0.0 2,248.6 2,243.9 3.8 0.1 1.2 2.5 0.8 0.8 0.0 0.0 5,085.0 4,263.1 820.4 593.8 160.0 66.6 1.4 1.4 0.0 0.0
09/2025 7,467.3 6,614.9 850.3 627.2 158.9 64.2 2.0 2.0 0.0 0.0 2,305.1 2,299.0 5.4 1.7 1.2 2.5 0.7 0.7 0.0 0.0 5,162.1 4,315.9 844.9 625.5 157.7 61.7 1.4 1.4 0.0 0.0
10/2025 7,619.9 6,755.7 862.4 638.8 162.2 61.4 1.8 1.8 0.0 0.0 2,405.8 2,399.8 5.4 1.7 1.2 2.5 0.5 0.5 0.0 0.0 5,214.1 4,355.8 857.0 637.0 161.0 58.9 1.3 1.3 0.0 0.0
11/2025 7,690.7 6,820.0 868.9 647.5 164.3 57.2 1.8 1.8 0.0 0.0 2,485.6 2,480.8 4.3 1.8 0.0 2.5 0.5 0.5 0.0 0.0 5,205.1 4,339.2 864.6 645.7 164.3 54.7 1.3 1.3 0.0 0.0
12/2025 8,059.6 7,203.1 854.8 633.9 164.8 56.0 1.8 1.8 0.0 0.0 2,692.4 2,687.8 4.1 1.6 0.0 2.5 0.5 0.5 0.0 0.0 5,367.2 4,515.2 850.7 632.3 164.8 53.5 1.3 1.3 0.0 0.0
01/2026 8,431.6 7,576.9 853.0 611.3 189.2 52.5 1.8 1.8 0.0 0.0 2,785.3 2,780.7 4.1 1.6 0.0 2.5 0.5 0.5 0.0 0.0 5,646.3 4,796.1 848.9 609.7 189.2 50.0 1.3 1.3 0.0 0.0
02/2026 8,539.0 7,686.7 850.3 595.8 198.8 55.7 1.9 1.9 0.0 0.0 2,827.1 2,822.6 4.0 1.5 0.0 2.5 0.5 0.5 0.0 0.0 5,711.9 4,864.2 846.3 594.3 198.8 53.2 1.4 1.4 0.0 0.0
03/2026 8,810.3 7,959.2 849.2 641.3 148.7 59.3 1.8 1.8 0.0 0.0 2,986.3 2,981.9 4.0 1.5 0.0 2.5 0.5 0.5 0.0 0.0 5,823.9 4,977.4 845.2 639.8 148.7 56.8 1.3 1.3 0.0 0.0
04/2026 8,958.3 8,098.7 857.9 657.8 140.8 59.3 1.7 1.7 0.0 0.0 2,997.0 2,992.6 4.0 1.5 0.0 2.5 0.5 0.5 0.0 0.0 5,961.3 5,106.1 853.9 656.3 140.8 56.8 1.3 1.3 0.0 0.0
05/2026 9,315.5 8,397.3 916.3 720.8 135.7 59.8 1.8 1.8 0.0 0.0 3,200.9 3,196.4 4.0 1.5 0.0 2.5 0.5 0.5 0.0 0.0 6,114.6 5,200.9 912.3 719.3 135.7 57.3 1.4 1.4 0.0 0.0
06/2026 9,744.8 8,653.9 1,089.2 852.2 159.8 77.2 1.7 1.7 0.0 0.0 3,275.5 3,272.3 2.8 0.3 0.0 2.5 0.5 0.5 0.0 0.0 6,469.4 5,381.7 1,086.5 852.0 159.8 74.7 1.2 1.2 0.0 0.0
07/2026 10,087.5 9,040.8 1,045.0 804.6 158.8 81.5 1.7 1.7 0.0 0.0 3,508.0 3,503.5 4.1 1.5 0.0 2.6 0.5 0.5 0.0 0.0 6,579.5 5,537.4 1,040.9 803.1 158.8 78.9 1.3 1.3 0.0 0.0
08/2026 10,038.1 8,969.0 1,067.3 692.4 295.0 79.9 1.7 1.7 0.0 0.0 3,478.9 3,474.4 4.1 1.6 0.0 2.5 0.5 0.5 0.0 0.0 6,559.1 5,494.6 1,063.2 690.8 295.0 77.4 1.3 1.3 0.0 0.0
Last update: 18-04-2017