Bank of Lithuania

Deposits of Lithuanian non-financial corporations and households with other Lithuanian MFIs by type and maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions, annual growth rates – in percentages.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

Non-financial corporations and households (S.11+S.14+S.15) Non-financial corporations (S.11) Households (S.14+S.15)
Total Overnight With agreed maturity Redeemable at notice Repos Total Overnight With agreed maturity Redeemable at notice Repos Total Overnight With agreed maturity Redeemable at notice Repos
1=11+21=2+3+7+10 2=12+22 Total Up to 1 year Over 1 and up to 2 years Over 2 years Total Up to 3 months Over 3 months 10=20+30 11=12+13+17+20 12 Total Up to 1 year Over 1 and up to 2 years Over 2 years Total Up to 3 months Over 3 months 20 21=22+23+27+30 22 Total Up to 1 year Over 1 and up to 2 years Over 2 years Total Up to 3 months Over 3 months 30
3=13+23=4+5+6 4=14+24 5=15+25 6=16+26 7=17+27=8+9 8=18+28 9=19+29 13=14+15+16 14 15 16 17=18+19 18 19 23=24+25+26 24 25 26 27=28+29 28 29
08/2025 37,416.4 27,605.2 9,458.2 7,608.9 1,433.7 415.6 352.9 352.9 0.0 0.0 10,948.9 9,116.1 1,724.2 1,549.0 108.1 67.1 108.6 108.6 0.0 0.0 26,467.5 18,489.1 7,734.1 6,059.9 1,325.7 348.5 244.4 244.4 0.0 0.0
09/2025 37,458.7 27,585.9 9,519.8 7,689.0 1,419.4 411.4 353.0 353.0 0.0 0.0 10,810.7 8,940.8 1,763.7 1,582.0 113.0 68.7 106.2 106.2 0.0 0.0 26,648.0 18,645.0 7,756.1 6,107.0 1,306.4 342.7 246.9 246.9 0.0 0.0
10/2025 38,064.6 28,196.6 9,509.8 7,688.3 1,413.6 407.9 358.2 358.2 0.0 0.0 10,993.7 9,162.9 1,724.3 1,545.8 109.8 68.7 106.5 106.5 0.0 0.0 27,070.8 19,033.7 7,785.4 6,142.4 1,303.8 339.2 251.7 251.7 0.0 0.0
11/2025 38,332.6 28,404.3 9,552.9 7,760.9 1,385.9 406.2 375.4 375.4 0.0 0.0 11,153.1 9,302.0 1,722.8 1,543.2 109.7 69.8 128.3 128.3 0.0 0.0 27,179.5 19,102.3 7,830.2 6,217.7 1,276.1 336.3 247.1 247.1 0.0 0.0
12/2025 40,102.5 30,125.4 9,583.9 7,821.0 1,361.6 401.3 393.3 393.3 0.0 0.0 11,510.7 9,688.0 1,682.0 1,508.8 104.1 69.1 140.7 140.7 0.0 0.0 28,591.8 20,437.4 7,901.8 6,312.1 1,257.5 332.2 252.6 252.6 0.0 0.0
01/2026 39,438.2 29,316.5 9,724.9 7,989.4 1,336.6 398.9 396.9 396.9 0.0 0.0 11,513.6 9,564.3 1,812.4 1,643.4 99.1 69.8 136.9 136.9 0.0 0.0 27,924.6 19,752.2 7,912.5 6,345.9 1,237.5 329.0 260.0 260.0 0.0 0.0
02/2026 39,736.6 29,601.1 9,728.6 8,000.7 1,329.9 398.0 406.9 406.9 0.0 0.0 11,372.1 9,465.5 1,768.6 1,590.6 105.4 72.6 137.9 137.9 0.0 0.0 28,364.5 20,135.6 7,960.0 6,410.1 1,224.5 325.4 269.0 269.0 0.0 0.0
03/2026 39,791.2 29,589.3 9,784.6 8,076.2 1,314.6 393.7 417.4 417.4 0.0 0.0 11,424.1 9,477.8 1,808.3 1,634.4 101.4 72.5 138.0 138.0 0.0 0.0 28,367.1 20,111.5 7,976.3 6,441.8 1,213.2 321.3 279.3 279.3 0.0 0.0
04/2026 42,268.3 32,064.0 9,773.4 8,032.4 1,293.2 447.8 430.9 430.9 0.0 0.0 11,659.7 9,763.3 1,762.0 1,591.8 97.9 72.3 134.4 134.4 0.0 0.0 30,608.7 22,300.7 8,011.4 6,440.5 1,195.3 375.6 296.5 296.5 0.0 0.0
05/2026 41,724.7 31,606.6 9,682.1 7,989.7 1,265.1 427.3 436.1 436.1 0.0 0.0 11,505.9 9,588.5 1,783.9 1,613.9 97.7 72.3 133.6 133.6 0.0 0.0 30,218.8 22,018.1 7,898.2 6,375.8 1,167.4 355.0 302.5 302.5 0.0 0.0
06/2026 41,562.1 31,459.1 9,681.2 8,032.2 1,241.3 407.7 421.8 421.8 0.0 0.0 11,298.4 9,359.1 1,815.9 1,649.2 98.9 67.8 123.4 123.4 0.0 0.0 30,263.7 22,100.0 7,865.3 6,383.0 1,142.4 339.9 298.4 298.4 0.0 0.0
07/2026 42,299.8 32,014.9 9,863.7 8,193.8 1,275.2 394.7 421.1 421.1 0.0 0.0 11,549.6 9,537.4 1,887.8 1,732.9 93.8 61.0 124.3 124.3 0.0 0.0 30,750.3 22,477.5 7,975.9 6,460.8 1,181.4 333.7 296.8 296.8 0.0 0.0
08/2026 42,349.8 32,044.1 9,883.8 8,170.3 1,318.0 395.5 421.9 421.9 0.0 0.0 11,723.6 9,717.5 1,885.3 1,724.3 94.3 66.7 120.8 120.8 0.0 0.0 30,626.2 22,326.6 7,998.5 6,446.1 1,223.7 328.8 301.1 301.1 0.0 0.0
Last update: 18-04-2017