Bank of Lithuania

Deposits with other Lithuanian MFIs by residency and sector.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions, annual growth rates – in percentages.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

Total Lithuanian residents Other euro area residents Non-euro area residents
1=2+5+8 Total MFIs Non-MFIs Total MFIs Non-MFIs Total Banks Non-banks
2=3+4 3 4 5=6+7 6 7 8=9+10 9 10
09/2025 63,466.3 45,599.9 744.8 44,855.2 9,952.8 2,185.9 7,766.9 7,913.5 2,357.2 5,556.3
10/2025 65,032.3 46,669.9 737.9 45,932.0 10,244.0 2,312.4 7,931.6 8,118.4 2,356.2 5,762.2
11/2025 65,441.3 47,017.0 756.3 46,260.7 10,303.0 2,270.5 8,032.5 8,121.2 2,331.0 5,790.3
12/2025 67,556.8 48,315.4 733.4 47,582.0 10,759.3 2,309.5 8,449.8 8,482.0 2,352.0 6,130.0
01/2026 67,342.6 48,057.9 720.4 47,337.6 11,200.7 2,347.1 8,853.6 8,084.0 2,329.5 5,754.5
02/2026 67,847.6 48,313.0 717.0 47,596.0 11,347.1 2,348.8 8,998.3 8,187.5 2,329.5 5,858.0
03/2026 69,375.8 49,607.2 759.1 48,848.1 11,436.9 2,151.2 9,285.6 8,331.7 2,312.6 6,019.1
04/2026 72,193.4 51,857.9 767.6 51,090.3 11,793.7 2,168.0 9,625.7 8,541.7 2,308.8 6,232.8
05/2026 71,326.3 50,153.8 829.0 49,324.8 12,175.0 2,236.2 9,938.8 8,997.5 2,454.1 6,543.4
06/2026 70,643.6 50,340.0 819.1 49,520.9 12,271.8 2,093.5 10,178.3 8,031.8 2,409.3 5,622.5
07/2026 72,000.0 51,180.7 788.4 50,392.3 12,724.0 2,150.2 10,573.8 8,095.2 2,407.9 5,687.4
08/2026 71,729.8 51,070.3 805.2 50,265.1 12,653.1 2,116.6 10,536.6 8,006.3 2,411.4 5,594.9
09/2026 71,807.7 50,950.9 812.4 50,138.6 13,001.2 2,273.8 10,727.5 7,855.5 2,427.5 5,428.1
Last update: 30-04-2018