Bank of Lithuania

Deposits with other Lithuanian MFIs by residency and sector.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions, annual growth rates – in percentages.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Total sorting Lithuanian residents sorting Other euro area residents sorting Non-euro area residents
sorting 1=2+5+8 sorting Total sorting MFIs sorting Non-MFIs sorting Total sorting MFIs sorting Non-MFIs sorting Total sorting Banks sorting Non-banks
sorting 2=3+4 sorting 3 sorting 4 sorting 5=6+7 sorting 6 sorting 7 sorting 8=9+10 sorting 9 sorting 10
01/2024 52,653.8 40,342.7 1,062.6 39,280.1 6,565.0 1,473.3 5,091.6 5,746.0 2,254.2 3,491.8
02/2024 52,944.5 40,448.0 1,059.1 39,388.8 6,719.1 1,537.4 5,181.7 5,777.4 2,251.2 3,526.1
03/2024 53,228.3 40,458.2 1,054.9 39,403.3 6,870.9 1,546.9 5,324.0 5,899.3 2,267.4 3,631.9
04/2024 53,392.8 39,778.6 1,068.1 38,710.6 7,291.5 1,755.4 5,536.1 6,322.7 2,459.1 3,863.5
05/2024 54,186.8 40,391.3 1,059.9 39,331.4 7,463.5 1,725.5 5,738.0 6,332.0 2,449.3 3,882.7
06/2024 53,912.1 40,017.0 1,069.4 38,947.6 7,899.0 1,793.0 6,106.0 5,996.1 2,038.8 3,957.4
07/2024 54,679.0 40,954.0 1,073.6 39,880.4 7,650.0 1,562.7 6,087.2 6,075.0 2,039.1 4,035.9
08/2024 54,848.9 41,203.7 1,079.9 40,123.9 7,530.0 1,379.3 6,150.8 6,115.1 2,050.5 4,064.6
09/2024 54,808.5 41,011.9 607.4 40,404.5 7,510.3 1,297.6 6,212.8 6,286.3 2,201.6 4,084.6
10/2024 56,113.3 41,830.3 693.9 41,136.4 7,814.3 1,376.2 6,438.1 6,468.7 2,209.4 4,259.3
11/2024 57,680.0 43,022.7 644.7 42,378.0 8,201.5 1,598.7 6,602.8 6,455.8 2,210.1 4,245.7
12/2024 59,130.4 43,956.8 670.6 43,286.3 8,641.3 1,721.7 6,919.7 6,532.3 2,214.9 4,317.3
01/2025 59,595.6 43,682.9 662.6 43,020.3 9,130.8 2,087.0 7,043.8 6,781.9 2,201.4 4,580.5
Last update: 30-04-2018