Bank of Lithuania

Other Lithuanian MFIs’ holdings of debt securities issued by non-euro area resident non-MFIs by issuer sector and currency.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting General government (S.13) sorting Financial corporations except MFIs (S.124+S.125+S.126+S.127+S.128+S.129) sorting Non-financial corporations and households (S.11+S.14+S.15)
sorting Total sorting In litas sorting In euros sorting In other currencies sorting Total sorting In litas sorting In euros sorting In other currencies sorting Total sorting In litas sorting In euros sorting In other currencies
sorting 1=2+3+4 sorting 2 sorting 3 sorting 4 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12
08/2023 262.4 - 75.3 187.0 101.6 - 28.5 73.1 32.5 - 32.5 0.0
09/2023 302.2 - 75.8 226.4 103.6 - 28.5 75.0 27.1 - 27.1 0.0
10/2023 301.5 - 75.7 225.8 103.7 - 28.6 75.1 25.2 - 25.2 0.0
11/2023 294.9 - 75.6 219.3 102.0 - 28.6 73.3 25.3 - 25.3 0.0
12/2023 258.4 - 75.5 182.9 129.3 - 28.7 100.6 25.4 - 25.4 0.0
01/2024 261.3 - 73.0 188.3 131.6 - 28.7 102.9 25.4 - 25.4 0.0
02/2024 263.4 - 73.4 190.0 131.8 - 28.7 103.1 24.3 - 24.3 0.0
03/2024 263.1 - 73.9 189.2 132.3 - 28.7 103.6 18.5 - 18.5 0.0
04/2024 263.2 - 72.9 190.3 133.3 - 28.7 104.6 18.5 - 18.5 0.0
05/2024 260.5 - 72.4 188.1 132.1 - 28.7 103.4 12.4 - 12.4 0.0
06/2024 266.5 - 72.2 194.4 133.5 - 28.7 104.9 12.4 - 12.4 0.0
07/2024 259.6 - 66.2 193.4 149.7 - 28.6 121.1 12.4 - 12.4 0.0
08/2024 364.3 - 66.2 298.2 130.5 - 28.6 101.9 12.4 - 12.4 0.0
Last update: 18-04-2017