Bank of Lithuania

Other Lithuanian MFIs’ holdings of debt securities issued by non-euro area resident non-MFIs by issuer sector and currency.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

General government (S.13) Financial corporations except MFIs (S.124+S.125+S.126+S.127+S.128+S.129) Non-financial corporations and households (S.11+S.14+S.15)
Total In litas In euros In other currencies Total In litas In euros In other currencies Total In litas In euros In other currencies
1=2+3+4 2 3 4 5=6+7+8 6 7 8 9=10+11+12 10 11 12
08/2025 446.6 - 73.7 372.9 28.5 - 27.1 1.4 13.3 - 13.3 0.0
09/2025 444.6 - 73.3 371.3 25.6 - 25.0 0.6 14.8 - 14.8 0.0
10/2025 475.7 - 101.5 374.2 25.6 - 25.0 0.6 14.8 - 14.8 0.0
11/2025 508.8 - 133.4 375.4 25.6 - 25.0 0.6 14.0 - 14.0 0.0
12/2025 529.7 - 153.4 376.4 25.6 - 25.0 0.6 14.1 - 14.1 0.0
01/2026 949.4 - 520.8 428.5 25.5 - 25.0 0.5 13.9 - 13.9 0.0
02/2026 1,216.5 - 793.5 423.0 25.5 - 25.0 0.5 14.5 - 14.5 0.0
03/2026 2,013.7 - 1,511.7 502.1 25.5 - 25.0 0.5 15.0 - 15.0 0.0
04/2026 3,819.7 - 3,322.6 497.1 187.3 - 186.8 0.5 15.0 - 15.0 0.0
05/2026 4,032.7 - 3,534.4 498.2 162.8 - 162.2 0.5 15.1 - 15.1 0.0
06/2026 4,961.2 - 4,453.8 507.4 137.9 - 137.3 0.6 15.2 - 15.2 0.0
07/2026 4,442.3 - 3,935.0 507.3 278.5 - 277.9 0.6 15.2 - 15.2 0.0
08/2026 4,442.5 - 3,938.4 504.0 278.8 - 278.2 0.6 15.2 - 15.2 0.0
Last update: 18-04-2017