Bank of Lithuania

Contribution of Lithuania to the euro area credit counterpart. Credit comprises MFI loans to non-MFIs resident in euro area and MFI holdings of securities in all forms issued by non-MFIs resident in euro area.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

Total Credit to euro area general government Credit to other euro area residents
1=2+5 Total Central government (S.1311) Other general government (S.1312+S.1313+S.1314) Total O/w: loans Financial corporations except MFIs (S.124+S.125+S.126+S.127+S.128+S.129) Non-financial corporations (S.11) Households1 (S.14+S.15)
2=3+4 3 4 5=7+8+9 6<=5 7 8 9
08/2025 58,016.6 19,451.8 16,963.0 2,488.8 38,564.7 35,607.0 5,906.2 14,006.1 18,652.4
09/2025 58,270.7 19,688.7 16,989.6 2,699.1 38,582.0 35,732.9 5,251.0 14,361.6 18,969.4
10/2025 59,690.3 20,263.4 17,359.6 2,903.8 39,426.9 36,797.3 5,712.7 14,449.0 19,265.3
11/2025 60,824.0 20,614.6 17,530.3 3,084.3 40,209.3 37,242.9 6,008.7 14,641.5 19,559.2
12/2025 61,375.3 20,942.2 17,810.8 3,131.4 40,433.1 37,402.1 5,976.4 14,676.9 19,779.7
01/2026 62,185.2 21,108.0 17,797.9 3,310.1 41,077.2 38,037.0 6,215.5 14,844.7 20,016.9
02/2026 63,211.0 21,174.6 17,788.5 3,386.1 42,036.4 38,988.8 6,549.7 15,220.4 20,266.3
03/2026 62,678.8 20,744.3 17,426.0 3,318.3 41,934.5 38,469.4 6,169.0 15,163.2 20,602.4
04/2026 62,789.5 19,875.7 16,510.7 3,364.9 42,913.9 39,172.1 6,794.3 15,331.2 20,788.4
05/2026 63,521.2 19,890.0 16,578.2 3,311.8 43,631.1 39,957.8 6,790.0 15,734.2 21,106.9
06/2026 63,773.1 19,721.3 16,258.1 3,463.3 44,051.8 40,267.6 6,498.5 15,891.6 21,661.7
07/2026 64,866.6 19,874.8 16,541.0 3,333.8 44,991.9 41,242.5 6,910.3 16,051.3 22,030.3
08/2026 64,587.5 19,552.8 16,023.1 3,529.7 45,034.7 41,371.7 6,441.9 16,202.8 22,389.9
Last update: 18-04-2017