Bank of Lithuania

Contribution of Lithuania to euro area monetary aggregate components.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

M1 M2-M1 M3-M2
Currency in circulation Overnight deposits Deposits with agreed maturity up to 2 years Deposits redeemable at notice up to 3 months Repurchase agreements MMF units/shares Debt securities up to 2 years
1 Total In euro In foreign currencies Total In euro1 In foreign currencies Total In euro In foreign currencies 11 12 13
2=3+4 3 4 5=6+7 6 7 8=9+10 9 10
08/2025 8,382.9 40,268.2 38,343.1 1,925.1 10,133.7 9,941.8 191.9 380.2 371.8 8.4 0.0 - −49.6
09/2025 8,358.4 39,800.9 37,860.2 1,940.7 10,235.5 10,051.3 184.2 379.0 370.6 8.4 0.0 - −503.0
10/2025 8,377.1 40,949.2 38,949.2 2,000.1 10,292.2 10,101.6 190.6 384.4 374.9 9.4 0.0 - −495.9
11/2025 8,412.1 40,856.0 38,872.2 1,983.8 10,341.7 10,150.6 191.2 410.6 401.8 8.8 0.0 - −496.7
12/2025 8,467.2 43,191.1 41,064.3 2,126.9 10,369.8 10,197.9 171.9 422.3 414.0 8.3 0.0 - −497.6
01/2026 8,356.0 43,118.8 40,937.4 2,181.4 10,535.4 10,353.5 181.9 425.5 418.6 6.8 0.0 - −595.5
02/2026 8,377.0 43,624.6 41,431.6 2,193.0 10,571.1 10,354.8 216.3 434.6 426.7 8.0 0.0 - −596.5
03/2026 8,369.8 44,904.1 42,719.4 2,184.7 10,688.0 10,462.7 225.3 444.1 437.4 6.7 0.0 - −316.7
04/2026 8,375.6 47,591.1 45,334.6 2,256.6 10,626.6 10,415.3 211.3 454.7 448.0 6.7 0.0 - −337.3
05/2026 8,500.8 46,999.4 44,770.0 2,229.4 10,773.1 10,554.7 218.5 466.4 459.8 6.5 0.0 - −490.4
06/2026 8,477.0 45,946.1 43,788.8 2,157.3 11,079.9 10,854.7 225.2 449.8 443.1 6.7 0.0 - −540.8
07/2026 8,523.3 47,574.2 45,252.1 2,322.1 11,255.2 11,031.6 223.5 444.8 438.0 6.8 0.0 - −521.9
08/2026 8,506.3 47,594.5 45,303.5 2,291.0 11,397.7 11,175.6 222.1 445.8 440.1 5.7 0.0 - −472.8
Last update: 18-04-2017