Bank of Lithuania

Financial assets and liabilities of captive financial institutions and money lenders by financial instrument and creditor (debtor) sector, net worth (financial assets minus liabilities) and net lending or net borrowing (transactions in financial assets minus transactions in liabilities).

Outstanding amounts at the end of the period, transactions and revaluations during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data position
Financial instrument
Data type

Measurement units: Euro (millions)

sorting sorting Q1/2022 sorting Q2/2022 sorting Q3/2022 sorting Q4/2022 sorting Q1/2023 sorting Q2/2023 sorting Q3/2023 sorting Q4/2023 sorting Q1/2024
TOTAL 9,074.49 9,067.29 9,287.70 9,237.28 11,296.66 11,341.85 11,673.25 12,058.91 14,234.84
Currency 0.35 0.30 0.23 0.35 0.05 0.05 0.06 0.07 0.08
Central bank 0.35 0.30 0.23 0.35 0.05 0.05 0.06 0.07 0.08
Transferable deposits 116.26 113.20 151.65 93.19 84.21 110.85 112.07 141.19 149.05
Central bank 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other monetary financial institutions 115.25 111.51 149.72 91.49 83.06 109.97 111.38 140.63 144.41
Rest of the world 1.01 1.69 1.93 1.70 1.15 0.88 0.69 0.56 4.64
Other deposits 3.92 4.05 40.13 27.16 25.85 41.64 71.23 106.74 140.46
Central bank 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other monetary financial institutions 3.92 4.05 40.13 27.16 25.85 41.64 71.23 106.74 140.46
Short-term debt securities 1.78 2.68 3.78 5.38 5.74 3.38 2.29 12.55 16.63
Non-financial corporations 1.78 1.68 1.68 3.18 3.19 0.29 0.38 2.31 2.27
Other monetary financial institutions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other financial institutions 0.00 0.00 1.10 1.20 1.20 0.20 0.10 0.40 0.40
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 0.00 1.00 1.00 1.00 1.35 2.89 1.81 9.84 13.96
Long-term debt securities 5.90 11.71 18.04 20.83 28.68 61.59 68.03 78.33 44.42
Non-financial corporations 4.41 7.73 9.48 11.62 11.63 14.30 17.24 11.95 12.15
Other monetary financial institutions 0.00 0.00 0.00 0.01 0.01 2.64 3.43 3.61 3.84
Investment funds 0.00 0.00 0.00 0.00 2.31 2.31 2.31 2.31 3.59
Other financial institutions 0.23 0.23 0.23 0.33 0.33 1.38 1.61 1.28 1.28
Central government 0.03 0.00 1.43 1.39 4.93 7.76 7.75 7.93 9.02
Rest of the world 1.23 3.75 6.90 7.48 9.47 33.20 35.69 51.25 14.54
Short-term loans 258.78 296.13 305.90 294.41 805.63 760.75 1,148.97 559.17 549.96
Non-financial corporations 193.66 224.21 233.15 226.18 763.79 680.92 1,070.48 465.25 462.20
Investment funds 0.29 0.84 0.30 0.30 0.30 2.47 1.70 1.40 1.47
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 56.09 62.65 63.55 59.12 32.65 68.43 66.59 82.35 76.10
Rest of the world 8.75 8.42 8.90 8.81 8.90 8.93 10.20 10.17 10.19
Long-term loans 461.97 487.49 493.38 553.34 686.94 697.87 801.46 1,271.73 1,422.98
Non-financial corporations 316.18 346.59 371.02 415.85 524.87 568.79 635.13 1,098.69 1,197.38
Investment funds 0.10 0.10 0.10 0.45 0.45 1.74 3.72 3.04 3.04
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Households and non-profit institutions serving households 77.84 70.55 52.10 69.31 96.19 67.44 71.66 61.27 81.91
Rest of the world 67.85 70.25 70.16 67.73 65.43 59.90 90.94 108.73 140.65
Listed shares 124.31 114.98 110.28 124.11 136.37 136.86 139.14 149.24 167.73
Non-financial corporations 110.00 103.50 101.06 114.48 126.36 126.37 128.21 132.47 148.26
Other monetary financial institutions 8.26 6.91 0.38 0.49 0.50 0.48 0.52 0.51 0.56
Other financial institutions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 6.05 4.57 8.84 9.14 9.51 10.01 10.41 16.26 18.91
Unlisted shares 7,683.99 7,757.28 7,755.57 7,780.61 8,786.26 8,805.52 8,890.31 8,752.95 10,644.00
Non-financial corporations 3,142.73 3,168.77 3,157.68 3,178.64 3,563.71 3,565.77 3,623.36 3,484.21 5,537.63
Other financial institutions 2.15 2.12 2.81 2.06 42.22 40.86 82.28 73.34 122.22
Rest of the world 4,539.12 4,586.39 4,595.09 4,599.91 5,180.33 5,198.89 5,184.67 5,195.40 4,984.15
Money Market Fund shares/units 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-MMF investment fund shares/units 62.97 70.76 99.68 102.18 133.74 146.09 156.78 159.91 134.58
Investment funds 26.19 37.27 65.78 70.35 100.40 108.04 118.31 127.21 98.66
Rest of the world 36.78 33.49 33.90 31.83 33.34 38.05 38.47 32.70 35.92
Financial derivatives and employee stock options 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investment funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trade credits and advances 3.16 3.81 4.58 5.53 11.02 11.69 12.70 13.98 8.37
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 3.16 3.81 4.58 5.53 11.02 11.69 12.70 13.98 8.37
Other accounts receivable/payable, excluding trade credits and advances 351.09 204.91 304.47 230.19 592.17 565.57 270.20 813.06 956.59
Non-financial corporations 349.41 202.98 302.49 227.95 591.12 564.52 269.15 812.24 955.47
Central government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Local government 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rest of the world 1.68 1.93 1.98 2.24 1.05 1.05 1.05 0.82 1.12
Last update: 02-07-2019