Bank of Lithuania

Bank of Lithuania statistical balance sheet, covering assets and liabilities.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data position
Data type

Measurement units: Euro (millions)

Total Loans to euro area residents Holdings of debt securities issued by euro area residents MMF units/shares issued by euro area residents IF units/shares issued by euro area residents Holdings of equity issued by euro area residents External assets outside the euro area Non-financial assets Remaining assets
1=2+6+10+11+12+15+16+17 Total MFIs General government Other euro area residents Total MFIs General government Other euro area residents 10 11 Total MFIs Other euro area residents 15 16 17
2=3+4+5 3 4 5 6=7+8+9 7 8 9 12=13+14 13 14
08/2025 26,743.1 8,208.2 7,741.0 0.0 467.2 11,193.5 106.8 11,073.5 13.2 0.0 856.9 220.6 220.5 0.2 5,933.6 46.6 283.6
09/2025 27,884.5 9,597.6 9,392.5 0.0 205.2 11,019.6 103.9 10,902.4 13.2 0.0 745.9 220.6 220.5 0.2 6,028.2 46.5 226.1
10/2025 26,680.9 8,521.2 7,917.2 0.0 603.9 10,590.5 108.4 10,468.9 13.3 0.0 670.2 220.6 220.5 0.2 6,290.4 46.5 341.5
11/2025 26,046.0 8,257.1 7,736.4 0.0 520.6 10,473.5 119.6 10,340.7 13.3 0.0 674.4 220.6 220.5 0.2 6,259.4 45.0 115.9
12/2025 28,733.8 11,195.6 10,632.6 0.0 563.0 10,497.1 120.3 10,363.6 13.3 0.0 492.8 220.6 220.5 0.2 6,164.0 46.5 117.1
01/2026 28,760.8 10,752.2 10,178.4 0.0 573.8 10,506.1 123.9 10,368.9 13.3 0.0 491.8 220.6 220.5 0.2 6,598.8 46.4 144.8
02/2026 30,497.0 12,570.8 11,888.4 0.0 682.4 10,508.2 185.4 10,309.4 13.4 0.0 489.4 220.6 220.5 0.2 6,538.7 45.9 123.4
03/2026 31,659.2 14,449.1 13,903.8 0.0 545.3 10,062.3 135.0 9,914.0 13.3 0.0 469.0 220.6 220.5 0.2 6,276.6 45.7 135.8
04/2026 33,278.9 16,176.8 15,356.8 0.0 819.9 10,107.1 139.8 9,954.1 13.3 0.0 292.6 220.6 220.5 0.2 6,277.3 45.3 159.1
05/2026 35,545.5 18,581.7 17,879.6 0.0 702.1 10,044.2 137.7 9,893.2 13.3 0.0 299.4 220.6 220.5 0.2 6,219.8 45.0 134.7
06/2026 35,104.6 18,293.9 17,656.8 0.0 637.1 9,839.7 134.5 9,691.9 13.4 0.0 302.4 220.6 220.5 0.2 6,256.1 44.6 147.3
07/2026 35,458.1 18,724.5 17,808.9 0.0 915.6 9,875.7 142.0 9,720.4 13.3 0.0 308.4 220.6 220.5 0.2 6,151.2 44.3 133.4
08/2026 34,631.1 17,910.9 17,242.7 0.0 668.2 9,817.2 120.6 9,683.3 13.3 0.0 309.2 220.6 220.5 0.2 6,185.6 43.9 143.6
Last update: 24-04-2017