Bank of Lithuania

Assets of Lithuanian investment funds f by financial instrument: deposits and loan claims, debt securities, equity, investment fund units/shares, financial derivatives, non-financial assets and remaining assets.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting 01/2022 sorting 02/2022 sorting 03/2022 sorting 04/2022 sorting 05/2022 sorting 06/2022 sorting 07/2022 sorting 08/2022 sorting 09/2022 sorting 10/2022 sorting 11/2022 sorting 12/2022 sorting 01/2023
Assets of investment funds, total 2,316.5 2,337.1 2,381.9 2,374.2 2,407.0 2,467.1 2,510.1 2,535.1 2,533.3 2,609.5 2,665.3 2,764.0 2,770.2
Deposits and loan claims 515.1 516.6 516.3 504.5 515.4 528.5 532.0 552.1 565.4 599.2 595.9 610.2 607.9
Debt securities 459.1 450.2 464.5 462.1 449.5 441.4 450.3 461.2 447.3 448.4 456.1 428.0 434.1
Equity 696.7 723.7 741.0 725.7 747.2 764.2 776.5 762.5 754.5 783.8 820.2 877.9 879.8
Investment fund units/shares 245.5 250.1 248.7 248.3 248.3 249.0 257.3 255.4 260.0 266.7 271.4 312.7 314.3
Financial derivatives, non-financial assets and remaining assets 400.1 396.5 411.4 433.6 446.7 484.0 494.0 503.8 506.1 511.4 521.6 535.2 534.1
Last update: 07-04-2017