Bank of Lithuania

Assets of Lithuanian investment funds f by financial instrument: deposits and loan claims, debt securities, equity, investment fund units/shares, financial derivatives, non-financial assets and remaining assets.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

07/2025 08/2025 09/2025 10/2025 11/2025 12/2025 01/2026 02/2026 03/2026 04/2026 05/2026 06/2026 07/2026
Assets of investment funds, total 4,071.1 4,082.8 4,120.5 4,201.0 4,241.7 4,895.4 4,929.0 4,935.2 4,998.7 4,987.4 5,041.2 5,211.5 5,207.3
Deposits and loan claims 732.4 724.5 733.4 741.7 733.4 892.6 890.6 881.2 917.6 896.1 923.3 973.9 965.9
Debt securities 442.4 448.8 455.0 449.3 471.3 537.5 552.7 559.6 564.6 579.9 575.3 605.1 598.2
Equity 1,569.9 1,583.3 1,620.0 1,643.7 1,630.4 1,802.4 1,809.0 1,809.4 1,810.2 1,817.5 1,827.8 1,849.5 1,862.3
Investment fund units/shares 433.6 436.0 446.9 461.2 463.7 516.5 555.0 566.0 569.2 576.2 586.4 596.8 631.7
Financial derivatives, non-financial assets and remaining assets 892.8 890.2 865.2 905.1 942.9 1,146.3 1,121.7 1,119.0 1,137.1 1,117.6 1,128.4 1,186.2 1,149.2
Last update: 07-04-2017