Bank of Lithuania

Aggregated balance sheet of second pillar pension funds broken down by instrument category and maturity, as well as residency of the counterparty and sector. Descriptions of instrument categories and sectors are provided in the metadata document.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Q2/2022 sorting Q3/2022 sorting Q4/2022 sorting Q1/2023 sorting Q2/2023 sorting Q3/2023 sorting Q4/2023 sorting Q1/2024 sorting Q2/2024
ASSETS 5,378.1 5,507.8 5,629.9 6,039.8 6,486.7 6,610.4 7,135.4 7,829.6 8,270.2
Currency and deposits 139.7 162.5 169.5 141.8 123.6 107.0 204.7 133.8 178.2
Deposits with agreed maturity 0.0 0.0 0.0 7.2 7.2 28.4 120.7 69.8 92.2
Domestic 0.0 0.0 0.0 7.2 7.2 28.4 120.7 69.8 92.2
Euro area (excluding Lithuania) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rest of the world 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Deposits without agreed maturity 139.7 162.5 169.5 134.6 116.4 78.6 84.0 64.0 86.1
Domestic 139.7 160.4 155.9 131.0 112.8 75.1 80.6 60.5 82.5
Euro area (excluding Lithuania) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rest of the world 0.0 2.1 13.6 3.6 3.6 3.5 3.4 3.5 3.6
Debt securities 785.5 828.9 942.8 1,034.8 1,093.4 1,150.5 1,169.0 1,216.7 1,257.0
Up to 1 year 0.0 3.7 5.8 25.2 32.6 82.5 80.3 112.1 101.1
Over 1 year and up to 2 years 0.0 13.7 13.7 6.8 2.5 0.0 6.2 0.0 0.0
Over 2 years 785.5 811.5 923.3 1,002.8 1,058.3 1,068.0 1,082.5 1,104.6 1,156.0
Domestic 243.0 278.7 351.6 368.5 413.0 416.6 488.0 520.1 556.9
MFIs 14.3 13.9 31.1 31.4 45.6 46.3 53.3 54.9 54.8
Non-MFIs 228.7 264.8 320.5 337.1 367.4 370.3 434.7 465.2 502.1
General government 150.8 176.7 216.6 225.9 247.2 248.7 298.2 320.3 337.8
Other financial intermediaries, financial auxiliaries, captive financial institutions and money lenders 0.0 3.7 5.6 9.3 9.2 9.2 9.0 8.9 26.4
Non-financial corporations 71.1 78.1 84.0 86.9 96.1 93.1 108.1 111.7 112.3
Euro area (excluding Lithuania) 324.7 343.2 361.3 464.8 477.1 531.9 476.3 501.1 502.0
MFIs 47.4 61.1 66.2 75.6 79.7 79.2 61.2 56.0 55.8
Non-MFIs 277.3 282.1 295.1 389.1 397.4 452.8 415.1 445.1 446.3
General government 226.3 231.7 225.5 306.8 323.8 381.0 343.1 372.6 359.0
Other financial intermediaries, financial auxiliaries, captive financial institutions and money lenders 12.5 12.9 32.2 33.3 33.1 32.9 32.5 35.5 39.6
Non-financial corporations 35.7 34.7 34.6 46.3 40.5 38.9 39.5 37.0 47.7
Rest of the world 217.8 207.0 229.9 201.5 203.3 202.0 204.7 195.5 198.1
MFIs 8.1 8.4 7.5 10.3 15.2 16.2 13.2 18.3 21.5
Non-MFIs 209.8 198.6 222.4 191.2 188.1 185.7 191.5 177.2 176.6
General government 185.9 175.0 201.4 167.7 165.9 162.1 170.1 155.8 154.5
Other financial intermediaries, financial auxiliaries, captive financial institutions and money lenders 4.6 4.5 4.3 4.4 1.5 3.1 6.0 6.8 7.4
Non-financial corporations 19.2 19.0 16.7 19.1 20.7 20.5 15.4 12.6 13.0
Equity 85.4 88.4 90.6 95.4 92.0 90.6 84.6 82.2 84.0
Domestic 72.8 75.2 76.9 81.6 78.3 78.5 73.9 72.6 74.9
MFIs 6.3 6.1 7.9 7.8 7.2 8.1 8.9 9.1 8.9
Non-MFIs 66.5 69.1 69.0 73.8 71.1 70.4 65.0 63.5 66.0
Non-financial corporations 66.5 69.1 69.0 73.8 71.1 70.4 65.0 63.5 66.0
Euro area (excluding Lithuania) 12.6 13.2 13.8 13.8 13.7 12.2 10.7 9.5 9.1
MFIs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Non-MFIs 12.6 13.2 13.8 13.8 13.7 12.2 10.7 9.5 9.1
Non-financial corporations 12.6 13.2 13.8 13.8 13.7 12.2 10.7 9.5 9.1
Rest of the world 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MFIs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Non-MFIs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Non-financial corporations 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Listed shares 85.4 88.4 90.6 95.4 92.0 90.6 84.6 82.2 84.0
Non-listed shares 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other equity 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Investment funds shares/units 4,362.3 4,420.0 4,424.5 4,755.0 5,173.3 5,250.9 5,655.6 6,370.0 6,717.0
MMF investment fund shares/units 7.1 7.6 3.1 0.0 0.0 10.0 12.3 10.2 10.3
Non-MMF investment fund shares/units 4,355.2 4,412.4 4,421.4 4,755.0 5,173.3 5,240.9 5,643.3 6,359.8 6,706.7
Domestic 70.0 71.9 74.7 102.2 103.2 107.2 120.8 132.8 137.6
Euro area (excluding Lithuania) 4,087.7 4,151.3 4,147.6 4,440.1 4,893.6 4,970.7 5,413.3 6,104.9 6,442.1
Rest of the world 204.6 196.9 202.2 212.7 176.5 173.0 121.5 132.2 137.3
Equity funds shares/units 3,852.0 3,955.6 3,949.7 4,222.6 4,608.7 4,638.3 4,987.4 5,527.9 5,828.9
Bond funds shares/units 253.1 216.0 227.9 243.4 257.8 275.7 300.9 444.3 474.1
Mixed funds shares/units 31.7 10.0 9.9 10.0 8.2 8.4 8.1 10.7 10.6
Real estate funds shares/units 74.7 77.9 78.1 90.6 86.7 93.3 97.8 98.0 98.4
Hedge funds shares/units 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other funds shares/units 143.8 153.0 155.8 188.4 211.9 225.1 249.1 278.8 294.7
Financial derivatives 0.0 0.0 0.1 0.2 0.1 0.0 0.2 0.0 0.0
Domestic 0.0 0.0 0.1 0.2 0.1 0.0 0.2 0.0 0.0
Euro area (excluding Lithuania) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rest of the world 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Remaining assets 5.1 7.9 2.4 12.6 4.3 11.3 21.3 27.1 34.0
LIABILITIES 5,378.1 5,507.8 5,629.9 6,039.8 6,486.7 6,610.4 7,135.4 7,829.6 8,270.2
Loans received 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pension entitlements 5,370.5 5,482.0 5,620.8 6,001.9 6,456.8 6,597.6 7,126.0 7,803.4 8,212.8
Financial derivatives 0.2 1.1 0.0 0.0 0.0 0.2 0.0 0.1 0.1
Domestic 0.2 0.4 0.0 0.0 0.0 0.2 0.0 0.1 0.1
Euro area (excluding Lithuania) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rest of the world 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Remaining liabilities 7.3 24.8 9.2 37.9 29.9 12.6 9.4 26.1 57.3
Last update: 22-04-2020