Bank of Lithuania

Aggregated balance sheet of other Lithuanian MFIs, excl. the Bank of Lithuania, covering inter-MFI asset and liability positions.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data position
Data type

Measurement units: Euro (millions)

Total Cash Loans to euro area residents Holdings of debt securities issued by euro area residents MMF units/shares issued by euro area residents IF units/shares issued by euro area residents Holdings of equity issued by euro area residents External assets outside the euro area Non-financial assets Remaining assets
1=2+3+7+11+12+13+16+17+18 2 Total MFIs General government Other euro area residents Total MFIs General government Other euro area residents 11 12 Total MFIs Other euro area residents 16 17 18
3=4+5+6 4 5 6 7=8+9+10 8 9 10 13=14+15 14 15
08/2025 87,931.0 430.9 65,621.8 28,154.0 2,328.0 35,139.8 9,114.4 1,245.8 6,050.4 1,818.2 0.0 7.9 287.0 25.6 261.4 10,429.7 160.9 1,878.3
09/2025 88,478.2 442.4 65,577.7 27,712.2 2,337.8 35,527.7 9,560.3 1,292.5 6,448.5 1,819.3 0.0 8.3 287.9 25.6 262.3 10,644.7 167.6 1,789.3
10/2025 91,330.1 435.4 67,355.0 28,655.2 2,506.4 36,193.4 10,226.6 1,264.7 7,288.2 1,673.7 0.0 8.1 289.8 25.6 264.1 11,125.8 168.7 1,720.7
11/2025 93,299.3 420.7 68,401.4 28,991.6 2,687.5 36,722.3 10,940.3 1,350.3 7,586.4 2,003.6 0.0 8.8 291.7 25.6 266.1 11,134.6 170.9 1,930.8
12/2025 96,747.6 498.7 73,638.6 34,071.3 2,728.2 36,839.1 11,421.7 1,352.0 7,850.4 2,219.4 0.0 9.2 321.7 25.6 296.1 8,671.8 172.7 2,013.2
01/2026 97,931.8 427.0 71,739.0 31,414.2 2,861.5 37,463.2 11,535.5 1,439.5 7,877.6 2,218.4 0.0 9.6 333.6 26.7 306.9 11,676.7 167.5 2,042.9
02/2026 100,101.8 401.6 74,445.2 33,196.0 2,942.8 38,306.4 11,589.4 1,435.2 7,922.3 2,231.8 0.0 9.9 330.8 27.8 303.0 11,004.4 173.4 2,147.0
03/2026 103,210.3 458.9 75,020.9 34,211.0 2,885.8 37,924.1 12,105.3 1,529.8 7,944.4 2,631.1 0.0 10.2 370.2 28.9 341.3 12,612.6 173.7 2,458.5
04/2026 106,932.2 484.6 77,763.9 36,501.5 2,910.3 38,352.1 11,331.9 1,217.4 7,011.3 3,103.3 0.0 13.4 348.0 28.9 319.1 14,448.7 188.5 2,353.1
05/2026 107,405.1 386.5 79,922.5 37,647.8 3,019.0 39,255.7 11,375.4 1,370.1 6,977.8 3,027.4 0.0 11.1 352.2 30.3 321.9 12,775.3 214.7 2,367.4
06/2026 108,754.7 439.0 79,549.0 36,856.2 3,062.3 39,630.6 11,616.6 1,514.8 6,967.1 3,134.7 0.0 11.0 353.5 31.0 322.5 13,907.6 217.9 2,659.9
07/2026 110,473.5 436.7 81,545.8 37,955.7 3,263.2 40,326.8 11,792.9 1,800.4 6,891.1 3,101.4 2.8 11.0 346.2 31.0 315.2 13,533.2 215.5 2,589.4
08/2026 110,577.5 437.6 81,744.2 37,829.9 3,210.7 40,703.5 11,418.3 1,746.9 6,658.8 3,012.7 2.8 11.0 347.6 31.0 316.6 13,674.7 216.7 2,724.5
Last update: 24-04-2017