Bank of Lithuania

Financial assets and liabilities of total economy by financial instrument.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data position
Data type

Measurement units: Euro (millions)

Total Liabilities Net worth
Monetary gold and special drawing rights Currency and deposits Debt securities Loans Equity instruments and investment fund shares (units) Insurance, pension and standardised guarantee schemes Financial derivatives and employee stock options Other accounts payable
Q2/2024 327,973.50 688.51 83,301.32 23,424.72 56,588.74 96,234.03 10,548.86 152.52 57,034.81 −1,127.87
Q3/2024 333,905.47 679.04 82,342.53 25,568.50 57,913.03 98,225.40 10,900.75 128.39 58,147.84 −803.15
Q4/2024 352,683.67 703.08 88,706.83 25,791.14 59,737.92 101,904.59 11,506.37 156.19 64,177.55 −452.46
Q1/2025 359,427.10 688.51 88,738.45 28,335.01 61,614.24 102,647.54 11,223.84 108.07 66,071.43 −1,271.68
Q2/2025 365,373.04 656.95 87,488.76 28,462.34 63,273.18 103,758.95 11,658.69 161.98 69,912.18 −3,646.61
Q3/2025 376,364.32 654.38 89,211.90 30,269.60 65,379.33 105,209.33 12,462.48 121.82 73,055.49 −2,502.70
Q4/2025 396,038.10 653.31 94,060.11 29,898.57 67,738.45 112,082.10 12,898.79 89.24 78,617.55 −2,641.66
Q1/2026 412,843.81 662.28 98,547.17 32,394.04 69,462.50 112,134.35 12,589.22 162.52 86,891.74 −6,851.68
Q2/2026 428,041.24 666.87 103,208.74 34,322.42 73,351.38 114,773.45 9,477.44 135.47 92,105.47 −7,002.02
Last update: 04-10-2021