Bank of Lithuania

Payments with cards issued by Lithuanian payment service providers by merchant category and residency of a terminal or point of sale.

Attention! Incomplete data. Use the data filters above the table.

To see charts, please add indicators from table
Close
Period
Data type
Terminal or point of sale location
Initiation chanel

Measurement units: Euro (Thousands)

sorting sorting Q4/2022 sorting Q1/2023 sorting Q2/2023 sorting Q3/2023 sorting Q4/2023 sorting Q1/2024 sorting Q2/2024 sorting Q3/2024 sorting Q4/2024
Payments with cards issued by all Lithuanian payments service providers according to merchant category (MCC)1  
Lithuania  
Non - remote payments  
Veterinary services (0742) 9,272 10,581 12,226 11,858 11,890 13,615 14,917 14,733 14,834
Wine producers (0743) - - 0 0 0 0 0 0 0
Agricultural Cooperatives (0763) 41 42 109 151 44 44 125 180 53
Landscaping and horticultural services (0780) 78 51 127 116 74 220 355 139 245
General contractors — residential and commercial (1520) 182 259 185 124 113 43 50 49 31
Heating, plumbing and airconditioning contractors (1711) 265 251 288 407 402 341 510 656 686
Electrical contractors (1731) 196 175 156 177 196 186 279 257 317
Masonry, stonework, tile setting, plastering and insulation contractors (1740) 23 22 72 53 38 46 102 42 56
Carpentry contractors (1750) 1 1 3 26 18 13 28 37 19
Roofing, siding and sheet metal work contractors (1761) 100 77 151 207 129 83 175 220 153
Concrete work contractors (1771) 8 5 19 28 21 3 17 18 13
Special trade contractors — not elsewhere classified (1799) 97 86 148 162 108 84 170 199 183
Miscellaneous publishing and printing services (2741) 101 104 91 70 96 97 86 83 95
Typesetting, platemaking and related services (2791) 3 3 5 4 5 11 16 15 14
Speciality cleaning, polishing and sanitation preparations (2842) 125 115 156 115 116 124 138 114 264
Railroads (4011) 673 582 772 881 715 672 789 539 237
Local and suburban commuter passenger transportation, including ferries (4111) 35 52 62 114 87 106 151 271 409
Passenger railways (4112) 0 0 0 0 0 0 47 502 651
Ambulance Services (4119) 0 0 0 0 0 0 0 0 0
Taxicabs and limousines (4121) 256 205 223 215 211 203 233 280 223
Bus Lines (4131) 1,585 1,422 1,759 2,025 1,732 1,690 2,129 2,445 1,992
Motor freight carriers and trucking — local and long distance, moving and storage companies and local delivery (4214) 39 33 48 46 74 75 107 69 34
Courier services — air and ground and freight forwarders (4215) 38,207 32,525 30,667 28,890 36,497 30,478 35,182 32,871 40,189
Public warehousing and storage — farm products, refrigerated goods and household goods (4225) 14 9 13 11 10 12 15 18 21
Steamships and cruise lines (4411) 0
Boat Rentals and Leasing (4457) 5 2 19 50 2 4 24 69 6
Marinas, marine service and supplies (4468) 6 3 18 14 5 3 13 20 8
Airlines and Air Carriers (Not Elsewhere Classified) (4511)
Airports, Flying Fields, and Airport Terminals (4582) 97 104 66 76 52 59 56 69 56
Travel agencies and tour operators (4722) 2,468 3,122 5,496 6,545 2,717 3,284 5,762 6,977 2,987
Package Tour Operators – Germany Only (4723) 0 0 0 0 0 0 0 0 0
Tolls and bridge fees (4784) 32 17 20 27 21 18 13 14 8
Transportation services — not elsewhere classified (4789) 958 962 1,410 1,941 1,094 1,153 1,628 2,342 1,300
Telecommunication equipment and telephone sales (4812) 10,217 7,833 7,786 8,450 9,610 8,413 8,680 9,461 9,887
Keyentry Telecom Merchant providing single local and longdistance phone calls using a central access number in a non–facetoface environment using key entry (4813) 3 3 3 3 4 4 3 4 4
Telecommunication services, including local and long distance calls, credit card calls, calls through use of magnetic stripe reading telephones and faxes (4814) 489 457 357 388 515 441 355 413 534
Monthly summary telephone charges (4815) 0 0 0 0 0 0 0 0 0
Computer network/information services (4816) 25 25 23 34 30 34 22 30 25
Telegraph services (4821) 0 0 0 0 0 0 0 0 0
Wire transfers and money orders (4829)
Cable and other pay television services (4899) 64 61 43 48 72 67 44 51 77
Utilities — electric, gas, water and sanitary (4900) 4,320 5,893 3,755 2,925 3,813 5,155 3,918 3,137 3,814
Motor vehicle supplies and new parts (5013) 254 205 275 274 311 264 290 291 305
Office and commercial furniture (5021) 356 348 365 371 417 333 331 369 378
Construction materials — not elsewhere classified (5039) 6,653 5,526 9,184 9,102 6,864 5,635 9,308 9,688 7,424
Office, photographic, photocopy and microfilm equipment (5044) 66 59 56 61 72 65 67 70 73
Computers, computer peripheral equipment — not elsewhere classified (5045) 1,993 1,711 1,489 1,665 1,980 1,718 1,458 1,889 2,325
Commercial equipment — not elsewhere classified (5046) 81 130 529 456 267 324 617 561 296
Dental/laboratory/medical/ophthalmic hospital equipment and supplies (5047) 1,748 2,017 2,521 2,311 2,145 2,320 2,758 2,543 2,679
Metal service centres and offices (5051) 208 224 219 163 147 148 210 203 209
Electrical parts and equipment (5065) 2,098 1,607 1,552 1,684 1,896 952 654 727 770
Hardware equipment and supplies (5072) 807 739 1,391 1,059 876 696 1,016 868 643
Plumbing and heating equipment and supplies (5074) 3,469 2,712 3,223 3,677 3,595 2,867 3,351 3,861 3,800
Industrial supplies — not elsewhere classified (5085) 160 116 176 157 180 131 179 144 183
Precious stones and metals, watches and jewellery (5094) 431 312 440 548 635 445 541 633 577
Durable goods — not elsewhere classified (5099) 33 29 57 63 45 50 79 70 51
Stationery, office supplies and printing and writing paper (5111) 182 172 179 237 221 246 237 300 262
Drugs, drug proprietors (5122) 20 21 7 5 9 3 6 9 12
Piece goods, notions and other dry goods (5131) 51 41 38 44 61 50 53 50 70
Men’s, women’s and children’s uniforms and commercial clothing (5137) 323 224 326 520 373 290 352 496 324
Commercial footwear (5139) 81 33 71 50 97 45 66 51 91
Chemicals and allied products — not elsewhere classified (5169) 327 464 1,504 630 389 581 1,406 705 500
Petroleum and petroleum products (5172) 114 92 92 100 110 106 109 116 122
Books, Periodicals and Newspapers (5192) 7,544 4,417 264 275 368 225 231 196 308
Florists’ supplies, nursery stock and flowers (5193) 1,761 2,136 2,995 2,034 2,009 2,128 2,848 2,061 2,035
Paints, varnishes and supplies (5198) 127 131 205 232 124 111 203 230 127
Nondurable goods — not elsewhere classified (5199) 396 328 355 328 289 126 157 179 199
Home supply warehouse outlets (5200) 18,782 14,878 18,300 18,455 18,988 14,176 17,966 19,220 19,592
Lumber and building materials outlets (5211) 160,729 130,730 193,031 185,506 170,320 142,103 202,297 204,672 192,462
Glass, paint and wallpaper shops (5231) 858 822 1,094 1,182 870 954 1,372 1,564 1,154
Hardware shops (5251) 1,010 887 2,821 2,649 1,951 1,839 3,837 3,378 2,518
Lawn and garden supply outlets, including nurseries (5261) 3,027 4,210 10,108 4,533 2,872 4,876 10,644 5,268 3,405
Marketplaces (online Marketplaces) (5262) 0 0 0 0 0 0 0 0 0
Mobile home dealers (5271) 296 419 2 0 0 0 0 0 0
Warehouse Club Gas (5299) 0 0 0 0 0 0 0 0 0
Wholesale clubs (5300) 3,374 2,869 4,620 4,096 2,968 2,763 4,388 4,144 3,069
Dutyfree shops (5309) 2,980 2,634 3,172 3,000 3,050 2,558 3,388 3,142 3,200
Discount shops (5310) 61 64 68 76 80 56 70 81 80
Department stores (5311) 868,503 816,856 895,229 890,206 934,074 796,510 569,261 573,569 601,277
Variety stores (5331) 348 360 466 486 461 236 180 203 180
Miscellaneous general merchandise (5399) 2,137 1,772 1,946 2,119 1,918 1,962 2,309 3,794 4,060
Groceries and supermarkets (5411) 188,629 192,367 214,193 200,176 207,092 327,149 608,117 617,088 647,180
Freezer and locker meat provisioners (5422) 2,602 2,675 3,169 3,333 3,557 3,537 3,814 4,625 5,188
Candy, nut and confectionery shops (5441) 5,474 4,237 4,957 4,875 7,133 5,376 5,373 5,500 8,452
Dairies (5451) 185 119 245 318 172 167 272 327 243
Bakeries (5462) 5,733 5,754 6,431 6,463 6,915 7,168 7,552 7,755 8,484
Miscellaneous food shops — convenience and speciality retail outlets (5499) 66,048 65,114 85,176 86,216 83,938 81,843 96,197 100,374 95,362
Car and truck dealers (new and used) sales, services, repairs, parts and leasing (5511) 34,838 26,926 36,419 31,901 38,577 31,334 39,651 35,263 41,962
Car and truck dealers (used only) sales, service, repairs, parts and leasing (5521) 24 40 37 36 29 27 50 55 22
Auto Store (5531) 0
Automotive Tire Stores (5532) 1,030 284 617 391 1,216 474 825 660 1,807
Automotive Parts and Accessories Stores (5533) 18,679 15,627 20,258 18,956 21,517 19,195 22,464 22,315 24,275
Service stations (with or without ancillary services) (5541) 229,420 196,781 222,385 241,347 221,340 212,406 251,942 257,988 228,027
Automated Fuel Dispensers (5542) 36,050 27,580 30,182 33,727 32,461 28,836 32,029 33,588 30,130
Boat Dealers (5551) 108 130 369 284 108 123 331 253 108
Electric Vehicle Charging (5552) 2
Camper, recreational and utility trailer dealers (5561) 12 10 30 40 7 14 27 25
Motorcycle shops and dealers (5571) 478 571 1,313 913 479 731 1,466 1,141 582
Motor home dealers (5592) 2 4 3 2 2 4 3 1 0
Snowmobile dealers (5598) 0 0 0 0 0 0 0 0 0
Miscellaneous automotive, aircraft and farm equipment dealers — not elsewhere classified (5599) 846 751 1,717 1,388 776 776 1,790 1,477 819
Men’s and boys’ clothing and accessory shops (5611) 535 430 666 657 623 501 739 767 700
Women’s readytowear shops (5621) 912 733 1,029 939 1,058 877 1,100 991 1,138
Women’s accessory and speciality shops (5631) 799 519 657 577 1,018 560 694 616 1,115
Children’s and infants’ wear shops (5641) 6,977 4,726 5,624 5,722 7,231 4,556 5,182 5,717 6,867
Family clothing shops (5651) 54,085 41,209 55,137 50,419 58,562 42,584 54,809 53,614 59,863
Sports and riding apparel shops (5655) 314 254 378 396 328 271 1,436 1,378 1,658
Shoe shops (5661) 27,084 16,304 25,983 20,937 28,940 18,822 28,144 24,197 31,329
Furriers and fur shops (5681) 299 132 46 76 229 130 43 56 226
Men’s and women’s clothing shops (5691) 54,106 41,835 51,319 47,867 57,012 44,132 53,766 49,771 60,743
Tailors, seamstresses, mending and alterations (5697) 530 396 481 458 661 516 604 560 794
Wig and toupee shops (5698) 11
Miscellaneous apparel and accessory shops (5699) 4,555 3,069 3,437 3,301 5,296 3,201 3,566 3,462 5,460
Furniture, home furnishings and equipment shops and manufacturers, except appliances (5712) 44,503 36,738 37,418 42,068 43,862 35,772 34,100 40,667 44,021
Floor covering services (5713) 487 451 387 427 400 340 330 345 377
Drapery, window covering and upholstery shops (5714) 2,158 1,866 2,184 2,097 2,164 1,852 2,109 2,120 1,983
Fireplaces, fireplace screens and accessories shops (5718) 185 109 64 109 86 82 56 91 81
Miscellaneous home furnishing speciality shops (5719) 1,385 1,157 1,266 1,280 1,641 1,606 1,980 2,184 2,682
Household appliance shops (5722) 19,270 16,234 23,274 22,151 19,708 16,689 21,808 20,737 18,640
Electronics shops (5732) 54,279 41,708 38,968 42,029 58,352 40,747 38,529 41,972 56,445
Music shops — musical instruments, pianos and sheet music (5733) 1,074 844 713 785 1,093 855 746 857 1,156
Computer software outlets (5734) 655 661 507 553 780 492 412 495 718
Record shops (5735) 30 37 29 30 35 42 27 56 84
Caterers (5811) 822 797 953 1,255 716 838 917 1,195 980
Eating places and restaurants (5812) 153,461 150,199 177,037 196,439 168,483 164,298 179,310 195,945 162,804
Drinking places (alcoholic beverages) — bars, taverns, nightclubs, cocktail lounges and discothèques (5813) 12,354 11,714 14,922 18,644 13,825 13,027 16,856 21,769 15,192
Fast food restaurants (5814) 19,934 21,375 29,979 36,401 29,172 32,929 50,727 69,239 56,780
Digital Goods Media – Books, Movies, Music (5815) 1
Digital Goods – Games (5816) 18
Digital Goods – Applications (Excludes Games) (5817)
Digital Goods – Large Digital Goods Merchant (5818) 0
Drug stores and pharmacies (5912) 91,655 89,595 87,235 81,532 98,914 100,994 95,232 94,563 108,894
Package shops — beer, wine and liquor (5921) 4,443 3,470 4,274 4,315 4,688 3,732 4,443 4,839 5,142
Used merchandise and secondhand shops (5931) 555 798 857 1,431 1,224 1,275 2,145 1,998 1,838
Antique Shops – Sales, Repairs, and Restoration Services (5932) 21 63 60 77 60 55 47 66 80
Pawn shops (5933) 21 3 4 3 8 25 32 34 50
Wrecking and salvage yards (5935) 0
Antique Reproductions (5937) 4 2 4 19 10 8 11 16 8
Bicycle Shops – Sales and Service (5940) 704 1,165 4,009 2,609 792 1,858 4,796 3,600 1,215
Sporting goods shops (5941) 23,611 19,707 29,699 29,986 27,155 24,223 31,022 32,464 27,281
Book Stores (5942) 7,003 5,266 4,103 7,627 7,774 5,766 4,352 8,305 8,524
Stationery, office and school supply shops (5943) 3,544 2,981 2,650 3,861 3,867 3,059 2,617 3,954 3,920
Jewellery, watch, clock and silverware shops (5944) 13,795 9,914 11,545 12,706 14,849 10,389 12,379 14,163 16,185
Hobby, toy and game shops (5945) 4,054 2,503 2,768 2,942 4,510 2,725 2,873 3,189 4,744
Camera and photographic supply shops (5946) 1,349 1,244 1,400 1,588 1,523 1,348 1,508 1,671 1,687
Gift, card, novelty and souvenir shops (5947) 5,190 2,957 3,456 3,913 5,951 3,510 4,343 5,011 8,293
Luggage and leather goods shops (5948) 3,145 2,514 3,106 3,338 3,450 2,501 2,945 3,166 3,435
Sewing, needlework, fabric and piece goods shops (5949) 2,478 1,948 1,984 1,991 2,630 1,966 2,030 2,145 2,731
Glassware and crystal shops (5950) 403 237 226 222 356 227 166 168 299
Direct marketing — insurance services (5960) 1,838 1,827 2,175 2,177 1,998 1,380 0 0 0
Mail Order Houses Including Catalog Order Stores (5961) 0
Telemarketing — travelrelated arrangement services (5962) 0 0 0 0 0 0 0 0 0
Doortodoor sales (5963) 0 0 0 0 0 0 0 0 5
Direct marketing — catalogue merchants (5964) 0 0 0 0 0 0 0 0 0
Direct marketing — combination catalogue and retail merchants (5965) 1 0 0 0 0 0 0 0 0
Direct marketing — outbound telemarketing merchants (5966) 0 0 0 0 0 0 0 0 0
Direct marketing — inbound telemarketing merchants (5967)
Direct marketing — continuity/subscription merchants (5968) 0
Direct marketing/direct marketers — not elsewhere classified (5969) 0
Artist’s Supply and Craft Shops (5970) 484 358 354 434 533 391 388 519 555
Art Dealers and Galleries (5971) 828 733 760 1,094 982 850 913 1,282 1,001
Stamp and coin shops (5972) 263 246 284 213 193 110 151 190 299
Religious goods and shops (5973) 46 36 63 63 61 42 77 78 68
Rubber Stamp Store (5974) 0 0 0 0 0 0 0 0 0
Hearing aids — sales, service and supplies (5975) 475 518 486 464 475 518 519 534 611
Orthopaedic goods and prosthetic devices (5976) 344 343 414 417 477 519 591 539 566
Cosmetic Stores (5977) 39,534 29,274 32,764 32,374 45,908 33,774 38,024 38,975 54,160
Typewriter outlets — sales, service and rentals (5978) 0 0 0 0 0 0 0 0 0
Fuel dealers — fuel oil, wood, coal and liquefied petroleum (5983) 967 951 1,130 1,211 1,101 913 1,046 1,318 1,130
Florists (5992) 7,516 9,218 11,983 8,320 8,946 11,548 14,088 10,134 10,789
Cigar shops and stands (5993) 179 3,067 4,569 6,173 5,751 6,353 9,771 10,851 11,343
Newsagents and newsstands (5994) 897 911 961 918 1,016 1,053 1,065 966 1,027
Pet shops, pet food and supplies (5995) 9,079 8,767 9,098 9,157 9,751 9,410 9,281 9,635 10,209
Swimming pools — sales, supplies and services (5996) 770 1,148 874 1,100 1,207 1,418 1,023 1,070 1,296
Electric razor outlets — sales and service (5997) 15 12 13 10 14 10 12 11 15
Tent and awning shops (5998) 0
Miscellaneous and speciality retail outlets (5999) 42,034 33,651 41,933 41,645 48,553 38,162 41,400 42,536 50,170
Financial institutions — manual cash disbursements (6010)
Financial institutions — automated cash disbursements (6011)
Financial institutions — merchandise and services (6012) 665 205 53 68 81 80 78 22 17
Quasi Cash—Customer Financial Institution (6050) 0 0 0 0 0 0 0 0 0
Nonfinancial institutions — foreign currency, money orders (not wire transfer), scrip and travellers’ checks (6051)
Securities — brokers and dealers (6211) 0
Insurance sales, underwriting and premiums (6300) 8,027 7,293 8,350 7,914 7,531 8,129 10,748 9,217 8,463
Real Estate Agents and Managers (6513) 32 32 43 85 39 39 68 134 51
Payment Transaction—Customer Financial Institution (6532) 0 0 0 0 0 0 0 0 0
Payment Transaction—Merchant (6533) 0 0 0 0 0 0 0 0 0
Value Purchase–Member Financial Institution (6535) 0
MoneySend Intercountry (6537) 0
MoneySend Funding (6538) 0
Funding Transaction (Excluding MoneySend) (6539) 0 0 0 0 0 0 0 0 0
NonFinancial Institutions – Stored Value Card Purchase/Load (6540) 47
Lodging — hotels, motels and resorts (7011) 11,215 10,805 12,348 17,408 11,017 11,202 12,465 18,118 11,181
Timeshares (7012) 0 0 0 0 0 0 0 0 0
Sporting and recreational camps (7032) 139 125 138 183 135 190 194 215 155
Trailer parks and campsites (7033) 22 21 33 50 4 9 26 58 6
Laundry, cleaning and garment services (7210) 1,280 1,153 1,565 1,432 1,538 1,302 1,596 1,521 1,677
Laundry services — family and commercial (7211) 26 29 46 53 77 73 81 92 119
Dry cleaners (7216) 69 60 86 75 88 80 127 108 160
Carpet and upholstery cleaning (7217) 3
Photographic studios (7221) 95 98 91 101 117 101 89 81 119
Barber and Beauty Shops (7230) 8,671 8,298 9,919 9,257 9,260 9,064 10,764 10,464 10,477
Shoe repair shops, shoe shine parlours and hat cleaning shops (7251) 12 15 23 22 29 28 32 31 38
Funeral services and crematoriums (7261) 2,450 2,503 2,255 2,118 2,679 2,739 2,659 2,746 2,749
Dating and escort services (7273)
Tax preparation services (7276) 0 0 0 0 0 0 0 0 0
Counselling services — debt, marriage and personal (7277) 7 7 11 16 10 8 7 14 13
Buying and shopping services and clubs (7278) 2,593 926 1,224 1,124 3,356 835 751 633 2,234
Babysitting Services (7295) - - - 0 0 0 0 0 0
Clothing rentals — costumes, uniforms and formal wear (7296) 26 42 68 92 36 46 69 98 30
Massage parlours (7297) 487 480 485 507 607 561 568 573 701
Health and beauty spas (7298) 6,699 6,978 6,931 7,025 7,737 8,244 8,457 8,899 10,017
Miscellaneous personal services — not elsewhere classified (7299) 783 849 1,001 1,043 1,309 1,876 1,989 2,085 1,955
Advertising Services (7311) 152 233 265 170 217 210 288 172 179
Consumer credit reporting agencies (7321) 86 135 110 75 85 80 111 127 119
Debt collection agencies (7322) 0 0 0 0 0 0 0 0 0
Commercial photography, art and graphics (7333) 9 3 11 19 21 8 21 12 10
Quick copy, reproduction and blueprinting services (7338) 6 11 9 9 10 12 14 14 16
Stenographic and secretarial support services (7339) 11 10 13 10 11 13 15 13 12
Exterminating and disinfecting services (7342) 7
Cleaning, maintenance and janitorial services (7349) 34 32 44 45 1,904 2,488 1,961 1,696 2,072
Employment agencies and temporary help services (7361) 0 0 0 0 0 0 0 0 0
Computer programming, data processing and integrated systems design services (7372) 264 256 193 321 265 247 142 147 175
Information retrieval services (7375)
Computer maintenance and repair services — not elsewhere classified (7379) 188 212 207 259 251 230 233 257 226
Management, consulting and public relations services (7392) 72 45 60 89 71 54 80 77 77
Detective agencies, protective agencies and security services, including armoured cars and guard dogs (7393) 24 24 21 3 10 25 31 106 68
Equipment, tool, furniture and appliance rentals and leasing (7394) 221 125 360 331 184 176 313 324 221
Photofinishing laboratories and photo developing (7395) 132 114 106 112 130 110 109 118 110
Business services — not elsewhere classified (7399) 486 438 596 597 581 472 621 627 380
Truck Stop (7511) 0 0 0 0 0 0 0 0 0
Automobile Rental Agency—not elsewhere classified (7512) 926 836 1,085 1,020 869 808 1,072 1,134 755
Truck and utility trailer rentals (7513) 0 0 0 0 0 1 1 1 1
Motor home and recreational vehicle rentals (7519) 16 10 64 163 51 23 82 167 23
Parking lots and garages (7523) 1,441 1,558 1,770 1,779 1,860 1,972 2,130 2,335 2,244
Express Payment Service Merchants–Parking Lots and Garages (7524) 0 0 0 0 0 0 0 0 0
Automotive Body Repair Shops (7531) 147 116 160 147 183 151 212 229 258
Tyre retreading and repair shops (7534) 106 31 76 44 137 50 112 63 188
Automotive Paint Shops (7535) 23 39 56 57 32 70 108 102 65
Automotive Service Shops (NonDealer) (7538) 6,706 6,530 8,161 7,371 7,667 7,328 8,681 8,757 8,866
Car washes (7542) 1,863 2,111 2,936 2,380 2,050 2,484 3,123 2,953 2,866
Towing services (7549) 22 30 21 3 2 3 2 4 2
Electronics repair shops (7622) 3,018 2,649 2,569 2,941 3,491 2,934 2,845 3,162 4,013
Air Conditioning and Refrigeration Repair Shops (7623) 128 59 58 47 120 57 49 74 99
Electrical and small appliance repair shops (7629) 386 306 297 338 400 395 341 398 452
Watch, clock and jewellery repair shops (7631) 629 504 463 524 598 459 328 239 244
Furniture reupholstery, repair and refinishing (7641) 221 191 190 213 258 247 273 295 331
Welding services (7692) 7 9 7 8 6 8 9 4 6
Miscellaneous repair shops and related services (7699) 318 331 365 357 367 368 437 420 407
GovernmentOwned Lotteries (US Region only) (7800) 0 0 0 0 0 0 0 0 0
Government Licensed OnLine Casinos (OnLine Gambling) (US Region only) (7801) 0 0 0 0 0 0 0 0 0
GovernmentLicensed Horse/Dog Racing (US Region only) (7802) 0 0 0 0 0 0 0 0 0
Motion picture and video tape production and distribution (7829) 0
Motion picture theatres (7832) 3,255 3,222 2,286 3,250 3,822 4,152 2,572 3,658 4,145
Video tape rentals (7841) 0 0 0 0 0 0 0 0 0
Dance halls, studios and schools (7911) 81 104 85 67 123 134 130 89 202
Theatrical producers (except motion pictures) and ticket agencies (7922) 1,147 1,193 542 648 1,313 1,333 680 794 1,569
Bands, Orchestras, and Miscellaneous Entertainers (Not Elsewhere Classified) (7929) 380 456 392 387 379 458 302 381 348
Billiard and Pool Establishments (7932) 352 387 258 225 379 421 285 236 432
Bowling Alleys (7933) 979 1,132 767 836 1,143 1,208 825 829 1,267
Commercial sports, professional sports clubs, athletic fields and sports promoters (7941) 2,662 3,112 2,751 2,432 2,848 2,976 1,314 1,423 1,664
Tourist attractions and exhibits (7991) 912 482 1,149 2,407 1,000 679 1,387 2,725 1,059
Public golf courses (7992) 44 3 218 266 46 14 260 327 99
Video amusement game supplies (7993) 5 5 3 4 6 6 4 5 6
Video game arcades and establishments (7994) 120 114 98 107 158 145 126 133 204
Betting, including Lottery Tickets, Casino Gaming Chips, OffTrack Betting, and Wagers at Race Tracks (7995)
Amusement Parks, Circuses, Carnivals, and Fortune Tellers (7996) 834 671 1,144 2,429 1,412 948 1,197 2,269 1,398
Membership clubs (sports, recreation, athletic), country clubs and private golf courses (7997) 2,673 3,212 2,398 2,808 3,358 4,163 4,047 4,303 5,359
Aquariums, Seaquariums, Dolphinariums, and Zoos (7998) 65 88 66 80 229 361 930 1,117 201
Recreation services — not elsewhere classified (7999) 4,018 4,521 3,517 4,435 5,453 5,643 4,959 5,780 6,547
Doctors and physicians — not elsewhere classified (8011) 5,022 5,495 5,157 4,495 5,287 5,598 5,235 4,288 4,282
Dentists and orthodontists (8021) 47,984 51,065 54,360 50,150 55,659 59,228 61,607 57,844 62,677
Osteopaths (8031) 0 0 0 0 0 0 14 17 20
Chiropractors (8041) 0 0 0 0 0 0 0 0 0
Optometrists and ophthalmologists (8042) 370 426 373 398 462 519 466 494 518
Opticians, optical goods and eyeglasses (8043) 7,407 8,368 9,359 9,160 8,538 9,278 10,044 10,417 9,894
Podiatrists and chiropodists (8049) 29 38 48 22 22 27 33 23 24
Nursing and personal care facilities (8050) 115 111 129 112 121 122 145 130 162
Hospitals (8062) 1,564 1,823 1,992 1,816 2,374 2,771 3,502 2,782 2,607
Medical and dental laboratories (8071) 3,337 3,565 3,878 3,577 4,126 4,422 4,751 3,985 4,768
Medical services and health practitioners — not elsewhere classified (8099) 35,818 40,322 43,345 39,585 42,766 47,116 49,648 47,156 52,229
Legal services and attorneys (8111) 6,276 5,769 6,544 6,035 6,584 6,208 7,241 7,404 8,079
Elementary and secondary schools (8211) 16 25 25 13 80 169 162 73 265
Colleges, universities, professional schools and junior colleges (8220) 107 113 106 179 200 153 119 144 168
Correspondence schools (8241)
Business and secretarial schools (8244) 1
Trade and vocational schools (8249) 13 16 18 17 14 19 25 28 22
Schools and educational services — not elsewhere classified (8299) 1,038 1,313 1,450 1,494 1,372 1,720 1,977 1,899 1,654
Child care services (8351) 302 179 240 197 338 194 239 208 351
Charitable and social service organizations (8398) 102 95 164 135 175 147 175 151 260
Civic, social and fraternal associations (8641) 34 42 2 4 5 3 2 1 2
Political organizations (8651) 0
Religious organizations (8661) 41 38 38 33 58 57 63 69 78
Automobile Associations (8675) 0 0 0 0 0 0 0 0 0
Membership organization — not elsewhere classified (8699) 18
Testing laboratories (nonmedical) (8734) 0
Architectural, Engineering, and Surveying Services (8911) 24 29 22 26 33 24 27 36 40
Accounting, Auditing, and Bookkeeping Services (8931) 9 14 25 20 13 11 19 15 6
Professional services — not elsewhere classified (8999) 12,674 9,486 10,098 9,638 14,155 7,286 2,866 2,541 5,213
Court costs, including alimony and child support (9211) 0 0 0 0 0 0 0 0 0
Fines (9222) 0
Bail and Bond Payments (9223) 0 0 0 0 0 0 0 0 0
Tax payments (9311) 6,876 8,144 8,795 9,405 6,543 7,175 8,389 7,402 5,680
Government services — not elsewhere classified (9399) 7,813 8,432 9,804 9,765 8,975 8,665 10,009 10,606 9,682
Postal services — government only (9402) 7,594 7,519 7,356 6,041 8,914 8,575 7,684 6,594 9,394
U.S. Federal Government Agencies or Departments (9405) 0 0 0 0 0 0 0 0 0
GovernmentOwned Lotteries (NonU.S. region) (9406) 0 0 0 0 0 0 0 0 0
Emergency Services (GCAS) (Visa use only) (9702) 0
IntraCompany Purchases (9950) 0 0 0 0 0 0 0 0 0
Airlines (codes between 3000 and 3350) (G300) 39 39 38 52 91 136 170 166
Car rentals (codes between 3351 and 3500) (G335) 55
Hotels (codes between 3501 and 3999) (G350) 30 29 27 33 150 264 376 446 478
Temporarily undefined MCC code (R999)
Last update: 20-12-2024