Bank of Lithuania

Lietuvos bankas’ repeat sales house price indices (RSHPI) are calculated applying the repeat sales method which uses data on each specific sale of the same dwelling sold at least twice.

Monthly repeat sales house price indices (2015 = 100), based on sales of the reporting month and the preceding two months, annual and monthly changes in prices calculated based on the monthly RSHPI.

Attention! Incomplete data. Use the data filters above the table.

To see charts, please add indicators from table
Close
Period
Territorial level
Indicator

Measurement units: Percent (units)

08/2025 09/2025 10/2025 11/2025 12/2025 01/2026 02/2026 03/2026 04/2026 05/2026 06/2026 07/2026 08/2026
Annual changes in repeat sales house prices  
Republic of Lithuania 12.61 12.72 12.12 11.25 10.98 11.56 12.46 14.99 15.88 16.96 16.26 18.15 19.20
Vilnius city municipality 11.13 9.71 8.07 7.24 8.71 10.90 12.02 13.63 13.76 15.21 14.25 14.87 14.74
Kaunas city municipality 15.01 17.59 18.69 18.50 17.74 17.01 19.07 23.04 26.10 26.41 24.68 24.81 24.54
Klaipėda city municipality 15.06 17.13 15.97 14.33 11.11 11.26 10.62 12.02 12.16 13.55 14.11 15.75 16.97
Republic of Lithuania, excl. Vilnius city municipality 12.72 13.74 14.22 14.26 12.99 12.88 13.77 17.17 18.56 19.17 18.75 20.87 21.87
Republic of Lithuania, excl. Vilnius, Kaunas and Klaipėda city municipalities 10.69 11.00 11.65 11.14 9.92 9.22 10.56 14.00 16.31 18.05 19.43 22.51 23.63
Last update: 21-10-2022