Bank of Lithuania

The Bank of Lithuania’s repeat sales house price indices (RSHPI) are calculated applying the repeat sales method which uses data on each specific sale of the same dwelling sold at least twice.

Monthly repeat sales house price indices (2015 = 100), based on sales of the reporting month and the preceding two months, annual and monthly changes in prices calculated based on the monthly RSHPI.

Attention! Incomplete data. Use the data filters above the table.

To see charts, please add indicators from table
Close
Period
Territorial level
Indicator

Measurement units: Percent (units)

sorting sorting 11/2023 sorting 12/2023 sorting 01/2024 sorting 02/2024 sorting 03/2024 sorting 04/2024 sorting 05/2024 sorting 06/2024 sorting 07/2024 sorting 08/2024 sorting 09/2024 sorting 10/2024 sorting 11/2024
Annual changes in repeat sales house prices  
Republic of Lithuania 5.34 4.43 4.09 4.47 5.79 6.74 6.07 4.23 2.49 2.12 3.15 5.44 6.52
Vilnius city municipality 5.92 5.27 4.77 5.61 5.59 5.39 2.82 1.00 −0.39 −0.13 0.38 1.75 2.96
Kaunas city municipality 11.15 10.40 9.74 7.62 4.58 2.95 2.98 4.99 6.32 6.13 5.56 6.25 7.18
Klaipėda city municipality 1.44 0.05 −1.09 −2.03 −0.05 3.49 6.45 6.24 4.49 3.30 3.31 7.23 10.21
Republic of Lithuania, excl. Vilnius city municipality 5.24 3.81 3.33 2.89 5.15 6.71 7.26 5.82 5.07 5.42 6.80 9.37 10.14
Republic of Lithuania, excl. Vilnius, Kaunas and Klaipėda city municipalities 3.03 2.05 3.43 5.43 9.73 11.64 10.83 7.37 4.94 4.89 7.14 10.51 11.83
Last update: 21-10-2022