Bank of Lithuania

Number and value of payment transactions executed during the quarter at ATMs and EFTPOS terminals provided by foreign PSPs with cards issued by Lithuanian PSPs.

Attention! Incomplete data. Use the data filters above the table.

To see charts, please add indicators from table
Close
Period
Data type
Terminals provided by foreign payment service providers

Measurement units: Euro (Thousands)

sorting sorting Q4/2022 sorting Q1/2023 sorting Q2/2023 sorting Q3/2023 sorting Q4/2023 sorting Q1/2024 sorting Q2/2024 sorting Q3/2024 sorting Q4/2024
Payment transactions at terminals provided by foreign PSPs with cards issued by Lithuanian PSPs.  
Total1  
ATMs 1,996,458 1,894,186 2,027,283 2,148,417 2,047,765 1,891,588 2,260,622 2,852,737 3,158,051
ATM cash withdrawals 1,705,097 1,645,006 1,740,477 1,857,372 1,771,142 1,656,360 1,949,820 2,381,610 2,744,264
ATM cash deposits 291,360 249,181 286,806 291,045 276,623 235,227 310,802 471,127 454,607
Other ATM transactions (excluding e-money transactions)2 0 0 0 0 0 0 0 0 0
Of which:ATM credit transfers 0 0 0 0 0 0 0 0 0
EFTPOS transactions 6,181,384 6,134,109 5,859,081 6,917,600 6,214,713 6,096,609 7,339,024 8,840,498 8,968,569
Of which: cash advances at EFTPOS terminals 19,666 19,121 20,897 22,320 22,333 22,807 25,500 26,653 28,104
E-money payment transactions with cards with an e-money function
Last update: 20-12-2024