Over one month reserve money went down by LTL 151.8 million, of which commercial bank balances on correspondent accounts and required reserves in foreign currencies decreased by LTL 163.4 million and LTL 18.3 million, respectively, and currency in circulation increased by LTL 29.2 million. Reserve money was reduced by LTL 55.5 million owing to operations with non-residents, while operations with central government institutions reduced reserve money by LTL 44.8 million, as did the net sale of foreign exchange by the Bank of Lithuania to commercial banks of LTL 21.8 million.
Foreign assets went down by LTL 523.2 million in September, and central government deposits grew by LTL 32.2 million.
Balance Sheet of the Bank of Lithuania
(LTL million, end-of-period) |
08/2004 | 09/2004 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 9,924.4 | 9,401.2 | -523.2 | -5.3 |
CLAIMS ON CENTRAL GOVERNMENT | 4.1 | 4.1 | - | - |
CLAIMS ON PRIVATE SECTOR | 11.1 | 11.1 | -0.0 | -0.2 |
CLAIMS ON DEPOSIT MONEY BANKS | 9.9 | 9.9 | 0.0 | 0.1 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 252.0 | 251.8 | -0.2 | -0.1 |
TOTAL ASSETS | 10,201.5 | 9,678.1 | -523.4 | -5.1 |
RESERVE MONEY | 6,455.3 | 6,303.5 | -151.8 | -2.4 |
o/w currency outside the CB | 5,256.9 | 5,286.1 | 29.2 | 0.6 |
FOREIGN LIABILITIES | 618.4 | 214.6 | -403.7 | -65.3 |
CENTRAL GOVERNMENT DEPOSITS | 2,295.8 | 2,328.0 | 32.2 | 1.4 |
COUNTERPART FUNDS | 29.2 | 29.3 | 0.1 | 0.3 |
CAPITAL ACCOUNTS | 772.6 | 754.4 | -18.2 | -2.4 |
OTHER LIABILITIES | 30.2 | 48.4 | 18.2 | 60.1 |
TOTAL LIABILITIES | 10,201.5 | 9,678.1 | -523.4 | -5.1 |
Memo Items
(LTL million, end-of-period) |
08/2004 | 09/2004 | Change | ||
LTL million | % | |||
The IMF loans to the Bank of Lithuania | - | - | - | - |
The IMF loans to the Ministry of Finance | 88.7 | 83.4 | -5.4 | -6.0 |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.