At the end of September 2003 reserve money made up LTL 5.5 billion. Over one month it went down by LTL 93.3 million, of which commercial bank balances on correspondent accounts, currency in circulation and required reserves in foreign currencies decreased respectively by LTL 44.2 million, LTL 38.9 million and LTL 15.6 million. Foreign assets and central government deposits went up by LTL 217.4 million and LTL 151.1 million, respectively.
Foreign assets were pushed up by LTL 130.1 million owing to repurchase transactions with non-residents and by LTL 76.7 million because of operations with central government institutions.
Balance Sheet of the Bank of Lithuania
(LTL million, end-of-period) |
08/2003 | 09/2003 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 8,444.5 | 8,661.9 | 217.4 | 2.6 |
CLAIMS ON CENTRAL GOVERNMENT | 5.4 | 5.4 | - | - |
CLAIMS ON PRIVATE SECTOR | 8.8 | 8.9 | 0.1 | 1.0 |
CLAIMS ON DEPOSIT MONEY BANKS | 10.2 | 10.2 | -0.0 | -0.2 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 237.6 | 243.2 | 5.6 | 2.4 |
TOTAL ASSETS | 8,706.6 | 8,929.6 | 223.1 | 2.6 |
RESERVE MONEY | 5,638.0 | 5,544.7 | -93.3 | -1.7 |
o/w currency outside the CB | 4,680.1 | 4,641.2 | -38.9 | -0.8 |
FOREIGN LIABILITIES | 339.8 | 469.4 | 129.6 | 38.2 |
CENTRAL GOVERNMENT DEPOSITS | 1,937.2 | 2,088.3 | 151.1 | 7.8 |
COUNTERPART FUNDS | 28.9 | 28.9 | 0.1 | 0.3 |
CAPITAL ACCOUNTS | 708.3 | 737.6 | 29.3 | 4.1 |
OTHER LIABILITIES | 54.5 | 60.7 | 6.3 | 11.5 |
TOTAL LIABILITIES | 8,706.6 | 8,929.6 | 223.1 | 2.6 |
Memo Items
(LTL million, end-of-period) |
08/2003 | 09/2003 | Change | ||
LTL million | % | |||
The IMF loans to the Bank of Lithuania | - | - | - | - |
The IMF loans to the Ministry of Finance | 169.7 | 162.0 | -7.7 | -4.5 |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.