At the end of October 2003 reserve money made up LTL 5.9 billion.Over one month it went up by LTL 321.3 million, of which commercial bank balances on correspondent accounts, currency in circulation and required reserves in foreign currencies increased respectively by LTL 233.7 million, LTL 63.5 million and LTL 28.8 million.Foreign assets and central government deposits went up by LTL 546.8 million and LTL 242.5 million, respectively.
The increase of foreign assets resulted from the net purchase of foreign exchange from commercial banks of LTL 336.6 million, an LTL 188.8 million increase of Bank of Lithuania operations with central government institutions and Bank of Lithuania repo transactions with non-residents which went up by LTL 22.2 million.
Balance Sheet of the Bank of Lithuania
(LTL million, end-of-period) |
09/2003 | 10/2003 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 8,661.9 | 9,208.7 | 546.8 | 6.3 |
CLAIMS ON CENTRAL GOVERNMENT | 5.4 | 5.4 | - | - |
CLAIMS ON PRIVATE SECTOR | 8.9 | 9.0 | 0.1 | 0.6 |
CLAIMS ON DEPOSIT MONEY BANKS | 10.2 | 9.9 | -0.3 | -2.5 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 243.2 | 244.3 | 1.1 | 0.4 |
TOTAL ASSETS | 8,929.6 | 9,477.3 | 547.7 | 6.1 |
RESERVE MONEY | 5,544.7 | 5,866.0 | 321.3 | 5.8 |
o/w currency outside the CB | 4,641.2 | 4,704.7 | 63.5 | 1.4 |
FOREIGN LIABILITIES | 469.4 | 491.6 | 22.2 | 4.7 |
CENTRAL GOVERNMENT DEPOSITS | 2,088.3 | 2,330.7 | 242.5 | 11.6 |
COUNTERPART FUNDS | 28.9 | 29.0 | 0.0 | 0.1 |
CAPITAL ACCOUNTS | 737.6 | 710.8 | -26.7 | -3.6 |
OTHER LIABILITIES | 60.7 | 49.2 | -11.5 | -19.0 |
TOTAL LIABILITIES | 8,929.6 | 9,477.3 | 547.7 | 6.1 |
Memo Items
(LTL million, end-of-period) |
09/2003 | 10/2003 | Change | ||
LTL million | % | |||
The IMF loans to the Bank of Lithuania | - | - | - | - |
The IMF loans to the Ministry of Finance | 162.0 | 135.8 | -26.2 | -16.2 |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.