Over one month reserve money went up by LTL 32.1 million, of which commercial bank balances on correspondent accounts increased by LTL 40.3 million, and currency in circulation declined by LTL 14.1 million. Reserve money was increased by LTL 266.4 million owing to operations with central government institutions while operations with non-residents reduced reserve money by LTL 51.0 million, as did the net sale of foreign exchange by the Bank of Lithuania to commercial banks of LTL 194.4 million.
Foreign assets went up by LTL 117.7 million in November, and central government deposits declined by LTL 37.4 million.
Balance Sheet of the Bank of Lithuania
| (LTL million, end-of-period) |
| 10/2004 | 11/2004 | Change | ||
| LTL million | % | |||
| FOREIGN ASSETS | 9,428.1 | 9,545.8 | 117.7 | 1.2 |
| CLAIMS ON CENTRAL GOVERNMENT | 4.1 | 4.1 | - | - |
| CLAIMS ON PRIVATE SECTOR | 10.9 | 11.0 | 0.1 | 0.7 |
| CLAIMS ON DEPOSIT MONEY BANKS | 9.9 | 9.9 | 0.0 | 0.1 |
| CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
| OTHER ASSETS | 249.1 | 252.3 | 3.1 | 1.3 |
| TOTAL ASSETS | 9,702.1 | 9,823.0 | 120.9 | 1.2 |
| RESERVE MONEY | 6,696.6 | 6,728.7 | 32.1 | 0.5 |
| o/w currency outside the CB | 5,387.1 | 5,372.9 | -14.1 | -0.3 |
| FOREIGN LIABILITIES | 33.0 | 148.1 | 115.1 | 348.6 |
| CENTRAL GOVERNMENT DEPOSITS | 2,122.2 | 2,084.8 | -37.4 | -1.8 |
| COUNTERPART FUNDS | 29.3 | 29.3 | 0.0 | 0.0 |
| CAPITAL ACCOUNTS | 785.3 | 802.3 | 17.0 | 2.2 |
| OTHER LIABILITIES | 35.6 | 29.8 | -5.8 | -16.3 |
| TOTAL LIABILITIES | 9,702.1 | 9,823.0 | 120.9 | 1.2 |
Memo Items
| (LTL million, end-of-period) |
| 10/2004 | 11/2004 | Change | ||
| LTL million | % | |||
| The IMF loans to the Bank of Lithuania | - | - | - | - |
| The IMF loans to the Ministry of Finance | 75.4 | 73.7 | -1.7 | -2.2 |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.