Over one month reserve money declined by LTL 234.1 million, of which commercial bank balances on correspondent accounts, commercial bank deposits, required reserves in foreign currencies and demand deposits of non-banking financial institutions decreased by LTL 237.1million, LTL 18.5 million, LTL 11.6 million and LTL 3.9 million, respectively, while currency in circulation, increased by LTL 37.2 million. Reserve money was pushed down by the net sale of foreign exchange by the Bank of Lithuania of LTL 373.2 million, while operations with central government institutions and non-residents slowed down the decline.
Foreign assets went down by LTL 201.3 million in May, and central government deposits grew by LTL 15.6 million.
Balance Sheet of the Bank of Lithuania
(LTL million, end-of-period) |
04/2004 | 05/2004 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 9,927.3 | 9,726.0 | -201.3 | -2.0 |
CLAIMS ON CENTRAL GOVERNMENT | 4.1 | 4.1 | - | - |
CLAIMS ON PRIVATE SECTOR | 10.8 | 10.8 | 0.0 | 0.1 |
CLAIMS ON DEPOSIT MONEY BANKS | 9.9 | 9.9 | 0.0 | 0.1 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 209.1 | 226.8 | 17.7 | 8.5 |
TOTAL ASSETS | 10,161.2 | 9,977.7 | -183.6 | -1.8 |
RESERVE MONEY | 6,317.2 | 6,083.0 | -234.1 | -3.7 |
o/w currency outside the CB | 5,008.8 | 5,046.1 | 37.2 | 0.7 |
FOREIGN LIABILITIES | 291.4 | 333.1 | 41.7 | 14.3 |
CENTRAL GOVERNMENT DEPOSITS | 2,794.9 | 2,810.5 | 15.6 | 0.6 |
COUNTERPART FUNDS | 29.1 | 29.1 | 0.0 | 0.0 |
CAPITAL ACCOUNTS | 706.6 | 700.9 | -5.7 | -0.8 |
OTHER LIABILITIES | 22.1 | 21.0 | -1.0 | -4.7 |
TOTAL LIABILITIES | 10,161.2 | 9,977.7 | -183.6 | -1.8 |
Memo Items
(LTL million, end-of-period) |
04/2004 | 05/2004 | Change | ||
LTL million | % | |||
The IMF loans to the Bank of Lithuania | - | - | - | - |
The IMF loans to the Ministry of Finance | 102.4 | 99.3 | -3.1 | -3.0 |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.