Over one month reserve money went up by LTL 209.4 million, of which currency in circulation, commercial bank required reserves in foreign currencies and commercial bank balances on correspondent accounts increased respectively by LTL 178.3 million, LTL 22.1 million and LTL 11.1 million.
Reserve money was pushed up by LTL 377.1 million owing to operations with central government institutions, while net sale of foreign exchange by the Bank of Lithuania to commercial banks of LTL 125.0 million and net sale of foreign exchange by the Bank of Lithuania to non-residents of LTL 67.3 million pushed it down.
Foreign assets went up by LTL 64.3 million in June, and central government deposits declined by LTL 182.8 million.
Balance Sheet of the Bank of Lithuania
| (LTL million, end-of-period) |
| 05/2005 | 06/2005 | Change | ||
| LTL million | % | |||
| FOREIGN ASSETS | 9,784.3 | 9,848.5 | 64.3 | 0.7 |
| CLAIMS ON CENTRAL GOVERNMENT | 2.7 | 2.7 | - | - |
| CLAIMS ON PRIVATE SECTOR | 10.8 | 10.7 | -0.1 | -1.0 |
| CLAIMS ON DEPOSIT MONEY BANKS | 9.9 | 0.0 | -9.8 | -99.6 |
| CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
| OTHER ASSETS | 234.2 | 232.3 | -1.9 | -0.8 |
| TOTAL ASSETS | 10,041.9 | 10,094.3 | 52.4 | 0.5 |
| RESERVE MONEY | 7,359.7 | 7,569.1 | 209.4 | 2.8 |
| o/w currency outside the CB | 5,773.2 | 5,951.5 | 178.3 | 3.1 |
| FOREIGN LIABILITIES | 43.6 | 16.2 | -27.4 | -62.9 |
| CENTRAL GOVERNMENT DEPOSITS | 1,754.0 | 1,571.2 | -182.8 | -10.4 |
| COUNTERPART FUNDS | 29.5 | 29.6 | 0.1 | 0.3 |
| CAPITAL ACCOUNTS | 831.3 | 869.7 | 38.3 | 4.6 |
| OTHER LIABILITIES | 23.8 | 38.6 | 14.8 | 62.1 |
| TOTAL LIABILITIES | 10,041.9 | 10,094.3 | 52.4 | 0.5 |
Memo Items
| (LTL million, end-of-period) |
| 05/2005 | 06/2005 | Change | ||
| LTL million | % | |||
| The IMF loans to the Bank of Lithuania | - | - | - | - |
| The IMF loans to the Ministry of Finance | - | - | - | - |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.