Over one month reserve money went down by LTL 19.7 million, of which currency in circulation and commercial bank required reserves in foreign currencies declined by LTL 51.1 and LTL 11.4 million, while balances on commercial bank correspondent accounts increased by LTL 42.5 million. Reserve money was pushed down by the net sale of foreign exchange by the Bank of Lithuania to non-residents and commercial banks of LTL 51.8 million LTL 5.2 million, respectively. A factor increasing reserve money by LTL 45.9 million was operations with central government institutions.
Foreign assets went up by LTL 333.6 million in August, and central government deposits declined by LTL 71.7 million.
Balance Sheet of the Bank of Lithuania
(LTL million, end-of-period) |
07/2004 | 08/2004 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 9,590.8 | 9,924.4 | 333.6 | 3.5 |
CLAIMS ON CENTRAL GOVERNMENT | 4.1 | 4.1 | - | - |
CLAIMS ON PRIVATE SECTOR | 10.9 | 11.1 | 0.2 | 1.9 |
CLAIMS ON DEPOSIT MONEY BANKS | 9.9 | 9.9 | -0.0 | -0.0 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 248.7 | 252.0 | 3.4 | 1.4 |
TOTAL ASSETS | 9,864.3 | 10,201.5 | 337.1 | 3.4 |
RESERVE MONEY | 6,475.0 | 6,455.3 | -19.7 | -0.3 |
o/w currency outside the CB | 5,308.0 | 5,256.9 | -51.1 | -1.0 |
FOREIGN LIABILITIES | 245.6 | 618.4 | 372.8 | 151.8 |
CENTRAL GOVERNMENT DEPOSITS | 2,367.5 | 2,295.8 | -71.7 | -3.0 |
COUNTERPART FUNDS | 29.2 | 29.2 | 0.0 | 0.0 |
CAPITAL ACCOUNTS | 722.3 | 772.6 | 50.3 | 7.0 |
OTHER LIABILITIES | 24.8 | 30.2 | 5.4 | 21.9 |
TOTAL LIABILITIES | 9,864.3 | 10,201.5 | 337.1 | 3.4 |
Memo Items
(LTL million, end-of-period) |
07/2004 | 08/2004 | Change | ||
LTL million | % | |||
The IMF loans to the Bank of Lithuania | - | - | - | - |
The IMF loans to the Ministry of Finance | 89.9 | 88.7 | -1.2 | -1.3 |
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.