In April reserve money went up by LTL 101.9 million, of which commercial bank balances on correspondent accounts, currency in circulation and commercial bank deposits increased respectively by LTL 57.4 million, LTL 30.0 million and LTL 18.5 million. Reserve money was pushed up by LTL 66.1 million owing to operations with central government institutions and net purchase of foreign exchange by the Bank of Lithuania of LTL 32.8 million.
Foreign assets and central government deposits went up in April by LTL 201.3 million and LTL 29.4 million, respectively.
(LTL million, end-of-period) |
03/2004 | 04/2004 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 9,726.0 | 9,927.3 | 201.3 | 2.1 |
CLAIMS ON CENTRAL GOVERNMENT | 5.4 | 4.1 | -1.4 | -25.0 |
CLAIMS ON PRIVATE SECTOR | 10.0 | 10.8 | 0.8 | 8.0 |
CLAIMS ON DEPOSIT MONEY BANKS | 9.9 | 9.9 | 0.0 | 0.1 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | - | - | - | - |
OTHER ASSETS | 199.4 | 209.1 | 9.7 | 4.9 |
TOTAL ASSETS | 9,950.7 | 10,161.2 | 210.5 | 2.1 |
RESERVE MONEY | 6,215.3 | 6,317.2 | 101.9 | 1.6 |
o/w currency outside the CB | 4,978.8 | 5,008.8 | 30.0 | 0.6 |
FOREIGN LIABILITIES | 159.3 | 291.4 | 132.1 | 82.9 |
CENTRAL GOVERNMENT DEPOSITS | 2,765.5 | 2,794.9 | 29.4 | 1.1 |
COUNTERPART FUNDS | 29.1 | 29.1 | 0.0 | 0.0 |
CAPITAL ACCOUNTS | 762.1 | 706.6 | -55.5 | -7.3 |
OTHER LIABILITIES | 19.4 | 22.1 | 2.7 | 13.9 |
TOTAL LIABILITIES | 9,950.7 | 10,161.2 | 210.5 | 2.1 |
Memo Items
(LTL million, end-of-period) |
03/2004 | 04/2004 | Change | ||
LTL million | % | |||
The IMF loans to the Bank of Lithuania | - | - | - | - |
The IMF loans to the Ministry of Finance | 116.7 | 102.4 | -14.3 | -12.2 |
Notes:
1. RESERVE MONEY includes currency in circulation, deposit money banks’ reserves and demand deposits of other sectors (excluding central government).
2. OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.