2002-05-15
(LTL million; end-of-period) |
Mar 2002 | Apr 2002 | Change | ||
LTL million | % | |||
FOREIGN ASSETS | 6,836.8 | 6,849.5 | 12.8 | 0.2 |
CLAIMS ON CENTRAL GOVERNMENT | 6.8 | 6.8 | - | - |
CLAIMS ON PRIVATE SECTOR | 6.7 | 6.9 | 0.2 | 3.2 |
CLAIMS ON DEPOSIT MONEY BANKS | 14.1 | 14.1 | 0.0 | 0.0 |
CLAIMS ON NONBANK FINANCIAL INSTITUTIONS | -0.0 | -0.0 | - | - |
OTHER ASSETS | 214.9 | 226.2 | 11.3 | 5.3 |
TOTAL ASSETS | 7,079.2 | 7,103.5 | 24.3 | 0.3 |
RESERVE MONEY | 4,237.0 | 4,140.6 | -96.4 | -2.3 |
o/w currency outside the CB | 3,148.7 | 3,144.9 | -3.8 | -0.1 |
FOREIGN LIABILITIES | 449.1 | 606.7 | 157.6 | 35.1 |
CENTRAL GOVERNMENT DEPOSITS | 1,730.9 | 1,733.0 | 2.1 | 0.1 |
COUNTERPART FUNDS | 27.7 | 27.7 | - | - |
CAPITAL ACCOUNTS | 614.3 | 575.8 | -38.5 | -6.3 |
OTHER LIABILITIES | 20.2 | 19.7 | -0.5 | -2.4 |
TOTAL LIABILITIES | 7,079.2 | 7,103.5 | 24.3 | 0.3 |
Notes
RESERVE MONEY includes currency in circulation, deposit money banks' reserves and demand deposits of other sectors (excluding central government).
OTHER LIABILITIES include unclassified liabilities and other liabilities to non-government sectors outside reserve money definition.