Bank of Lithuania

Loans granted by other Lithuanian MFIs to euro area (excl. Lithuania) non-financial corporations and households by original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Non-financial corporations and households (S.11+S.14+S.15) sorting Non-financial corporations (S.11) sorting Households (S.14+S.15)
sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years
sorting 1=5+9=2+3+4 sorting 2=6+10 sorting 3=7+11 sorting 4=8+12 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12
08/2023 407.5 84.7 219.0 103.9 141.1 53.3 47.3 40.4 266.4 31.3 171.6 63.5
09/2023 425.0 88.6 226.6 109.7 142.7 54.7 47.2 40.8 282.3 33.9 179.4 68.9
10/2023 446.8 92.8 238.7 115.4 144.2 56.3 47.8 40.1 302.7 36.5 190.9 75.3
11/2023 467.6 95.9 250.1 121.5 144.1 55.8 48.1 40.2 323.5 40.2 202.0 81.4
12/2023 439.7 57.8 255.0 126.9 108.3 18.9 49.1 40.3 331.5 38.9 206.0 86.6
01/2024 447.7 55.5 263.0 129.2 103.1 15.6 48.8 38.7 344.6 40.0 214.2 90.5
02/2024 457.6 55.6 268.6 133.4 101.3 14.6 48.7 38.0 356.2 41.1 219.9 95.3
03/2024 498.3 89.2 273.1 135.9 134.6 49.0 49.1 36.5 363.7 40.2 224.0 99.4
04/2024 521.4 97.7 281.6 142.1 141.0 54.8 48.7 37.5 380.4 42.9 232.8 104.6
05/2024 563.3 103.4 295.5 164.5 151.6 56.5 47.7 47.5 411.7 46.9 247.8 117.0
06/2024 640.9 111.0 305.7 224.2 203.8 60.5 46.7 96.6 437.1 50.5 259.1 127.6
07/2024 651.7 103.2 317.3 231.2 202.3 60.4 45.3 96.6 449.3 42.7 272.0 134.6
08/2024 674.0 104.7 330.3 239.1 200.9 59.3 45.0 96.6 473.1 45.4 285.3 142.4
Last update: 18-04-2017