Bank of Lithuania

Loans granted by other Lithuanian MFIs to euro area (excl. Lithuania) non-financial corporations and households by original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

Non-financial corporations and households (S.11+S.14+S.15) Non-financial corporations (S.11) Households (S.14+S.15)
Total Up to 1 year Over 1 and up to 5 years Over 5 years Total Up to 1 year Over 1 and up to 5 years Over 5 years Total Up to 1 year Over 1 and up to 5 years Over 5 years
1=5+9=2+3+4 2=6+10 3=7+11 4=8+12 5=6+7+8 6 7 8 9=10+11+12 10 11 12
08/2025 1,347.9 170.2 780.7 397.0 216.0 28.2 90.1 97.7 1,131.9 142.0 690.6 299.3
09/2025 1,446.1 184.0 831.8 430.4 221.3 26.6 96.6 98.1 1,224.8 157.4 735.2 332.3
10/2025 1,552.9 197.5 870.6 484.7 246.2 27.4 96.3 122.5 1,306.7 170.2 774.3 362.3
11/2025 1,630.5 216.0 900.4 514.0 256.9 31.2 97.8 128.0 1,373.5 184.9 802.7 386.0
12/2025 1,680.7 226.9 916.3 537.5 254.7 27.9 98.9 127.9 1,426.0 199.0 817.4 409.7
01/2026 1,736.9 240.9 923.8 572.3 230.5 36.2 64.5 129.9 1,506.4 204.7 859.3 442.4
02/2026 1,838.6 257.8 963.2 617.6 237.8 43.1 62.8 131.9 1,600.8 214.7 900.4 485.7
03/2026 1,946.2 270.7 1,014.3 661.3 237.0 41.6 60.9 134.5 1,709.2 229.0 953.3 526.8
04/2026 2,071.6 312.3 1,143.8 615.5 248.3 41.4 63.6 143.3 1,823.3 270.9 1,080.2 472.2
05/2026 2,196.5 334.7 1,209.7 652.2 251.3 42.9 64.1 144.3 1,945.2 291.7 1,145.6 507.9
06/2026 2,323.7 332.1 1,284.8 706.8 265.6 44.1 73.9 147.6 2,058.1 287.9 1,210.9 559.2
07/2026 2,433.3 349.8 1,338.3 745.2 257.7 43.2 67.9 146.6 2,175.6 306.6 1,270.4 598.6
08/2026 2,529.3 367.6 1,380.4 781.3 236.6 39.4 50.7 146.5 2,292.7 328.2 1,329.7 634.8
Last update: 18-04-2017