Bank of Lithuania

Loans granted by other Lithuanian MFIs to euro area (excl. Lithuania) investment funds and non-financial institutions by original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

Investment funds and other financial intermediaries (S.124+S.125+S.126+S.127) Investment funds (S.124) Other financial intermediaries (S.125+S.126+S.127)
Total Up to 1 year Over 1 and up to 5 years Over 5 years Total Up to 1 year Over 1 and up to 5 years Over 5 years Total Up to 1 year Over 1 and up to 5 years Over 5 years
1=5+9=2+3+4 2=6+10 3=7+11 4=8+12 5=6+7+8 6 7 8 9=10+11+12 10 11 12
08/2025 990.5 990.5 0.0 0.0 0.0 0.0 0.0 0.0 990.5 990.5 0.0 0.0
09/2025 740.3 740.3 0.0 0.0 0.0 0.0 0.0 0.0 740.3 740.3 0.0 0.0
10/2025 918.7 918.7 0.0 0.0 0.0 0.0 0.0 0.0 918.7 918.7 0.0 0.0
11/2025 971.9 971.9 0.0 0.0 0.0 0.0 0.0 0.0 971.9 971.9 0.0 0.0
12/2025 789.3 758.2 0.0 31.1 0.0 0.0 0.0 0.0 789.3 758.2 0.0 31.1
01/2026 1,072.3 1,041.2 0.0 31.1 0.0 0.0 0.0 0.0 1,072.3 1,041.2 0.0 31.1
02/2026 1,282.8 1,251.7 0.0 31.1 0.0 0.0 0.0 0.0 1,282.8 1,251.7 0.0 31.1
03/2026 960.6 929.5 0.0 31.1 0.0 0.0 0.0 0.0 960.6 929.5 0.0 31.1
04/2026 1,081.0 749.9 300.0 31.1 0.0 0.0 0.0 0.0 1,081.0 749.9 300.0 31.1
05/2026 1,386.6 1,248.0 110.0 28.6 0.0 0.0 0.0 0.0 1,386.6 1,248.0 110.0 28.6
06/2026 1,084.2 695.6 360.0 28.6 0.0 0.0 0.0 0.0 1,084.2 695.6 360.0 28.6
07/2026 1,218.9 990.3 200.0 28.6 0.0 0.0 0.0 0.0 1,218.9 990.3 200.0 28.6
08/2026 1,097.0 768.4 300.0 28.6 0.0 0.0 0.0 0.0 1,097.0 768.4 300.0 28.6
Last update: 18-04-2017