Bank of Lithuania

Loans granted by other Lithuanian MFIs to euro area (excl. Lithuania) investment funds and non-financial institutions by original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Investment funds and other financial intermediaries (S.124+S.125+S.126+S.127) sorting Investment funds (S.124) sorting Other financial intermediaries (S.125+S.126+S.127)
sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years
sorting 1=5+9=2+3+4 sorting 2=6+10 sorting 3=7+11 sorting 4=8+12 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12
08/2023 7,409.5 7,409.5 0.0 0.0 0.0 0.0 0.0 0.0 7,409.5 7,409.5 0.0 0.0
09/2023 7,679.6 7,679.6 0.0 0.0 0.0 0.0 0.0 0.0 7,679.6 7,679.6 0.0 0.0
10/2023 7,885.0 7,885.0 0.0 0.0 0.0 0.0 0.0 0.0 7,885.0 7,885.0 0.0 0.0
11/2023 7,721.6 7,721.6 0.0 0.0 0.0 0.0 0.0 0.0 7,721.6 7,721.6 0.0 0.0
12/2023 7,479.8 7,479.8 0.0 0.0 0.0 0.0 0.0 0.0 7,479.8 7,479.8 0.0 0.0
01/2024 7,243.7 7,243.7 0.0 0.0 0.0 0.0 0.0 0.0 7,243.7 7,243.7 0.0 0.0
02/2024 7,727.3 7,727.3 0.0 0.0 0.0 0.0 0.0 0.0 7,727.3 7,727.3 0.0 0.0
03/2024 8,213.3 8,213.3 0.0 0.0 0.0 0.0 0.0 0.0 8,213.3 8,213.3 0.0 0.0
04/2024 8,207.0 8,207.0 0.0 0.0 0.0 0.0 0.0 0.0 8,207.0 8,207.0 0.0 0.0
05/2024 8,266.1 8,266.1 0.0 0.0 0.0 0.0 0.0 0.0 8,266.1 8,266.1 0.0 0.0
06/2024 8,328.4 8,328.4 0.0 0.0 0.0 0.0 0.0 0.0 8,328.4 8,328.4 0.0 0.0
07/2024 8,608.1 8,608.1 0.0 0.0 0.0 0.0 0.0 0.0 8,608.1 8,608.1 0.0 0.0
08/2024 8,902.1 8,902.1 0.0 0.0 0.0 0.0 0.0 0.0 8,902.1 8,902.1 0.0 0.0
Last update: 18-04-2017