Bank of Lithuania

Loans granted by other Lithuanian MFIs to Lithuanian households by purpose and original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions, annual growth rates – in percentages.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Loans for consumption sorting Loans for house purchase sorting Loans for other purposes
sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years
sorting 1=2+3+4 sorting 2 sorting 3 sorting 4 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12
01/2024 1,103.3 121.0 328.0 654.2 12,184.8 0.9 23.6 12,160.2 1,283.1 48.9 408.3 825.8
02/2024 1,113.5 119.0 329.6 664.9 12,229.3 1.0 23.8 12,204.5 1,280.2 46.4 407.8 826.0
03/2024 1,130.9 119.4 333.1 678.4 12,287.6 0.6 24.4 12,262.6 1,282.3 46.3 406.4 829.6
04/2024 1,154.6 117.6 341.8 695.1 12,366.8 0.7 24.6 12,341.6 1,291.0 50.9 404.7 835.4
05/2024 1,181.5 121.1 349.0 711.5 12,457.0 1.0 25.4 12,430.7 1,304.1 53.6 411.8 838.6
06/2024 1,204.9 123.2 355.6 726.1 12,544.4 0.8 26.1 12,517.5 1,316.6 57.9 416.8 841.9
07/2024 1,232.3 127.3 364.2 740.9 12,651.3 0.8 27.2 12,623.4 1,324.8 58.1 420.7 845.9
08/2024 1,253.7 128.0 370.7 755.0 12,760.0 1.1 27.9 12,731.0 1,327.0 56.5 421.3 849.1
09/2024 1,277.4 131.0 376.9 769.5 12,859.1 1.1 28.4 12,829.7 1,327.3 54.6 421.5 851.1
10/2024 1,348.6 129.9 394.9 823.8 12,986.9 1.1 28.9 12,957.0 1,330.4 48.5 424.2 857.7
11/2024 1,387.5 130.8 403.7 853.0 13,097.9 1.3 29.7 13,066.9 1,320.4 45.8 416.6 857.9
12/2024 1,416.7 121.0 411.7 884.1 13,196.2 1.2 28.9 13,166.1 1,298.1 44.6 401.7 851.8
01/2025 1,446.1 129.7 419.7 896.8 13,308.7 1.0 31.1 13,276.6 1,297.8 44.9 400.9 852.1
Last update: 30-04-2018