Bank of Lithuania

Loans granted by other Lithuanian MFIs to euro area (excl. Lithuania) general government by original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting General government (S.13) sorting Central government (S.1311) sorting State government (S.1312) sorting Local government (S.1313) sorting Social security funds (S.1314)
sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years
sorting 1=5+9+13+17=2+3+4 sorting 2=6+10+14+18 sorting 3=7+11+15+19 sorting 4=8+12+16+20 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12 sorting 13=14+15+16 sorting 14 sorting 15 sorting 16 sorting 17=18+19+20 sorting 18 sorting 19 sorting 20
08/2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09/2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10/2023 40.7 0.0 40.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.7 0.0 40.7 0.0 0.0 0.0 0.0 0.0
11/2023 214.4 0.0 214.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 214.4 0.0 214.4 0.0 0.0 0.0 0.0 0.0
12/2023 424.1 0.0 424.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 424.1 0.0 424.1 0.0 0.0 0.0 0.0 0.0
01/2024 506.4 8.5 497.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 506.4 8.5 497.9 0.0 0.0 0.0 0.0 0.0
02/2024 556.8 58.8 497.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 556.8 58.8 497.9 0.0 0.0 0.0 0.0 0.0
03/2024 577.5 58.8 518.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 577.5 58.8 518.7 0.0 0.0 0.0 0.0 0.0
04/2024 663.3 94.6 568.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 663.3 94.6 568.6 0.0 0.0 0.0 0.0 0.0
05/2024 690.6 102.0 588.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 690.6 102.0 588.6 0.0 0.0 0.0 0.0 0.0
06/2024 794.9 136.3 658.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 794.9 136.3 658.6 0.0 0.0 0.0 0.0 0.0
07/2024 828.4 114.8 683.6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 828.4 114.8 683.6 30.0 0.0 0.0 0.0 0.0
08/2024 827.4 131.8 695.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 827.4 131.8 695.5 0.0 0.0 0.0 0.0 0.0
Last update: 18-04-2017