Bank of Lithuania

Loans granted by other Lithuanian MFIs to Lithuanian general government by original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions, annual growth rates – in percentages.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting General government (S.13) sorting Central government (S.1311) sorting Local government (S.1313) sorting Social security funds (S.1314)
sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years sorting Total sorting Up to 1 year sorting Over 1 and up to 5 years sorting Over 5 years
sorting 1=5+9+13=2+3+4 sorting 2=6+10+14 sorting 3=7+11+15 sorting 4=8+12+16 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12 sorting 13=14+15+16 sorting 14 sorting 15 sorting 16
10/2022 332.7 0.8 70.3 261.5 3.0 0.1 0.3 2.6 329.7 0.8 70.0 258.9 0.0 0.0 0.0 0.0
11/2022 335.0 0.8 71.1 263.1 2.8 0.0 0.3 2.5 332.1 0.7 70.8 260.6 0.0 0.0 0.0 0.0
12/2022 353.5 0.7 77.6 275.2 2.8 0.0 0.3 2.4 350.7 0.7 77.3 272.7 0.0 0.0 0.0 0.0
01/2023 345.1 0.9 75.2 269.0 2.5 0.0 0.3 2.1 342.6 0.8 74.9 266.9 0.0 0.0 0.0 0.0
02/2023 337.1 0.8 74.3 262.1 2.4 0.0 0.3 2.0 334.8 0.7 74.0 260.1 0.0 0.0 0.0 0.0
03/2023 328.8 0.8 69.4 258.6 2.3 0.0 0.3 1.9 326.5 0.7 69.1 256.6 0.0 0.0 0.0 0.0
04/2023 324.2 1.0 67.1 256.1 2.2 0.0 0.3 1.8 322.0 0.9 66.8 254.2 0.0 0.0 0.0 0.0
05/2023 327.9 0.9 69.6 257.4 2.1 0.0 0.3 1.8 325.8 0.9 69.3 255.7 0.0 0.0 0.0 0.0
06/2023 334.4 0.9 68.5 264.9 3.8 0.1 0.3 3.5 330.6 0.9 68.2 261.5 0.0 0.0 0.0 0.0
07/2023 337.9 0.9 69.7 267.2 3.7 0.1 0.3 3.4 334.1 0.9 69.5 263.8 0.0 0.0 0.0 0.0
08/2023 344.1 0.9 71.7 271.6 7.6 0.0 0.3 7.2 336.6 0.8 71.4 264.4 0.0 0.0 0.0 0.0
09/2023 342.1 0.8 74.4 266.9 8.0 0.0 6.6 1.4 334.1 0.8 67.8 265.5 0.0 0.0 0.0 0.0
10/2023 346.3 2.4 76.0 267.9 11.4 1.1 8.9 1.3 334.9 1.3 67.0 266.6 0.0 0.0 0.0 0.0
Last update: 30-04-2018