Bank of Lithuania

Loans granted by other Lithuanian MFIs to non-euro area resident non-MFIs by sector and currency.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting General government (S.13) sorting Financial corporations except MFIs (S.124+S.125+S.126+S.127+S.128+S.129) sorting Non-financial corporations (S.11) sorting Households (S.14+S.15)
sorting Total sorting In litas sorting In euros sorting In other currencies sorting Total sorting In litas sorting In euros sorting In other currencies sorting Total sorting In litas sorting In euros sorting In other currencies sorting Total sorting In litas sorting In euros sorting In other currencies
sorting 1=2+3+4 sorting 2 sorting 3 sorting 4 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12 sorting 13=14+15+16 sorting 14 sorting 15 sorting 16
08/2023 0.0 - 0.0 0.0 6.2 - 6.1 0.2 187.5 - 186.9 0.6 294.4 - 63.1 231.2
09/2023 0.0 - 0.0 0.0 6.4 - 6.3 0.1 208.1 - 207.4 0.6 306.7 - 63.1 243.6
10/2023 0.0 - 0.0 0.0 4.1 - 4.0 0.1 218.9 - 218.2 0.7 331.9 - 63.3 268.6
11/2023 0.0 - 0.0 0.0 5.3 - 5.2 0.1 208.0 - 207.3 0.7 351.7 - 64.1 287.6
12/2023 0.0 - 0.0 0.0 6.7 - 6.6 0.1 180.0 - 179.2 0.7 361.8 - 64.2 297.6
01/2024 0.0 - 0.0 0.0 10.3 - 9.4 1.0 161.4 - 160.6 0.8 381.8 - 64.3 317.5
02/2024 0.0 - 0.0 0.0 4.9 - 4.7 0.2 128.0 - 127.2 0.8 385.7 - 64.7 320.9
03/2024 0.0 - 0.0 0.0 34.7 - 34.7 0.1 129.3 - 128.6 0.7 399.5 - 65.1 334.4
04/2024 0.0 - 0.0 0.0 20.4 - 20.3 0.1 136.8 - 136.0 0.8 421.9 - 65.4 356.4
05/2024 0.0 - 0.0 0.0 21.0 - 20.9 0.1 127.2 - 126.4 0.9 451.3 - 65.9 385.4
06/2024 0.0 - 0.0 0.0 35.6 - 35.4 0.1 155.2 - 154.4 0.8 469.1 - 66.6 402.5
07/2024 0.0 - 0.0 0.0 11.7 - 11.6 0.1 137.7 - 136.8 0.9 491.9 - 66.4 425.4
08/2024 0.0 - 0.0 0.0 20.5 - 19.8 0.7 166.3 - 165.3 0.9 516.2 - 65.5 450.7
Last update: 18-04-2017