Bank of Lithuania

Loans granted by other Lithuanian MFIs to non-MFIs by currency and residency.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions) , Percent (units)

sorting sorting Loans to Lithuanian residents non-MFIs sorting Loans to other euro area residents non-MFIs sorting Loans to non-euro area residents non-MFIs
sorting Outstanding amounts at the end of period, EUR million sorting Per cent of total sorting Outstanding amounts at the end of period, EUR million sorting Per cent of total sorting Outstanding amounts at the end of period, EUR million sorting Per cent of total
sorting 1 sorting LTL sorting EUR sorting USD sorting JPY sorting CHF sorting GBP sorting Remaining currencies sorting 9 sorting LTL sorting EUR sorting USD sorting JPY sorting CHF sorting GBP sorting Remaining currencies sorting 17 sorting LTL sorting EUR sorting USD sorting JPY sorting CHF sorting GBP sorting Remaining currencies
sorting 2 sorting 3 sorting 4 sorting 5 sorting 6 sorting 7 sorting 8 sorting 10 sorting 11 sorting 12 sorting 13 sorting 14 sorting 15 sorting 16 sorting 18 sorting 19 sorting 20 sorting 21 sorting 22 sorting 23 sorting 24
07/2023 26,112.4 - 99.9 0.0 0.0 0.1 0.0 0.0 7,847.6 - 100.0 0.0 0.0 0.0 0.0 0.0 454.8 - 52.7 0.1 0.0 0.1 0.0 47.0
08/2023 26,410.1 - 99.9 0.0 0.0 0.1 0.0 0.0 7,817.0 - 100.0 0.0 0.0 0.0 0.0 0.0 488.1 - 52.5 0.1 0.0 0.1 0.0 47.3
09/2023 26,671.2 - 99.9 0.0 0.0 0.1 0.0 0.0 8,104.5 - 100.0 0.0 0.0 0.0 0.0 0.0 521.1 - 53.1 0.1 0.0 0.1 0.0 46.7
10/2023 26,870.3 - 99.9 0.0 0.0 0.1 0.0 0.0 8,372.5 - 100.0 0.0 0.0 0.0 0.0 0.0 554.9 - 51.4 0.1 0.0 0.1 0.0 48.4
11/2023 26,905.3 - 99.9 0.0 0.0 0.1 0.0 0.0 8,403.6 - 100.0 0.0 0.0 0.0 0.0 0.0 565.0 - 49.0 0.1 0.0 0.1 0.0 50.9
12/2023 27,121.4 - 99.9 0.0 0.0 0.1 0.0 0.0 8,343.6 - 100.0 0.0 0.0 0.0 0.0 0.0 548.4 - 45.6 0.1 0.0 0.1 0.0 54.2
01/2024 27,022.2 - 99.9 0.0 0.0 0.1 0.0 0.0 8,197.8 - 100.0 0.0 0.0 0.0 0.0 0.0 553.6 - 42.3 0.2 0.0 0.1 0.0 57.3
02/2024 27,104.4 - 99.9 0.0 0.0 0.1 0.0 0.0 8,741.6 - 100.0 0.0 0.0 0.0 0.0 0.0 518.5 - 37.9 0.1 0.0 0.1 0.0 61.9
03/2024 27,507.9 - 99.9 0.0 0.0 0.1 0.0 0.0 9,289.1 - 100.0 0.0 0.0 0.0 0.0 0.0 563.5 - 40.5 0.0 0.0 0.1 0.0 59.3
04/2024 27,648.6 - 99.9 0.0 0.0 0.1 0.0 0.0 9,391.7 - 100.0 0.0 0.0 0.0 0.0 0.0 579.1 - 38.3 0.0 0.0 0.1 0.0 61.6
05/2024 27,956.9 - 99.9 0.0 0.0 0.1 0.0 0.0 9,520.0 - 99.9 0.1 0.0 0.0 0.0 0.0 599.5 - 35.5 0.2 0.0 0.1 0.0 64.2
06/2024 28,228.6 - 99.9 0.0 0.0 0.1 0.0 0.0 9,764.2 - 99.9 0.1 0.0 0.0 0.0 0.0 659.9 - 38.9 0.1 0.0 0.1 0.0 60.9
07/2024 28,664.7 - 99.9 0.0 0.0 0.1 0.0 0.0 10,088.1 - 99.9 0.1 0.0 0.0 0.0 0.0 641.3 - 33.5 0.2 0.0 0.1 0.0 66.3
Last update: 07-05-2018