Bank of Lithuania

Average annual interest rates on new business of euro-denominated Lithuanian MFI loans to euro area non-financial corporations and households.

Data – in percentages per annum.

To see charts, please add indicators from table
Close
Period

Measurement units: Percent per annum (units)

Loans to non-financial corporations Loans to households
Total Up to EUR 1 million Over EUR 1 million Total For consumption For house purchase For other purposes
08/2025 4.93 4.73 4.96 5.30 8.58 3.68 6.17
09/2025 4.48 4.60 4.46 5.30 8.54 3.66 6.09
10/2025 4.47 4.71 4.44 5.20 8.38 3.65 5.54
11/2025 4.86 4.87 4.86 5.44 8.33 3.68 8.30
12/2025 4.49 4.76 4.47 5.57 8.40 3.69 9.68
01/2026 4.63 4.53 4.66 5.54 8.54 3.67 8.04
02/2026 4.37 4.29 4.41 5.70 8.65 3.67 8.04
03/2026 4.58 4.65 4.56 5.91 8.76 3.79 8.71
04/2026 4.81 4.57 4.87 5.75 8.26 3.88 6.63
05/2026 5.02 4.73 5.12 5.67 8.00 3.96 6.53
06/2026 4.89 4.84 4.90 5.88 8.32 4.04 6.21
07/2026 4.82 5.04 4.79 5.93 8.36 4.09 6.67
08/2026 5.01 4.85 5.05 6.05 8.49 4.16 6.92
Last update: 26-03-2020