o/w: | o/w: | |||||||
Loans balance size, LTL | Number of debtors | Non-financial and private business enterprises | Individuals | Others | Total loans , LTL thousand | Non-financial and private business enterprises | Individuals | Others |
up to 20,000.00 | 36,993 | 1,463 | 35,422 | 108 | 158,809 | 9,178 | 148,729 | 902 |
20,000.01 - 50,000.00 | 6,938 | 847 | 6,016 | 75 | 228,737 | 30,118 | 196,360 | 2,259 |
50,000.01 - 100,000.00 | 3,493 | 756 | 2,686 | 51 | 245,020 | 57,688 | 183,881 | 3,451 |
100,000.01 - 500,000.00 | 2,429 | 1,397 | 966 | 66 | 521,166 | 343,714 | 163,355 | 14,097 |
500,000.01 - 1,000,000.00 | 415 | 380 | 6 | 29 | 308,363 | 282,904 | 4,755 | 20,704 |
1,000,000.01 - 5,000,000.00 | 523 | 462 | 11 | 50 | 1,164,817 | 1,026,325 | 19,849 | 118,643 |
5,000,000.01 and more | 227 | 201 | 0 | 26 | 3,875,915 | 3,337,307 | 0 | 538,608 |
Total | 51,018 | 5,506 | 45,107 | 405 | 6,502,827 | 5,087,234 | 716,929 | 698,664 |
II. Loan balances by country
o/w: | o/w: | |||||||
County | Number of debtors 1 | Non-financial and private business enterprises | Individuals | Others | Total loans , LTL thousand | Non-financial and private business enterprises | Individuals | Others |
Alytus county | 1,971 | 237 | 1,696 | 38 | 159,719 | 134,089 | 19,400 | 6,230 |
o/w in Alytus | 1,269 | 174 | 1,066 | 29 | 120,998 | 102,792 | 13,024 | 5,182 |
Kaunas county | 6,503 | 1,025 | 5,424 | 54 | 991,880 | 838,797 | 96,816 | 56,267 |
o/w in Kaunas | 4,684 | 767 | 3,877 | 40 | 825,904 | 702,937 | 84,206 | 38,761 |
Klaipėda county | 4,886 | 541 | 4,278 | 67 | 675,187 | 547,994 | 87,829 | 39,364 |
o/w in Klaipėda | 3,299 | 389 | 2,859 | 51 | 575,966 | 486,609 | 71,425 | 17,932 |
Marijampolė county | 1,800 | 197 | 1,590 | 13 | 145,499 | 115,568 | 16,994 | 12,937 |
o/w in Marijampolė | 991 | 128 | 856 | 7 | 123,986 | 108,878 | 10,121 | 4,987 |
Panevė?ys county | 4,264 | 575 | 3,631 | 58 | 410,627 | 333,161 | 40,614 | 36,852 |
o/w in Panevė?ys | 2,335 | 284 | 2,006 | 45 | 314,273 | 260,926 | 28,583 | 24,764 |
?iauliai county | 4,237 | 585 | 3,614 | 38 | 238,325 | 186,532 | 29,538 | 22,255 |
o/w in ?iauliai | 2,859 | 339 | 2,495 | 25 | 195,585 | 169,451 | 18,704 | 7,430 |
Tauragė county | 1,818 | 116 | 1,693 | 9 | 64,527 | 38,842 | 13,202 | 12,483 |
o/w in Tauragė | 1,095 | 83 | 1,008 | 4 | 52,259 | 33,774 | 8,212 | 10,273 |
Tel?iai county | 2,505 | 164 | 2,316 | 25 | 350,674 | 317,055 | 19,221 | 14,398 |
o/w in Tel?iai | 859 | 60 | 782 | 17 | 160,253 | 148,947 | 7,923 | 3,383 |
Utena county | 2,768 | 153 | 2,598 | 17 | 95,859 | 66,301 | 19,745 | 9,813 |
o/w in Utena | 888 | 58 | 825 | 5 | 31,813 | 19,298 | 7,367 | 5,148 |
Vilnius county | 20,341 | 1,920 | 18,282 | 139 | 3,370,530 | 2,508,895 | 373,570 | 488,065 |
o/w in Vilnius | 18,926 | 1,633 | 17,167 | 126 | 3,297,729 | 2,463,922 | 361,687 | 472,120 |
Total | 51,093 | 5,513 | 45,122 | 458 | 6,502,827 | 5,087,234 | 716,929 | 698,664 |
1 | |||||
does not coincide with the data in table I. | |||||
III. Deposit balances by size
o/w: | o/w: | |||||||
Deposit balance size, LTL | Number of depositors | Non-financial and private business enterprises | Individuals | Others | Total deposits, LTL thousand | Non-financial and private business enterprises | Individuals | Others |
0 | 401,154 | 26,242 | 369,181 | 5,731 | 0 | 0 | 0 | 0 |
0.01 - 40.00 | 1,532,784 | 49,837 | 1,477,554 | 5,393 | 11,471 | 451 | 10,971 | 49 |
40.01 - 500.00 | 750,991 | 28,186 | 718,733 | 4,072 | 120,202 | 3,148 | 116,245 | 809 |
500.01 - 1,000.00 | 181,890 | 7,083 | 173,405 | 1,402 | 129,623 | 5,088 | 123,503 | 1,032 |
1,000.01 - 5,000.00 | 461,597 | 16,363 | 441,343 | 3,891 | 1,208,579 | 40,373 | 1,158,144 | 10,062 |
5,000.01 - 10,000.00 | 164,703 | 6,722 | 156,366 | 1,615 | 1,279,242 | 51,685 | 1,215,337 | 12,220 |
10,000.01 - 30,000.00 | 120,577 | 8,174 | 110,743 | 1,660 | 2,033,561 | 141,950 | 1,859,764 | 31,847 |
30,000.01 - 45,000.00 | 18,407 | 2,136 | 15,908 | 363 | 766,526 | 84,433 | 666,789 | 15,304 |
45,000.01 - 100,000.00 | 11,631 | 3,186 | 7,890 | 555 | 762,498 | 217,451 | 504,908 | 40,139 |
100,000.01 - 500,000.00 | 5,802 | 3,104 | 2,135 | 563 | 1,214,325 | 685,591 | 400,512 | 128,222 |
500,000.01 - 1,000,000.00 | 754 | 547 | 118 | 89 | 583,441 | 385,518 | 114,223 | 83,700 |
1,000,000.01 and more | 635 | 496 | 54 | 85 | 2,306,185 | 1,765,352 | 186,687 | 354,146 |
Total | 3,650,925 | 152,076 | 3,473,430 | 25,419 | 10,415,653 | 3,381,040 | 6,357,083 | 677,530 |
IV. Deposit balances by country
o/w: | o/w: | |||||||
County | Number of depositors2 | Non-financial and private business enterprises | Individuals | Others | Total deposits, LTL thousand | Non-financial and private business enterprises | Individuals | Others |
Alytus county | 210,537 | 6,100 | 202,630 | 1,807 | 396,722 | 90,641 | 293,355 | 12,726 |
o/w in Alytus | 118,681 | 3,550 | 114,112 | 1,019 | 290,001 | 72,187 | 209,938 | 7,876 |
Kaunas county | 705,535 | 31,347 | 668,450 | 5,738 | 1,910,782 | 636,253 | 1,184,964 | 89,565 |
o/w in Kaunas | 421,151 | 20,475 | 396,888 | 3,788 | 1,392,740 | 492,569 | 831,718 | 68,453 |
Klaipėda county | 438,944 | 21,992 | 413,718 | 3,234 | 1,038,639 | 298,801 | 688,171 | 51,666 |
o/w in Klaipėda | 255,906 | 13,365 | 240,712 | 1,829 | 791,516 | 252,055 | 502,180 | 37,280 |
Marijampolė county | 182,820 | 5,922 | 175,629 | 1,269 | 293,238 | 64,820 | 212,921 | 15,497 |
o/w in Marijampolė | 96,122 | 3,200 | 92,090 | 832 | 186,059 | 45,760 | 130,607 | 9,692 |
Panevė?ys county | 331,760 | 14,048 | 314,992 | 2,720 | 715,289 | 168,878 | 523,712 | 22,698 |
o/w in Panevė?ys | 184,304 | 8,233 | 174,372 | 1,699 | 465,644 | 134,430 | 319,000 | 12,214 |
?iauliai county | 356,124 | 14,041 | 339,714 | 2,369 | 649,291 | 146,212 | 438,503 | 64,576 |
o/w in ?iauliai | 208,742 | 7,649 | 199,880 | 1,213 | 431,345 | 76,322 | 302,242 | 52,781 |
Tauragė county | 127,364 | 3,941 | 122,612 | 811 | 170,133 | 31,998 | 132,105 | 6,030 |
o/w in Tauragė | 66,322 | 2,078 | 63,838 | 406 | 100,477 | 21,284 | 75,689 | 3,504 |
Tel?iai county | 200,240 | 6,497 | 192,612 | 1,131 | 321,077 | 94,829 | 206,123 | 20,125 |
o/w in Tel?iai | 47,977 | 1,566 | 46,099 | 312 | 60,063 | 15,981 | 41,270 | 2,812 |
Utena county | 205,415 | 6,404 | 197,601 | 1,410 | 383,441 | 97,075 | 270,638 | 15,728 |
o/w in Utena | 69,228 | 1,796 | 67,034 | 398 | 165,349 | 32,610 | 127,901 | 4,838 |
Vilnius county | 1,580,361 | 57,579 | 1,513,740 | 9,042 | 4,537,041 | 1,751,532 | 2,406,590 | 378,919 |
o/w in Vilnius | 1,145,452 | 49,308 | 1,088,600 | 7,544 | 4,156,358 | 1,706,798 | 2,088,281 | 361,279 |
Total | 4,339,100 | 167,871 | 4,141,698 | 29,531 | 10,415,653 | 3,381,040 | 6,357,083 | 677,530 |
2
not coincide with the data in table III.