Bank of Lithuania

Other Lithuanian MFIs’ holdings of equity issued by Lithuanian resident non-MFIs by issuer sector and type.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

Investment funds and other financial intermediaries (S.124+S.125+S.126+S.127) Insurance corporations and pension funds (S.128+S.129) Non-financial corporations (S.11)
Total Listed shares Unlisted shares Other equity Total Listed shares Unlisted shares Other equity Total Listed shares Unlisted shares Other equity
1=2+3+4 2 3 4 5=6+7+8 6 7 8 9=10+11+12 10 11 12
08/2025 180.1 0.1 180.1 0.0 41.2 0.0 41.2 0.0 39.9 0.2 39.3 0.4
09/2025 180.4 0.1 180.4 0.0 41.6 0.0 41.6 0.0 40.0 0.2 39.5 0.3
10/2025 181.6 0.1 181.5 0.0 42.0 0.0 42.0 0.0 40.4 0.2 39.8 0.3
11/2025 182.4 0.6 181.9 0.0 42.6 0.0 42.6 0.0 40.9 0.2 40.4 0.3
12/2025 212.5 0.6 212.0 0.0 42.6 0.0 42.6 0.0 40.8 0.2 40.4 0.2
01/2026 215.8 0.1 215.7 0.0 50.1 0.0 50.1 0.0 40.8 0.3 40.3 0.2
02/2026 217.1 0.1 217.0 0.0 44.6 0.0 44.6 0.0 41.1 0.3 40.6 0.2
03/2026 254.8 0.1 254.7 0.0 45.1 0.0 45.1 0.0 41.2 0.3 40.9 0.0
04/2026 246.6 0.1 246.5 0.0 32.5 0.0 32.5 0.0 39.8 0.3 39.0 0.5
05/2026 248.4 0.1 248.3 0.0 33.4 0.0 33.4 0.0 40.0 0.3 39.1 0.5
06/2026 248.5 0.1 248.5 0.0 33.8 0.0 33.8 0.0 40.0 0.3 39.3 0.4
07/2026 248.4 0.1 248.3 0.0 34.3 0.0 34.3 0.0 32.2 0.3 31.6 •
08/2026 248.9 0.1 248.8 0.0 34.9 0.0 34.9 0.0 32.6 0.3 31.9 •
Last update: 18-04-2017