Bank of Lithuania

Other Lithuanian MFIs’ holdings of equity issued by Lithuanian resident non-MFIs by issuer sector and type.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Investment funds and other financial intermediaries (S.124+S.125+S.126+S.127) sorting Insurance corporations and pension funds (S.128+S.129) sorting Non-financial corporations (S.11)
sorting Total sorting Listed shares sorting Unlisted shares sorting Other equity sorting Total sorting Listed shares sorting Unlisted shares sorting Other equity sorting Total sorting Listed shares sorting Unlisted shares sorting Other equity
sorting 1=2+3+4 sorting 2 sorting 3 sorting 4 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12
01/2024 216.3 0.0 216.2 0.0 32.5 0.0 32.5 0.0 43.7 0.3 43.1 0.3
02/2024 215.9 0.0 215.9 0.0 33.0 0.0 33.0 0.0 43.5 0.3 43.0 0.3
03/2024 215.9 0.0 215.9 0.0 34.0 0.0 34.0 0.0 43.8 0.3 43.3 0.2
04/2024 215.9 0.0 215.8 0.0 34.9 0.0 34.9 0.0 43.8 0.3 43.3 0.2
05/2024 215.9 0.0 215.9 0.0 35.4 0.0 35.4 0.0 44.4 0.3 43.5 0.7
06/2024 215.7 0.0 215.7 0.0 35.7 0.0 35.7 0.0 44.3 0.3 43.6 0.5
07/2024 215.4 0.0 215.4 0.0 35.9 0.0 35.9 0.0 44.4 0.3 43.7 0.5
08/2024 215.3 0.0 215.3 0.0 36.1 0.0 36.1 0.0 44.7 0.3 44.0 0.5
09/2024 215.7 0.1 215.6 0.0 36.6 0.0 36.6 0.0 44.7 0.3 44.1 0.3
10/2024 205.2 0.1 205.2 0.0 37.0 0.0 37.0 0.0 44.9 0.3 44.3 0.3
11/2024 205.8 0.0 205.8 0.0 37.0 0.0 37.0 0.0 45.4 0.2 44.9 0.3
12/2024 206.2 0.1 206.1 0.0 37.7 0.0 37.7 0.0 45.4 0.2 45.0 0.2
01/2025 177.5 0.1 177.5 0.0 37.7 0.0 37.7 0.0 45.0 0.2 44.6 0.2
Last update: 18-04-2017