Bank of Lithuania

Deposits of Lithuanian non-financial corporations with Lithuanian MFIs by deposit type and maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Enterprise deposits
sorting Total sorting Overnight sorting Repos sorting With agreed maturity sorting Redeemable at notice
sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months
03/2024 10,631.1 8,736.0 0.0 1,787.2 1,615.6 134.3 37.4 107.9 107.9 0.0
04/2024 10,304.6 8,432.0 0.0 1,765.1 1,608.3 118.7 38.1 107.5 107.5 0.0
05/2024 10,180.0 8,285.6 0.0 1,791.0 1,634.2 118.3 38.4 103.5 103.5 0.0
06/2024 9,945.5 8,020.0 0.0 1,828.1 1,673.1 117.7 37.3 97.4 97.4 0.0
07/2024 10,116.3 8,225.8 0.0 1,791.0 1,637.4 113.3 40.3 99.5 99.5 0.0
08/2024 10,283.7 8,305.4 0.0 1,878.1 1,729.6 110.2 38.3 100.3 100.3 0.0
09/2024 10,364.2 8,402.0 0.0 1,864.1 1,727.6 101.1 35.4 98.1 98.1 0.0
10/2024 10,584.7 8,620.8 0.0 1,867.0 1,732.2 100.8 34.0 97.0 97.0 0.0
11/2024 10,895.9 8,985.8 0.0 1,811.4 1,678.3 99.6 33.5 98.7 98.7 0.0
12/2024 10,931.3 9,029.3 0.0 1,795.0 1,661.9 99.7 33.4 107.0 107.0 0.0
01/2025 10,963.7 9,016.8 0.0 1,838.0 1,699.7 105.3 33.0 108.9 108.9 0.0
02/2025 10,772.7 8,767.4 0.0 1,894.5 1,756.2 105.6 32.7 110.8 110.8 0.0
03/2025 10,875.8 8,852.5 0.0 1,893.3 1,761.0 99.4 33.0 129.9 129.9 0.0
Last update: 24-04-2017