Bank of Lithuania

Deposits of Lithuanian investment funds and other financial institutions with other Lithuanian MFIs by type and maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions, annual growth rates – in percentages.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Investment funds and other financial intermediaries (S.124+S.125+S.126+S.127) sorting Investment funds (S.124) sorting Other financial intermediaries (S.125+S.126+S.127)
sorting Total sorting Overnight sorting With agreed maturity sorting Redeemable at notice sorting Repos sorting Total sorting Overnight sorting With agreed maturity sorting Redeemable at notice sorting Repos sorting Total sorting Overnight sorting With agreed maturity sorting Redeemable at notice sorting Repos
sorting 1=11+21=2+3+7+10 sorting 2=12+22 sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months sorting 10=20+30 sorting 11=12+13+17+20 sorting 12 sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months sorting 20 sorting 21=22+23+27+30 sorting 22 sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months sorting 30
sorting 3=13+23=4+5+6 sorting 4=14+24 sorting 5=15+25 sorting 6=16+26 sorting 7=17+27=8+9 sorting 8=18+28 sorting 9=19+29 sorting 13=14+15+16 sorting 14 sorting 15 sorting 16 sorting 17=18+19 sorting 18 sorting 19 sorting 23=24+25+26 sorting 24 sorting 25 sorting 26 sorting 27=28+29 sorting 28 sorting 29
08/2023 559.4 468.1 73.1 63.1 6.5 3.5 18.2 18.2 0.0 0.0 89.8 85.5 3.7 3.7 0.0 0.0 0.6 0.6 0.0 0.0 469.6 382.6 69.3 59.4 6.5 3.5 17.6 17.6 0.0 0.0
09/2023 647.6 533.5 95.9 85.5 6.8 3.5 18.2 18.2 0.0 0.0 95.6 91.6 3.8 3.8 0.0 0.0 0.2 0.2 0.0 0.0 552.0 442.0 92.0 81.7 6.8 3.5 18.0 18.0 0.0 0.0
10/2023 717.6 569.4 129.0 115.3 10.3 3.5 19.2 19.2 0.0 0.0 78.9 76.2 2.3 2.3 0.0 0.0 0.3 0.3 0.0 0.0 638.8 493.1 126.7 113.0 10.3 3.5 18.9 18.9 0.0 0.0
11/2023 738.9 576.6 140.3 117.7 12.0 10.5 22.1 22.1 0.0 0.0 87.6 84.5 2.4 2.4 0.0 0.0 0.7 0.7 0.0 0.0 651.3 492.0 137.8 115.3 12.0 10.5 21.4 21.4 0.0 0.0
12/2023 791.7 616.4 154.4 130.6 13.3 10.5 20.8 20.8 0.0 0.0 86.6 83.6 2.4 2.4 0.0 0.0 0.6 0.6 0.0 0.0 705.0 532.8 152.0 128.2 13.3 10.5 20.2 20.2 0.0 0.0
01/2024 780.8 601.9 159.4 132.4 16.5 10.5 19.4 19.4 0.0 0.0 99.1 96.9 1.4 1.4 0.0 0.0 0.9 0.9 0.0 0.0 681.7 505.0 158.1 131.0 16.5 10.5 18.6 18.6 0.0 0.0
02/2024 839.6 650.0 170.6 140.7 19.4 10.5 19.0 19.0 0.0 0.0 86.0 84.7 1.2 1.2 0.0 0.0 0.2 0.2 0.0 0.0 753.5 565.3 169.4 139.5 19.4 10.5 18.8 18.8 0.0 0.0
03/2024 862.4 642.7 199.8 167.3 22.0 10.5 19.9 19.9 0.0 0.0 91.7 82.8 8.5 8.5 0.0 0.0 0.4 0.4 0.0 0.0 770.8 559.9 191.3 158.8 22.0 10.5 19.5 19.5 0.0 0.0
04/2024 800.9 569.8 211.9 176.8 22.0 13.2 19.1 19.1 0.0 0.0 90.7 81.5 8.5 8.5 0.0 0.0 0.8 0.8 0.0 0.0 710.1 488.3 203.4 168.3 22.0 13.2 18.4 18.4 0.0 0.0
05/2024 911.0 671.5 211.7 171.7 27.3 12.7 27.8 27.8 0.0 0.0 105.5 91.1 13.6 13.6 0.0 0.0 0.8 0.8 0.0 0.0 805.5 580.4 198.1 158.1 27.3 12.7 27.0 27.0 0.0 0.0
06/2024 830.1 595.9 212.2 170.5 28.9 12.7 22.0 22.0 0.0 0.0 97.2 82.6 14.3 14.3 0.0 0.0 0.3 0.3 0.0 0.0 732.9 513.4 197.8 156.2 28.9 12.7 21.7 21.7 0.0 0.0
07/2024 843.7 626.8 198.3 124.5 28.4 45.4 18.6 18.6 0.0 0.0 118.9 103.7 14.4 14.4 0.0 0.0 0.7 0.7 0.0 0.0 724.8 523.1 183.9 110.1 28.4 45.4 17.9 17.9 0.0 0.0
08/2024 807.7 588.8 196.8 123.0 28.4 45.4 22.0 22.0 0.0 0.0 96.5 83.1 12.9 12.9 0.0 0.0 0.5 0.5 0.0 0.0 711.2 505.8 183.9 110.1 28.4 45.4 21.5 21.5 0.0 0.0
Last update: 30-04-2018