Bank of Lithuania

Deposits of Lithuanian insurance corporations and pension funds with other Lithuanian MFIs by type and maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions, annual growth rates – in percentages.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Insurance corporations and pension funds (S.128+S.129) sorting Insurance corporations (S.128) sorting Pension funds (S.129)
sorting Total sorting Overnight sorting With agreed maturity sorting Redeemable at notice sorting Repos sorting Total sorting Overnight sorting With agreed maturity sorting Redeemable at notice sorting Repos sorting Total sorting Overnight sorting With agreed maturity sorting Redeemable at notice sorting Repos
sorting 1=11+21=2+3+7+10 sorting 2=12+22 sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months sorting 10=20+30 sorting 11=12+13+17+20 sorting 12 sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months sorting 20 sorting 21=22+23+27+30 sorting 22 sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months sorting 30
sorting 3=13+23=4+5+6 sorting 4=14+24 sorting 5=15+25 sorting 6=16+26 sorting 7=17+27=8+9 sorting 8=18+28 sorting 9=19+29 sorting 13=14+15+16 sorting 14 sorting 15 sorting 16 sorting 17=18+19 sorting 18 sorting 19 sorting 23=24+25+26 sorting 24 sorting 25 sorting 26 sorting 27=28+29 sorting 28 sorting 29
08/2023 274.5 260.3 14.0 13.5 0.0 0.5 0.2 0.2 0.0 0.0 145.8 138.9 6.7 6.2 0.0 0.5 0.2 0.2 0.0 0.0 128.7 121.4 7.3 7.3 0.0 0.0 0.0 0.0 0.0 0.0
09/2023 203.1 188.4 14.5 14.0 0.0 0.5 0.2 0.2 0.0 0.0 92.6 85.2 7.2 6.7 0.0 0.5 0.2 0.2 0.0 0.0 110.4 103.2 7.3 7.3 0.0 0.0 0.0 0.0 0.0 0.0
10/2023 268.9 254.2 14.5 14.0 0.0 0.5 0.2 0.2 0.0 0.0 115.6 108.2 7.2 6.7 0.0 0.5 0.2 0.2 0.0 0.0 153.3 146.0 7.3 7.3 0.0 0.0 0.0 0.0 0.0 0.0
11/2023 292.4 281.9 10.3 9.8 0.0 0.5 0.2 0.2 0.0 0.0 119.0 112.6 6.2 5.7 0.0 0.5 0.2 0.2 0.0 0.0 173.4 169.2 4.2 4.2 0.0 0.0 0.0 0.0 0.0 0.0
12/2023 299.8 289.1 10.4 9.9 0.0 0.5 0.2 0.2 0.0 0.0 87.5 81.1 6.3 5.8 0.0 0.5 0.2 0.2 0.0 0.0 212.2 208.0 4.2 4.2 0.0 0.0 0.0 0.0 0.0 0.0
01/2024 178.2 168.1 9.9 9.4 0.0 0.5 0.2 0.2 0.0 0.0 98.2 92.2 5.8 5.3 0.0 0.5 0.2 0.2 0.0 0.0 80.0 75.8 4.2 4.2 0.0 0.0 0.0 0.0 0.0 0.0
02/2024 249.8 240.0 9.6 9.6 0.0 0.0 0.2 0.2 0.0 0.0 98.8 93.4 5.3 5.3 0.0 0.0 0.2 0.2 0.0 0.0 151.0 146.6 4.4 4.4 0.0 0.0 0.0 0.0 0.0 0.0
03/2024 227.8 218.0 9.6 9.6 0.0 0.0 0.2 0.2 0.0 0.0 90.4 85.0 5.2 5.2 0.0 0.0 0.2 0.2 0.0 0.0 137.4 133.0 4.4 4.4 0.0 0.0 0.0 0.0 0.0 0.0
04/2024 262.6 252.8 9.6 9.6 0.0 0.0 0.2 0.2 0.0 0.0 95.2 89.8 5.2 5.2 0.0 0.0 0.2 0.2 0.0 0.0 167.3 163.0 4.4 4.4 0.0 0.0 0.0 0.0 0.0 0.0
05/2024 271.0 259.4 11.4 11.4 0.0 0.0 0.2 0.2 0.0 0.0 96.1 90.8 5.1 5.1 0.0 0.0 0.2 0.2 0.0 0.0 174.9 168.6 6.2 6.2 0.0 0.0 0.0 0.0 0.0 0.0
06/2024 273.4 261.8 11.4 11.4 0.0 0.0 0.2 0.2 0.0 0.0 89.4 84.1 5.1 5.1 0.0 0.0 0.2 0.2 0.0 0.0 183.9 177.7 6.2 6.2 0.0 0.0 0.0 0.0 0.0 0.0
07/2024 358.7 347.1 11.4 11.4 0.0 0.0 0.2 0.2 0.0 0.0 98.7 93.4 5.1 5.1 0.0 0.0 0.2 0.2 0.0 0.0 260.0 253.7 6.2 6.2 0.0 0.0 0.0 0.0 0.0 0.0
08/2024 220.8 215.5 5.1 5.1 0.0 0.0 0.2 0.2 0.0 0.0 108.2 102.9 5.1 5.1 0.0 0.0 0.2 0.2 0.0 0.0 112.6 112.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last update: 30-04-2018