Bank of Lithuania

Deposits of euro area (excl. Lithuania) general government with other Lithuanian MFIs by type and maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting General government (S.13) sorting Central government (S.1311) sorting State government (S.1312) sorting Local government (S.1313) sorting Social security funds (S.1314)
sorting Total sorting Overnight sorting With agreed maturity sorting Redeemable at notice sorting Repos sorting Total sorting Overnight sorting With agreed maturity sorting Redeemable at notice sorting Repos sorting Total sorting Overnight sorting With agreed maturity sorting Redeemable at notice sorting Repos sorting Total sorting Overnight sorting With agreed maturity sorting Redeemable at notice sorting Repos sorting Total sorting Overnight sorting With agreed maturity sorting Redeemable at notice sorting Repos
sorting 1=11+21+31+41=2+3+7+10 sorting 2=12+22+32+42 sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months sorting 10=20+30+40+50 sorting 11=12+13+17+20 sorting 12 sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months sorting 20 sorting 21=22+23+27+30 sorting 22 sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months sorting 30 sorting 31=32+33+37+40 sorting 32 sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months sorting 40 sorting 41=42+43+47+50 sorting 42 sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 3 months sorting Over 3 months sorting 50
sorting 3=13+23+33+43=4+5+6 sorting 4=14+24+34+44 sorting 5=15+25+35+45 sorting 6=16+26+36+46 sorting 7=17+27+37+47=8+9 sorting 8=18+28+38+48 sorting 9=19+29+39+49 sorting 13=14+15+16 sorting 14 sorting 15 sorting 16 sorting 17=18+19 sorting 18 sorting 19 sorting 23=24+25+26 sorting 24 sorting 25 sorting 26 sorting 27=28+29 sorting 28 sorting 29 sorting 33=34+35+36 sorting 34 sorting 35 sorting 36 sorting 37=38+39 sorting 38 sorting 39 sorting 43=44+45+46 sorting 44 sorting 45 sorting 46 sorting 47=48+49 sorting 48 sorting 49
08/2023 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09/2023 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10/2023 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11/2023 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12/2023 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01/2024 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02/2024 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03/2024 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04/2024 1.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05/2024 1.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06/2024 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07/2024 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08/2024 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last update: 18-04-2017