Bank of Lithuania

Deposits of euro area (excl. Lithuania) resident non-MFIs with other Lithuanian MFIs by sector and currency.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Investment funds and other financial intermediaries (S.124+S.125+S.126+S.127) sorting Insurance corporations and pension funds (S.128+S.129) sorting Central government (S.1311) sorting Other general government (S.1312+S.1313+S.1314) sorting Non-financial corporations (S.11) sorting Households (S.14+S.15)
sorting Total sorting In litas sorting In euros sorting In other currencies sorting Total sorting In litas sorting In euros sorting In other currencies sorting Total sorting In litas sorting In euros sorting In other currencies sorting Total sorting In litas sorting In euros sorting In other currencies sorting Total sorting In litas sorting In euros sorting In other currencies sorting Total sorting In litas sorting In euros sorting In other currencies
sorting 1=2+3+4 sorting 2 sorting 3 sorting 4 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12 sorting 13=14+15+16 sorting 14 sorting 15 sorting 16 sorting 17=18+19+20 sorting 18 sorting 19 sorting 20 sorting 21=22+23+24 sorting 22 sorting 23 sorting 24
08/2023 199.4 - 160.2 39.2 8.3 - 8.3 0.0 1.2 - 1.2 0.0 0.0 - 0.0 0.0 1,124.6 - 857.2 267.4 4,577.3 - 3,746.0 831.2
09/2023 191.3 - 147.5 43.8 8.3 - 8.3 0.0 1.2 - 1.2 0.0 0.0 - 0.0 0.0 1,118.4 - 843.8 274.5 4,513.3 - 3,729.4 784.0
10/2023 179.6 - 145.1 34.5 8.3 - 8.3 0.0 1.1 - 1.1 0.0 0.0 - 0.0 0.0 1,040.2 - 770.4 269.8 3,951.2 - 3,332.3 618.9
11/2023 180.7 - 146.4 34.2 7.0 - 7.0 0.0 1.0 - 1.0 0.0 0.0 - 0.0 0.0 1,089.2 - 820.6 268.6 3,874.5 - 3,289.2 585.4
12/2023 122.2 - 103.2 19.0 7.1 - 7.1 0.0 1.1 - 1.1 0.0 0.0 - 0.0 0.0 1,197.6 - 907.6 290.0 3,761.8 - 3,212.3 549.5
01/2024 124.4 - 101.3 23.2 7.0 - 7.0 0.0 1.2 - 1.2 0.0 0.0 - 0.0 0.0 1,170.0 - 879.1 290.9 3,789.0 - 3,248.8 540.2
02/2024 134.1 - 103.1 31.0 6.4 - 6.4 0.0 1.2 - 1.2 0.0 0.0 - 0.0 0.0 1,175.2 - 876.3 298.9 3,864.8 - 3,323.8 541.0
03/2024 137.6 - 104.7 32.9 5.8 - 5.8 0.0 1.2 - 1.2 0.0 0.0 - 0.0 0.0 1,263.9 - 946.3 317.6 3,915.6 - 3,345.3 570.3
04/2024 158.0 - 119.9 38.2 5.6 - 5.6 0.0 1.3 - 1.3 0.0 0.0 - 0.0 0.0 1,319.4 - 990.5 328.9 4,033.5 - 3,475.9 557.6
05/2024 215.5 - 177.3 38.2 5.2 - 5.2 0.0 1.3 - 1.3 0.0 0.0 - 0.0 0.0 1,364.4 - 1,022.0 342.4 4,151.6 - 3,586.6 565.1
06/2024 497.7 - 471.5 26.2 4.9 - 4.9 0.0 1.2 - 1.2 0.0 0.0 - 0.0 0.0 1,335.2 - 972.1 363.1 4,267.0 - 3,694.5 572.5
07/2024 172.7 - 143.3 29.5 5.1 - 5.1 0.0 1.2 - 1.2 0.0 0.0 - 0.0 0.0 1,518.2 - 1,126.2 392.0 4,385.4 - 3,801.9 583.5
08/2024 191.0 - 160.7 30.3 5.1 - 5.1 0.0 1.1 - 1.1 0.0 0.0 - 0.0 0.0 1,544.6 - 1,152.8 391.9 4,399.6 - 3,799.7 599.9
Last update: 18-04-2017