Bank of Lithuania

Average annual interest rates on new business of euro-denominated Lithuanian MFI deposits from euro area non-financial corporations and households.

Data – in percentages per annum.

To see charts, please add indicators from table
Close
Period

Measurement units: Percent per annum (units)

Deposits from non-financial corporations Deposits from households
Total
Up to 1 year
Over 1 and up to 2 years
Over 2 years
Total
Up to 1 year
Over 1 and up to 2 years
Over 2 years
08/2025 1.92 1.93 1.53 1.29 1.88 1.87 2.10 2.76
09/2025 1.79 1.81 1.51 0.00 1.93 1.92 2.07 2.63
10/2025 1.88 1.88 2.04 0.01 1.90 1.86 2.36 2.83
11/2025 1.77 1.78 1.34 0.12 1.90 1.87 2.38 2.71
12/2025 1.91 1.91 1.50 0.78 1.86 1.83 2.28 2.78
01/2026 1.87 1.87 1.58 0.00 1.74 1.70 2.18 2.74
02/2026 1.81 1.81 1.96 1.51 1.65 1.63 2.05 2.58
03/2026 1.83 1.83 1.00 1.05 1.63 1.61 2.04 2.45
04/2026 1.97 1.97 1.77 1.62 1.79 1.78 2.12 2.74
05/2026 1.88 1.87 2.80 0.30 1.93 1.89 2.60 2.92
06/2026 2.05 2.06 2.00 0.08 1.78 1.74 2.47 2.78
07/2026 2.13 2.11 3.50 1.28 2.22 2.07 3.32 3.34
08/2026 2.13 2.13 3.27 1.63 2.57 2.43 3.51 3.31
Last update: 24-04-2017