Bank of Lithuania

Average annual interest rates on new business of euro-denominated Lithuanian MFI deposits from euro area non-financial corporations and households.

Data – in percentages per annum.

To see charts, please add indicators from table
Close
Period

Measurement units: Percent per annum (units)

sorting sorting Deposits from non-financial corporations sorting Deposits from households
sorting Total
sorting Up to 1 year
sorting Over 1 and up to 2 years
sorting Over 2 years
sorting Total
sorting Up to 1 year
sorting Over 1 and up to 2 years
sorting Over 2 years
09/2023 3.48 3.47 4.35 2.21 3.45 3.41 3.86 3.84
10/2023 3.59 3.60 3.84 1.96 3.42 3.37 3.98 4.12
11/2023 3.54 3.55 4.17 2.07 3.67 3.60 4.19 4.22
12/2023 3.41 3.43 3.08 1.71 3.53 3.42 4.13 4.28
01/2024 3.44 3.43 4.23 2.35 3.58 3.50 4.07 4.19
02/2024 3.55 3.53 4.43 0.90 3.53 3.44 3.91 4.15
03/2024 3.45 3.46 3.71 2.48 3.46 3.41 3.79 3.96
04/2024 3.50 3.47 4.65 1.53 3.42 3.37 3.80 4.07
05/2024 3.53 3.52 3.96 4.79 3.42 3.36 3.79 4.42
06/2024 3.40 3.40 3.45 1.36 3.35 3.30 3.72 4.23
07/2024 3.29 3.31 3.26 1.52 3.16 3.11 3.52 3.49
08/2024 3.18 3.18 3.30 3.05 3.06 3.01 3.45 3.84
09/2024 2.99 2.97 3.89 1.02 2.98 2.95 3.39 3.39
Last update: 24-04-2017