Bank of Lithuania

Other Lithuanian MFIs’ holdings of debt securities issued by non-euro area resident non-MFIs by issuer sector and original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

General government (S.13) Financial corporations except MFIs (S.124+S.125+S.126+S.127+S.128+S.129) Non-financial corporations and households (S.11+S.14+S.15)
Total Up to 1 year Over 1 and up to 2 years Over 2 years Total Up to 1 year Over 1 and up to 2 years Over 2 years Total Up to 1 year Over 1 and up to 2 years Over 2 years
1=2+3+4 2 3 4 5=6+7+8 6 7 8 9=10+11+12 10 11 12
08/2025 446.6 6.4 0.0 440.2 28.5 0.1 0.0 28.4 13.3 0.0 0.0 13.3
09/2025 444.6 6.0 0.0 438.6 25.6 0.0 0.0 25.6 14.8 0.0 0.0 14.8
10/2025 475.7 12.1 0.0 463.6 25.6 0.0 0.0 25.6 14.8 0.0 0.0 14.8
11/2025 508.8 13.6 0.0 495.2 25.6 0.0 0.0 25.6 14.0 0.0 0.0 14.0
12/2025 529.7 14.2 0.0 515.5 25.6 0.0 0.0 25.6 14.1 0.0 0.0 14.1
01/2026 949.4 18.6 0.0 930.8 25.5 0.0 0.0 25.5 13.9 0.0 0.0 13.9
02/2026 1,216.5 18.3 0.0 1,198.2 25.5 0.0 0.0 25.5 14.5 0.0 0.0 14.5
03/2026 2,013.7 175.0 98.9 1,739.8 25.5 0.0 0.0 25.5 15.0 0.0 0.0 15.0
04/2026 3,819.7 567.0 99.1 3,153.6 187.3 0.0 0.0 187.3 15.0 0.0 0.0 15.0
05/2026 4,032.7 764.7 99.3 3,168.7 162.8 0.0 0.0 162.8 15.1 0.0 0.0 15.1
06/2026 4,961.2 1,160.1 99.4 3,701.6 137.9 0.0 0.0 137.9 15.2 0.0 0.0 15.2
07/2026 4,442.3 1,162.6 183.6 3,096.1 278.5 0.0 0.0 278.5 15.2 0.0 0.0 15.2
08/2026 4,442.5 1,165.0 183.9 3,093.5 278.8 0.0 0.0 278.8 15.2 0.0 0.0 15.2
Last update: 18-04-2017