Bank of Lithuania

Other Lithuanian MFIs’ holdings of debt securities issued by non-euro area resident non-MFIs by issuer sector and original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting General government (S.13) sorting Financial corporations except MFIs (S.124+S.125+S.126+S.127+S.128+S.129) sorting Non-financial corporations and households (S.11+S.14+S.15)
sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years
sorting 1=2+3+4 sorting 2 sorting 3 sorting 4 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12
08/2023 262.4 2.2 0.0 260.2 101.6 0.0 0.0 101.6 32.5 0.0 0.0 32.5
09/2023 302.2 36.8 0.0 265.4 103.6 0.0 0.0 103.6 27.1 0.0 0.0 27.1
10/2023 301.5 36.5 0.0 265.1 103.7 0.0 0.0 103.7 25.2 0.0 0.0 25.2
11/2023 294.9 36.9 0.0 258.0 102.0 0.0 0.0 102.0 25.3 0.0 0.0 25.3
12/2023 258.4 2.0 0.0 256.4 129.3 0.0 0.0 129.3 25.4 0.0 0.0 25.4
01/2024 261.3 2.6 0.0 258.7 131.6 0.0 0.0 131.6 25.4 0.0 0.0 25.4
02/2024 263.4 3.1 0.0 260.3 131.8 0.0 0.0 131.8 24.3 0.0 0.0 24.3
03/2024 263.1 3.7 0.0 259.4 132.3 0.0 0.0 132.3 18.5 0.0 0.0 18.5
04/2024 263.2 3.7 0.0 259.5 133.3 0.0 0.0 133.3 18.5 0.0 0.0 18.5
05/2024 260.5 3.5 0.0 257.0 132.1 0.0 0.0 132.1 12.4 0.0 0.0 12.4
06/2024 266.5 3.4 3.7 259.4 133.5 0.0 0.0 133.5 12.4 0.0 0.0 12.4
07/2024 259.6 3.4 3.7 252.5 149.7 0.0 0.0 149.7 12.4 0.0 0.0 12.4
08/2024 364.3 3.4 0.0 360.9 130.5 0.0 0.0 130.5 12.4 0.0 0.0 12.4
Last update: 18-04-2017