Bank of Lithuania

Other Lithuanian MFIs’ holdings of debt securities issued by euro area (excl. Lithuania) resident non-MFIs by issuer sector and original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Investment funds and other financial intermediaries (S.124+S.125+S.126+S.127) sorting Insurance corporations and pension funds (S.128+S.129) sorting Central government (S.1311) sorting Other general government (S.1312+S.1313+S.1314) sorting Non-financial corporations and households (S.11+S.14+S.15)
sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years
sorting 1=2+3+4 sorting 2 sorting 3 sorting 4 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12 sorting 13=14+15+16 sorting 14 sorting 15 sorting 16 sorting 17=18+19+20 sorting 18 sorting 19 sorting 20
01/2024 13.8 0.0 0.0 13.8 0.0 0.0 0.0 0.0 1,227.5 139.3 0.0 1,088.3 212.4 212.4 0.0 0.0 36.2 0.0 0.0 36.2
02/2024 12.8 0.0 0.0 12.8 0.0 0.0 0.0 0.0 1,223.2 136.1 0.0 1,087.1 213.1 213.1 0.0 0.0 35.3 0.0 0.0 35.3
03/2024 12.8 0.0 0.0 12.8 0.0 0.0 0.0 0.0 1,288.1 169.8 0.0 1,118.3 213.8 213.8 0.0 0.0 31.4 0.0 0.0 31.4
04/2024 9.9 0.0 0.0 9.9 0.0 0.0 0.0 0.0 1,250.8 176.1 0.0 1,074.7 214.6 214.6 0.0 0.0 28.3 0.0 0.0 28.3
05/2024 10.9 0.0 0.0 10.9 0.0 0.0 0.0 0.0 1,236.8 143.3 0.0 1,093.5 89.9 89.9 0.0 0.0 28.3 0.0 0.0 28.3
06/2024 10.1 0.0 0.0 10.1 0.0 0.0 0.0 0.0 1,234.4 145.5 0.0 1,089.0 0.0 0.0 0.0 0.0 28.3 0.0 0.0 28.3
07/2024 7.9 0.0 0.2 7.8 0.0 0.0 0.0 0.0 1,319.9 127.1 1.7 1,191.2 0.0 0.0 0.0 0.0 22.2 0.0 0.0 22.2
08/2024 7.9 0.0 0.3 7.6 0.0 0.0 0.0 0.0 1,400.0 115.0 3.4 1,281.7 0.0 0.0 0.0 0.0 22.0 0.0 0.0 22.0
09/2024 4.9 0.0 0.5 4.4 0.0 0.0 0.0 0.0 1,721.1 115.5 14.8 1,590.7 0.0 0.0 0.0 0.0 20.5 0.0 0.0 20.5
10/2024 4.7 0.0 0.4 4.3 0.0 0.0 0.0 0.0 1,710.9 105.7 13.4 1,591.9 0.0 0.0 0.0 0.0 52.6 0.0 0.0 52.6
11/2024 95.0 0.0 0.3 94.7 0.0 0.0 0.0 0.0 1,787.6 115.3 12.1 1,660.2 0.0 0.0 0.0 0.0 53.3 0.0 0.0 53.3
12/2024 94.9 0.0 0.3 94.6 0.0 0.0 0.0 0.0 2,029.9 124.4 11.8 1,893.7 0.0 0.0 0.0 0.0 16.9 0.0 0.0 16.9
01/2025 3.8 0.0 0.3 3.5 0.0 0.0 0.0 0.0 2,183.9 116.2 16.8 2,050.9 0.0 0.0 0.0 0.0 15.9 0.0 0.0 15.9
Last update: 18-04-2017