Bank of Lithuania

Other Lithuanian MFIs’ holdings of debt securities issued by Lithuanian resident non-MFIs by issuer sector and original maturity.

Outstanding amounts at the end of the period and transactions during the period – in EUR millions.

To see charts, please add indicators from table
Close
Period
Data type

Measurement units: Euro (millions)

sorting sorting Investment funds and other financial intermediaries (S.124+S.125+S.126+S.127) sorting Insurance corporations and pension funds (S.128+S.129) sorting Central government (S.1311) sorting Other general government (S.1313+S.1314) sorting Non-financial corporations and households (S.11+S.14+S.15)
sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years sorting Total sorting Up to 1 year sorting Over 1 and up to 2 years sorting Over 2 years
sorting 1=2+3+4 sorting 2 sorting 3 sorting 4 sorting 5=6+7+8 sorting 6 sorting 7 sorting 8 sorting 9=10+11+12 sorting 10 sorting 11 sorting 12 sorting 13=14+15+16 sorting 14 sorting 15 sorting 16 sorting 17=18+19+20 sorting 18 sorting 19 sorting 20
08/2023 4.2 0.0 0.6 3.7 0.0 0.0 0.0 0.0 1,635.2 5.1 4.5 1,625.6 0.0 0.0 0.0 0.0 110.3 0.0 14.5 95.8
09/2023 4.2 0.0 0.6 3.7 0.0 0.0 0.0 0.0 1,629.6 0.8 6.7 1,622.1 0.0 0.0 0.0 0.0 98.9 0.0 14.6 84.3
10/2023 4.0 0.0 0.6 3.4 0.0 0.0 0.0 0.0 1,686.7 0.8 7.5 1,678.4 0.0 0.0 0.0 0.0 91.7 0.0 10.5 81.2
11/2023 5.5 1.0 0.6 3.9 0.0 0.0 0.0 0.0 1,740.6 0.8 8.3 1,731.6 0.0 0.0 0.0 0.0 98.7 0.0 10.5 88.2
12/2023 5.2 1.0 0.7 3.4 0.0 0.0 0.0 0.0 1,761.0 0.8 9.1 1,751.2 0.0 0.0 0.0 0.0 94.4 0.5 10.4 83.5
01/2024 4.5 0.6 0.6 3.4 0.0 0.0 0.0 0.0 1,766.4 0.8 9.1 1,756.5 0.0 0.0 0.0 0.0 96.8 0.0 10.5 86.3
02/2024 4.4 0.6 0.6 3.3 0.0 0.0 0.0 0.0 1,826.0 0.8 9.1 1,816.2 0.0 0.0 0.0 0.0 93.6 0.0 11.0 82.6
03/2024 5.4 0.6 0.6 4.2 0.0 0.0 0.0 0.0 1,901.3 0.8 9.1 1,891.4 0.0 0.0 0.0 0.0 94.1 0.3 11.1 82.7
04/2024 5.8 0.0 1.6 4.2 0.0 0.0 0.0 0.0 1,852.8 0.8 9.1 1,842.9 0.0 0.0 0.0 0.0 92.3 0.3 10.9 81.1
05/2024 6.1 0.0 1.6 4.5 0.0 0.0 0.0 0.0 1,951.2 0.6 9.1 1,941.5 0.0 0.0 0.0 0.0 88.0 0.3 5.6 82.1
06/2024 5.7 0.0 0.9 4.9 0.0 0.0 0.0 0.0 1,821.2 0.4 9.1 1,811.6 0.0 0.0 0.0 0.0 86.4 0.3 5.6 80.6
07/2024 4.5 0.0 0.0 4.5 0.0 0.0 0.0 0.0 1,869.7 0.4 9.1 1,860.2 0.0 0.0 0.0 0.0 85.7 0.3 5.6 79.8
08/2024 3.9 0.0 0.0 3.9 0.0 0.0 0.0 0.0 1,851.3 0.4 9.1 1,841.8 0.0 0.0 0.0 0.0 85.6 0.2 5.5 80.0
Last update: 18-04-2017