Bank of Lithuania
Full list Attention! You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.

Vietnamese dong (VND) Vietnamese dong (VND)

Webservice
Date Proportion Change
29-10-2026 28752.99830 -731.14708 -2.4798 %
29-09-2026 29484.14538 -886.59687 -2.9192 %
28-08-2026 30370.74225 216.35100   0.7175 %
30-07-2026 30154.39125 163.85112   0.5463 %
29-06-2026 29990.54013 -599.96307 -1.9613 %
28-05-2026 30590.50320 -247.19230 -0.8016 %
29-04-2026 30837.69550 570.73750   1.8857 %
30-03-2026 30266.95800 -536.81850 -1.7427 %
26-02-2026 30803.77650 -310.41225 -0.9977 %
29-01-2026 31114.18875 221.57005   0.7172 %
30-12-2025 30892.61870 342.13550   1.1199 %
27-11-2025 30550.48320 128.22350   0.4215 %
30-10-2025 30422.25970 -544.03625 -1.7569 %
29-09-2025 30966.29595 220.27220   0.7164 %
28-08-2025 30746.02375 530.45665   1.7556 %
30-07-2025 30215.56710 -351.98250 -1.1515 %
27-06-2025 30567.54960 1230.43810   4.1941 %
29-05-2025 29337.11150 -244.79118 -0.8275 %
29-04-2025 29581.90268 1990.71393   7.2150 %
28-03-2025 27591.18875 830.83535   3.1047 %
27-02-2025 26760.35340 664.30672   2.5456 %
30-01-2025 26096.04668 -532.41417 -1.9994 %
30-12-2024 26628.46085 -134.86488 -0.5039 %
28-11-2024 26763.32573 -591.75865 -2.1632 %
30-10-2024 27355.08438 -110.90612 -0.4038 %
27-09-2024 27465.99050 -134.63750 -0.4878 %
29-08-2024 27600.62800 229.61550   0.8389 %
30-07-2024 27371.01250 139.12475   0.5109 %
27-06-2024 27231.88775 -310.58150 -1.1276 %
30-05-2024 27542.46925 375.11417   1.3808 %
29-04-2024 27167.35508 354.04208   1.3204 %
28-03-2024 26813.31300 190.74600   0.7165 %
28-02-2024 26622.56700 147.48100   0.5571 %
30-01-2024 26475.08600 -471.51400 -1.7498 %
28-12-2023 26946.60000 283.57800   1.0636 %
29-11-2023 26663.02200 592.68880   2.2734 %
30-10-2023 26070.33320 355.17320   1.3812 %
28-09-2023 25715.16000 -375.40450 -1.4389 %
30-08-2023 26090.56450 0.00000   0.0000 %
28-07-2023 26090.56450 310.41495   1.2041 %
29-06-2023 25780.14955 547.86555   2.1713 %
30-05-2023 25232.28400 -650.30850 -2.5125 %
27-04-2023 25882.59250 317.56850   1.2422 %
30-03-2023 25565.02400 406.34000   1.6151 %
27-02-2023 25158.68400 -439.25088 -1.7160 %
30-01-2023 25597.93488 436.72988   1.7357 %
29-12-2022 25161.20500 -534.72300 -2.0810 %
29-11-2022 25695.92800 978.89912   3.9604 %
28-10-2022 24717.02888 1541.06663   6.6494 %
29-09-2022 23175.96225 -309.61375 -1.3183 %
30-08-2022 23485.57600 -171.79780 -0.7262 %
28-07-2022 23657.37380 -834.30120 -3.4065 %
29-06-2022 24491.67500 -473.18500 -1.8954 %
30-05-2022 24964.86000 873.25950   3.6247 %
28-04-2022 24091.60050 -1363.68355 -5.3572 %
30-03-2022 25455.28405 -166.82495 -0.6511 %
25-02-2022 25622.10900 408.12900   1.6187 %
28-01-2022 25213.98000 -606.06150 -2.3473 %
30-12-2021 25820.04150 220.08150   0.8597 %
29-11-2021 25599.96000 -786.73800 -2.9816 %
28-10-2021 26386.69800 -117.77063 -0.4443 %
29-09-2021 26504.46863 -376.39800 -1.4002 %
30-08-2021 26880.86663 -390.74287 -1.4328 %
29-07-2021 27271.60950 -98.68963 -0.3606 %
29-06-2021 27370.29913 -646.72307 -2.3083 %
28-05-2021 28017.02220 55.91820   0.2000 %
29-04-2021 27961.10400 884.89900   3.2682 %
30-03-2021 27076.20500 -1083.72750 -3.8485 %
25-02-2021 28159.93250 260.24345   0.9328 %
28-01-2021 27899.68905 -467.45635 -1.6479 %
30-12-2020 28367.14540 744.74050   2.6961 %
27-11-2020 27622.40490 499.48690   1.8416 %
29-10-2020 27122.91800 -14.03065 -0.0517 %
29-09-2020 27136.94865 -471.42885 -1.7076 %
28-08-2020 27608.37750 381.76825   1.4022 %
30-07-2020 27226.60925 1048.32507   4.0046 %
29-06-2020 26178.28418 520.96718   2.0305 %
28-05-2020 25657.31700 253.25230   0.9969 %
29-04-2020 25404.06470 -749.26880 -2.8649 %
30-03-2020 26153.33350 674.83912   2.6487 %
27-02-2020 25478.49438 -76.12652 -0.2979 %
30-01-2020 25554.62090 -368.45485 -1.4213 %
30-12-2019 25923.07575 389.82500   1.5267 %
28-11-2019 25533.25075 -252.34065 -0.9786 %
30-10-2019 25785.59140 412.08415   1.6241 %
27-09-2019 25373.50725 -313.53275 -1.2206 %
29-08-2019 25687.04000 -207.41950 -0.8010 %
30-07-2019 25894.45950 -625.18725 -2.3574 %
27-06-2019 26519.64675 439.13475   1.6838 %
30-05-2019 26080.51200 125.64000   0.4841 %
29-04-2019 25954.87200 -75.48995 -0.2900 %
28-03-2019 26030.36195 -382.26880 -1.4473 %
27-02-2019 26412.63075 -115.34225 -0.4348 %
30-01-2019 26527.97300 -36.10075 -0.1359 %
28-12-2018 26564.07375 5.14575   0.0194 %
29-11-2018 26558.92800 13.29840   0.0501 %
30-10-2018 26545.62960 -790.79078 -2.8928 %
27-09-2018 27336.42038 89.38763   0.3281 %
30-08-2018 27247.03275 71.80687   0.2642 %
30-07-2018 27175.22588 598.69150   2.2527 %
28-06-2018 26576.53438 -15.25812 -0.0574 %
30-05-2018 26591.79250 -896.27193 -3.2606 %
27-04-2018 27488.06443 -602.97530 -2.1465 %
29-03-2018 28091.03973 76.07403   0.2715 %
27-02-2018 28014.96570 -212.94280 -0.7544 %
30-01-2018 28227.90850 1118.38465   4.1254 %
28-12-2017 27109.52385 215.26800   0.8004 %
29-11-2017 26894.25585 513.55897   1.9467 %
30-10-2017 26380.69688 -375.25250 -1.4025 %
28-09-2017 26755.94938 -358.18382 -1.3210 %
30-08-2017 27114.13320 476.33120   1.7882 %
28-07-2017 26637.80200 692.04075   2.6673 %
29-06-2017 25945.76125 576.43870   2.2722 %
30-05-2017 25369.32255 617.58435   2.4951 %
27-04-2017 24751.73820 300.17370   1.2276 %
30-03-2017 24451.56450 341.37390   1.4159 %
27-02-2017 24110.19060 107.98185   0.4499 %
30-01-2017 24002.20875 201.47655   0.8465 %
29-12-2016 23800.73220 -189.41780 -0.7896 %
29-11-2016 23990.15000 -398.67600 -1.6347 %
28-10-2016 24388.82600 -637.37030 -2.5468 %
29-09-2016 25026.19630 102.57980   0.4116 %
30-08-2016 24923.61650 195.17825   0.7893 %
28-07-2016 24728.43825 -16.66525 -0.0673 %
29-06-2016 24745.10350 -225.75668 -0.9041 %
30-05-2016 24970.86018 -330.21095 -1.3051 %
28-04-2016 25301.07113 37.13348   0.1470 %
30-03-2016 25263.93765 682.86365   2.7780 %
26-02-2016 24581.07400 323.01150   1.3316 %
28-01-2016 24258.06250 -288.31975 -1.1746 %
30-12-2015 24546.38225 750.50675   3.1539 %
27-11-2015 23795.87550 -601.00050 -2.4634 %
29-10-2015 24396.87600 -866.10015 -3.4283 %
29-09-2015 25262.97615 -55.63073 -0.2197 %
28-08-2015 25318.60688 1437.71498   6.0204 %
30-07-2015 23880.89190 -347.44185 -1.4340 %
29-06-2015 24228.33375 485.96775   2.0468 %
28-05-2015 23742.36600 -5.75400 -0.0242 %
29-04-2015 23748.12000 377.18125   1.6139 %
30-03-2015 23370.93875 -665.75450 -2.7697 %
26-02-2015 24036.69325 -82.08950 -0.3404 %
29-01-2015 24118.78275 -1884.87063 -7.2485 %
30-12-2014 26003.65338 0.00000   0.0000 %

During the selected period:

Lowest —
Average —
Highest —
Last update: 29-10-2026