Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Venezuelan bolivar soberano (VES)
| Date | Proportion | Change | |
|---|---|---|---|
| 29-10-2026 | 981.50975 | 9.46079 | 0.9733 % |
| 29-09-2026 | 972.04896 | 51.33046 | 5.5750 % |
| 28-08-2026 | 920.71850 | 65.39818 | 7.6460 % |
| 30-07-2026 | 855.32032 | 144.66993 | 20.3574 % |
| 29-06-2026 | 710.65039 | 78.70762 | 12.4549 % |
| 28-05-2026 | 631.94277 | 64.01586 | 11.2718 % |
| 29-04-2026 | 567.92691 | 26.94720 | 4.9812 % |
| 30-03-2026 | 540.97971 | 52.93700 | 10.8468 % |
| 26-02-2026 | 488.04271 | 54.08036 | 12.4620 % |
| 29-01-2026 | 433.96235 | 83.95511 | 23.9867 % |
| 30-12-2025 | 350.00724 | 67.58729 | 23.9315 % |
| 27-11-2025 | 282.41995 | 26.21716 | 10.2330 % |
| 30-10-2025 | 256.20279 | 50.68994 | 24.6651 % |
| 29-09-2025 | 205.51285 | 35.74411 | 21.0546 % |
| 28-08-2025 | 169.76874 | 27.19948 | 19.0781 % |
| 30-07-2025 | 142.56926 | 17.98172 | 14.4330 % |
| 27-06-2025 | 124.58754 | 15.97249 | 14.7056 % |
| 29-05-2025 | 108.61505 | 10.49574 | 10.6969 % |
| 29-04-2025 | 98.11931 | 23.83222 | 32.0812 % |
| 28-03-2025 | 74.28709 | 7.21093 | 10.7504 % |
| 27-02-2025 | 67.07616 | 7.49370 | 12.5770 % |
| 30-01-2025 | 59.58246 | 5.38879 | 9.9436 % |
| 30-12-2024 | 54.19367 | 4.91030 | 9.9634 % |
| 28-11-2024 | 49.28337 | 3.62694 | 7.9440 % |
| 30-10-2024 | 45.65643 | 4.57943 | 11.1484 % |
| 27-09-2024 | 41.07700 | 0.53452 | 1.3184 % |
| 29-08-2024 | 40.54248 | 0.96277 | 2.4325 % |
| 30-07-2024 | 39.57971 | 0.71021 | 1.8272 % |
| 27-06-2024 | 38.86950 | -0.58281 | -1.4773 % |
| 30-05-2024 | 39.45231 | 0.41940 | 1.0745 % |
| 29-04-2024 | 39.03291 | -0.16161 | -0.4123 % |
| 28-03-2024 | 39.19452 | 0.18689 | 0.4791 % |
| 28-02-2024 | 39.00763 | -0.14277 | -0.3647 % |
| 30-01-2024 | 39.15040 | -0.61946 | -1.5576 % |
| 28-12-2023 | 39.76986 | 0.84201 | 2.1630 % |
| 29-11-2023 | 38.92785 | 1.82230 | 4.9111 % |
| 30-10-2023 | 37.10555 | 1.05386 | 2.9232 % |
| 28-09-2023 | 36.05169 | 3.82407 | 11.8658 % |
| 30-08-2023 | 32.22762 | 0.00000 | 0.0000 % |
| 28-07-2023 | 32.22762 | 1.81991 | 5.9850 % |
| 29-06-2023 | 30.40771 | 2.23481 | 7.9325 % |
| 30-05-2023 | 28.17290 | 1.02546 | 3.7774 % |
| 27-04-2023 | 27.14744 | 0.51889 | 1.9486 % |
| 30-03-2023 | 26.62855 | 0.87229 | 3.3867 % |
| 27-02-2023 | 25.75626 | 1.84432 | 7.7130 % |
| 30-01-2023 | 23.91194 | 5.78245 | 31.8953 % |
| 29-12-2022 | 18.12949 | 6.92883 | 61.8609 % |
| 29-11-2022 | 11.20066 | 2.72551 | 32.1588 % |
| 28-10-2022 | 8.47515 | 0.56283 | 7.1133 % |
| 29-09-2022 | 7.91232 | 0.07852 | 1.0023 % |
| 30-08-2022 | 7.83380 | 1.99719 | 34.2183 % |
| 28-07-2022 | 5.83661 | 0.04133 | 0.7132 % |
| 29-06-2022 | 5.79528 | 0.34516 | 6.3331 % |
| 30-05-2022 | 5.45012 | 0.76894 | 16.4262 % |
| 28-04-2022 | 4.68118 | -0.17938 | -3.6905 % |
| 30-03-2022 | 4.86056 | -0.05568 | -1.1326 % |
| 25-02-2022 | 4.91624 | -0.17095 | -3.3604 % |
| 28-01-2022 | 5.08719 | -0.11079 | -2.1314 % |
| 30-12-2021 | 5.19798 | -0.00492 | -0.0946 % |
| 29-11-2021 | 5.20290 | 0.19459 | 3.8853 % |
| 28-10-2021 | 5.00831 | -4814424.22614 | -99.9999 % |
| 29-09-2021 | 4814429.23445 | -61614.21395 | -1.2636 % |
| 30-08-2021 | 4876043.44840 | 175481.32067 | 3.7332 % |
| 29-07-2021 | 4700562.12773 | 904674.77869 | 23.8330 % |
| 29-06-2021 | 3795887.34904 | 67692.42044 | 1.8157 % |
| 28-05-2021 | 3728194.92860 | 423657.15062 | 12.8205 % |
| 29-04-2021 | 3304537.77798 | 1159667.26826 | 54.0670 % |
| 30-03-2021 | 2144870.50972 | -144914.23204 | -6.3287 % |
| 25-02-2021 | 2289784.74176 | 86034.86247 | 3.9040 % |
| 28-01-2021 | 2203749.87929 | 867405.65101 | 64.9088 % |
| 30-12-2020 | 1336344.22828 | 233947.81407 | 21.2218 % |
| 27-11-2020 | 1102396.41421 | 531783.73472 | 93.1952 % |
| 29-10-2020 | 570612.67949 | 78319.08859 | 15.9090 % |
| 29-09-2020 | 492293.59090 | 117228.04199 | 31.2553 % |
| 28-08-2020 | 375065.54891 | 82131.26146 | 28.0374 % |
| 30-07-2020 | 292934.28745 | 63444.68955 | 27.6460 % |
| 29-06-2020 | 229489.59790 | 13967.37077 | 6.4807 % |
| 28-05-2020 | 215522.22713 | 25292.32442 | 13.2957 % |
| 29-04-2020 | 190229.90271 | 104171.86386 | 121.0484 % |
| 30-03-2020 | 86058.03885 | 5299.87820 | 6.5627 % |
| 27-02-2020 | 80758.16065 | -1510.66193 | -1.8363 % |
| 30-01-2020 | 82268.82258 | 31012.82902 | 60.5058 % |
| 30-12-2019 | 51255.99356 | 10880.97914 | 26.9498 % |
| 28-11-2019 | 40375.01442 | 14172.16589 | 54.0864 % |
| 30-10-2019 | 26202.84853 | 3374.29323 | 14.7810 % |
| 27-09-2019 | 22828.55530 | 2470.37130 | 12.1345 % |
| 29-08-2019 | 20358.18400 | 9401.54471 | 85.8068 % |
| 30-07-2019 | 10956.63929 | 3596.14102 | 48.8573 % |
| 27-06-2019 | 7360.49827 | 876.71428 | 13.5216 % |
| 30-05-2019 | 6483.78399 | 691.03373 | 11.9293 % |
| 29-04-2019 | 5792.75026 | 2101.12822 | 56.9161 % |
| 28-03-2019 | 3691.62204 | -62.81300 | -1.6730 % |
| 27-02-2019 | 3754.43504 | -12.56982 | -0.3337 % |
| 30-01-2019 | 3767.00486 | 3121.91411 | 483.9496 % |
| 28-12-2018 | 645.09075 | 547.44997 | 560.6776 % |
| 29-11-2018 | 97.64078 | 24.76106 | 33.9752 % |
| 30-10-2018 | 72.87972 | 0.48302 | 0.6672 % |
| 27-09-2018 | 72.39670 | 1.02147 | 1.4311 % |
| 30-08-2018 | 71.37523 | 69.35867 | 3439.4548 % |
| 20-08-2018 | 2.01656 | 0.00000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —
Venezuelan bolivar soberano (VES)