Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Peso Uruguayo (UYU)
| Date | Proportion | Change | |
|---|---|---|---|
| 29-10-2026 | 44.64378 | -0.87850 | -1.9298 % |
| 29-09-2026 | 45.52228 | -1.38145 | -2.9453 % |
| 28-08-2026 | 46.90373 | 0.75464 | 1.6352 % |
| 30-07-2026 | 46.14909 | 0.25127 | 0.5475 % |
| 29-06-2026 | 45.89782 | -0.65463 | -1.4062 % |
| 28-05-2026 | 46.55245 | -0.03321 | -0.0713 % |
| 29-04-2026 | 46.58566 | -0.08816 | -0.1889 % |
| 30-03-2026 | 46.67382 | 1.47346 | 3.2598 % |
| 26-02-2026 | 45.20036 | -0.03483 | -0.0770 % |
| 29-01-2026 | 45.23519 | -0.82371 | -1.7884 % |
| 30-12-2025 | 46.05890 | 0.01215 | 0.0264 % |
| 27-11-2025 | 46.04675 | -0.00172 | -0.0037 % |
| 30-10-2025 | 46.04847 | -0.70554 | -1.5090 % |
| 29-09-2025 | 46.75401 | 0.04397 | 0.0941 % |
| 28-08-2025 | 46.71004 | 0.56427 | 1.2228 % |
| 30-07-2025 | 46.14577 | -1.02227 | -2.1673 % |
| 27-06-2025 | 47.16804 | 0.30541 | 0.6517 % |
| 29-05-2025 | 46.86263 | -1.04211 | -2.1754 % |
| 29-04-2025 | 47.90474 | 2.46261 | 5.4192 % |
| 28-03-2025 | 45.44213 | 0.80236 | 1.7974 % |
| 27-02-2025 | 44.63977 | -0.48080 | -1.0656 % |
| 30-01-2025 | 45.12057 | -0.68617 | -1.4980 % |
| 30-12-2024 | 45.80674 | 0.63808 | 1.4127 % |
| 28-11-2024 | 45.16866 | 0.79848 | 1.7996 % |
| 30-10-2024 | 44.37018 | -2.41888 | -5.1698 % |
| 27-09-2024 | 46.78906 | 2.08780 | 4.6706 % |
| 29-08-2024 | 44.70126 | 1.10357 | 2.5313 % |
| 30-07-2024 | 43.59769 | 1.55313 | 3.6940 % |
| 27-06-2024 | 42.04456 | 0.34272 | 0.8218 % |
| 30-05-2024 | 41.70184 | 0.77633 | 1.8969 % |
| 29-04-2024 | 40.92551 | 0.34597 | 0.8526 % |
| 28-03-2024 | 40.57954 | -1.65663 | -3.9223 % |
| 28-02-2024 | 42.23617 | -0.06865 | -0.1623 % |
| 30-01-2024 | 42.30482 | -1.27089 | -2.9165 % |
| 28-12-2023 | 43.57571 | 0.49411 | 1.1469 % |
| 29-11-2023 | 43.08160 | 0.74702 | 1.7646 % |
| 30-10-2023 | 42.33458 | 1.96494 | 4.8674 % |
| 28-09-2023 | 40.36964 | -1.13632 | -2.7377 % |
| 30-08-2023 | 41.50596 | 0.00000 | 0.0000 % |
| 28-07-2023 | 41.50596 | 0.45940 | 1.1192 % |
| 29-06-2023 | 41.04656 | -0.69388 | -1.6624 % |
| 30-05-2023 | 41.74044 | -1.00363 | -2.3480 % |
| 27-04-2023 | 42.74407 | 0.56940 | 1.3501 % |
| 30-03-2023 | 42.17467 | 1.10433 | 2.6889 % |
| 27-02-2023 | 41.07034 | -1.43385 | -3.3734 % |
| 30-01-2023 | 42.50419 | -0.16440 | -0.3853 % |
| 29-12-2022 | 42.66859 | 1.90899 | 4.6835 % |
| 29-11-2022 | 40.75960 | -0.04477 | -0.1097 % |
| 28-10-2022 | 40.80437 | 0.68035 | 1.6956 % |
| 29-09-2022 | 40.12402 | -0.42420 | -1.0462 % |
| 30-08-2022 | 40.54822 | -1.66201 | -3.9375 % |
| 28-07-2022 | 42.21023 | 1.06800 | 2.5959 % |
| 29-06-2022 | 41.14223 | -1.83007 | -4.2587 % |
| 30-05-2022 | 42.97230 | 0.02560 | 0.0596 % |
| 28-04-2022 | 42.94670 | -3.23287 | -7.0006 % |
| 30-03-2022 | 46.17957 | -1.27689 | -2.6907 % |
| 25-02-2022 | 47.45646 | -1.47425 | -3.0129 % |
| 28-01-2022 | 48.93071 | -1.49038 | -2.9559 % |
| 30-12-2021 | 50.42109 | 0.71577 | 1.4400 % |
| 29-11-2021 | 49.70532 | -0.80106 | -1.5861 % |
| 28-10-2021 | 50.50638 | 0.76573 | 1.5394 % |
| 29-09-2021 | 49.74065 | -0.55144 | -1.0965 % |
| 30-08-2021 | 50.29209 | -1.72197 | -3.3106 % |
| 29-07-2021 | 52.01406 | 0.30503 | 0.5899 % |
| 29-06-2021 | 51.70903 | -1.61765 | -3.0335 % |
| 28-05-2021 | 53.32668 | -0.11535 | -0.2158 % |
| 29-04-2021 | 53.44203 | 1.18466 | 2.2670 % |
| 30-03-2021 | 52.25737 | -0.36368 | -0.6911 % |
| 25-02-2021 | 52.62105 | 1.85970 | 3.6636 % |
| 28-01-2021 | 50.76135 | -1.04257 | -2.0125 % |
| 30-12-2020 | 51.80392 | 0.98127 | 1.9308 % |
| 27-11-2020 | 50.82265 | 0.67801 | 1.3521 % |
| 29-10-2020 | 50.14464 | 0.37231 | 0.7480 % |
| 29-09-2020 | 49.77233 | -1.20935 | -2.3721 % |
| 28-08-2020 | 50.98168 | 1.18027 | 2.3700 % |
| 30-07-2020 | 49.80141 | 2.31480 | 4.8746 % |
| 29-06-2020 | 47.48661 | 0.20604 | 0.4358 % |
| 28-05-2020 | 47.28057 | 0.14063 | 0.2983 % |
| 29-04-2020 | 47.13994 | -0.12246 | -0.2591 % |
| 30-03-2020 | 47.26240 | 5.17188 | 12.2875 % |
| 27-02-2020 | 42.09052 | 0.87001 | 2.1106 % |
| 30-01-2020 | 41.22051 | -0.40072 | -0.9628 % |
| 30-12-2019 | 41.62123 | -0.10423 | -0.2498 % |
| 28-11-2019 | 41.72546 | 0.05907 | 0.1418 % |
| 30-10-2019 | 41.66639 | 1.34542 | 3.3368 % |
| 27-09-2019 | 40.32097 | -0.05308 | -0.1315 % |
| 29-08-2019 | 40.37405 | 2.23817 | 5.8689 % |
| 30-07-2019 | 38.13588 | -1.86255 | -4.6566 % |
| 27-06-2019 | 39.99843 | 0.86096 | 2.1998 % |
| 30-05-2019 | 39.13747 | 0.50061 | 1.2957 % |
| 29-04-2019 | 38.63686 | 0.70934 | 1.8703 % |
| 28-03-2019 | 37.92752 | 0.78965 | 2.1263 % |
| 27-02-2019 | 37.13787 | -0.14923 | -0.4002 % |
| 30-01-2019 | 37.28710 | 0.27835 | 0.7521 % |
| 28-12-2018 | 37.00875 | -0.04373 | -0.1180 % |
| 29-11-2018 | 37.05248 | -0.31995 | -0.8561 % |
| 30-10-2018 | 37.37243 | -1.30660 | -3.3781 % |
| 27-09-2018 | 38.67903 | 1.32734 | 3.5536 % |
| 30-08-2018 | 37.35169 | 1.45106 | 4.0419 % |
| 30-07-2018 | 35.90063 | -0.69533 | -1.9000 % |
| 28-06-2018 | 36.59596 | 0.30058 | 0.8281 % |
| 30-05-2018 | 36.29538 | 2.03115 | 5.9279 % |
| 27-04-2018 | 34.26423 | -0.69332 | -1.9833 % |
| 29-03-2018 | 34.95755 | 0.08430 | 0.2417 % |
| 27-02-2018 | 34.87325 | -0.48389 | -1.3686 % |
| 30-01-2018 | 35.35714 | 0.90099 | 2.6149 % |
| 28-12-2017 | 34.45615 | 0.08742 | 0.2544 % |
| 29-11-2017 | 34.36873 | 0.25701 | 0.7534 % |
| 30-10-2017 | 34.11172 | 0.03622 | 0.1063 % |
| 28-09-2017 | 34.07550 | -0.18768 | -0.5478 % |
| 30-08-2017 | 34.26318 | 0.94908 | 2.8489 % |
| 28-07-2017 | 33.31410 | 0.95821 | 2.9615 % |
| 29-06-2017 | 32.35589 | 0.69311 | 2.1890 % |
| 30-05-2017 | 31.66278 | 0.90821 | 2.9531 % |
| 27-04-2017 | 30.75457 | 0.18743 | 0.6132 % |
| 30-03-2017 | 30.56714 | 0.63312 | 2.1151 % |
| 27-02-2017 | 29.93402 | -0.01959 | -0.0654 % |
| 30-01-2017 | 29.95361 | -0.29102 | -0.9622 % |
| 29-12-2016 | 30.24463 | -0.47440 | -1.5443 % |
| 29-11-2016 | 30.71903 | 0.08828 | 0.2882 % |
| 28-10-2016 | 30.63075 | -1.20884 | -3.7967 % |
| 29-09-2016 | 31.83959 | -0.13883 | -0.4341 % |
| 30-08-2016 | 31.97842 | -1.16467 | -3.5141 % |
| 28-07-2016 | 33.14309 | -1.34924 | -3.9117 % |
| 29-06-2016 | 34.49233 | -0.23506 | -0.6769 % |
| 30-05-2016 | 34.72739 | -1.52396 | -4.2039 % |
| 28-04-2016 | 36.25135 | -0.11208 | -0.3082 % |
| 30-03-2016 | 36.36343 | 1.03282 | 2.9233 % |
| 26-02-2016 | 35.33061 | 1.54921 | 4.5860 % |
| 28-01-2016 | 33.78140 | 1.12755 | 3.4530 % |
| 30-12-2015 | 32.65385 | 1.32288 | 4.2223 % |
| 27-11-2015 | 31.33097 | -0.81017 | -2.5207 % |
| 29-10-2015 | 32.14114 | -0.28916 | -0.8916 % |
| 29-09-2015 | 32.43030 | 0.27835 | 0.8657 % |
| 28-08-2015 | 32.15195 | 1.02295 | 3.2862 % |
| 30-07-2015 | 31.12900 | 1.31763 | 4.4199 % |
| 29-06-2015 | 29.81137 | 0.44638 | 1.5201 % |
| 28-05-2015 | 29.36499 | 0.61987 | 2.1564 % |
| 29-04-2015 | 28.74512 | 0.89416 | 3.2105 % |
| 30-03-2015 | 27.85096 | 0.12410 | 0.4476 % |
| 26-02-2015 | 27.72686 | 0.23518 | 0.8555 % |
| 29-01-2015 | 27.49168 | -2.10696 | -7.1184 % |
| 30-12-2014 | 29.59864 | 0.00000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —
Peso Uruguayo (UYU)