Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Taiwan new dollar (TWD)
| Date | Proportion | Change | |
|---|---|---|---|
| 29-10-2026 | 36.23282 | 0.01267 | 0.0350 % |
| 29-09-2026 | 36.22015 | -0.60018 | -1.6300 % |
| 28-08-2026 | 36.82033 | -0.42257 | -1.1346 % |
| 30-07-2026 | 37.24290 | 0.90179 | 2.4815 % |
| 29-06-2026 | 36.34111 | -0.16056 | -0.4399 % |
| 28-05-2026 | 36.50167 | -0.43686 | -1.1827 % |
| 29-04-2026 | 36.93853 | 0.15617 | 0.4246 % |
| 30-03-2026 | 36.78236 | -0.10305 | -0.2794 % |
| 26-02-2026 | 36.88541 | -0.58791 | -1.5689 % |
| 29-01-2026 | 37.47332 | 0.56554 | 1.5323 % |
| 30-12-2025 | 36.90778 | 0.59715 | 1.6446 % |
| 27-11-2025 | 36.31063 | 0.83407 | 2.3510 % |
| 30-10-2025 | 35.47656 | -0.20627 | -0.5781 % |
| 29-09-2025 | 35.68283 | 0.04159 | 0.1167 % |
| 28-08-2025 | 35.64124 | 1.38967 | 4.0572 % |
| 30-07-2025 | 34.25157 | 0.21917 | 0.6440 % |
| 27-06-2025 | 34.03240 | 0.54774 | 1.6358 % |
| 29-05-2025 | 33.48466 | -3.15486 | -8.6105 % |
| 29-04-2025 | 36.63952 | 0.90754 | 2.5399 % |
| 28-03-2025 | 35.73198 | 1.34489 | 3.9110 % |
| 27-02-2025 | 34.38709 | 0.38518 | 1.1328 % |
| 30-01-2025 | 34.00191 | -0.25991 | -0.7586 % |
| 30-12-2024 | 34.26182 | -0.05280 | -0.1539 % |
| 28-11-2024 | 34.31462 | -0.30863 | -0.8914 % |
| 30-10-2024 | 34.62325 | -0.54349 | -1.5455 % |
| 27-09-2024 | 35.16674 | -0.20488 | -0.5792 % |
| 29-08-2024 | 35.37162 | -0.20474 | -0.5755 % |
| 30-07-2024 | 35.57636 | 0.73302 | 2.1038 % |
| 27-06-2024 | 34.84334 | -0.19724 | -0.5629 % |
| 30-05-2024 | 35.04058 | 0.10033 | 0.2871 % |
| 29-04-2024 | 34.94025 | 0.34086 | 0.9852 % |
| 28-03-2024 | 34.59939 | 0.35864 | 1.0474 % |
| 28-02-2024 | 34.24075 | 0.45112 | 1.3351 % |
| 30-01-2024 | 33.78963 | -0.32977 | -0.9665 % |
| 28-12-2023 | 34.11940 | -0.19867 | -0.5789 % |
| 29-11-2023 | 34.31807 | -0.04780 | -0.1391 % |
| 30-10-2023 | 34.36587 | 0.42080 | 1.2396 % |
| 28-09-2023 | 33.94507 | -0.56561 | -1.6389 % |
| 30-08-2023 | 34.51068 | 0.00000 | 0.0000 % |
| 28-07-2023 | 34.51068 | 0.56442 | 1.6627 % |
| 29-06-2023 | 33.94626 | 1.12227 | 3.4191 % |
| 30-05-2023 | 32.82399 | -1.08325 | -3.1947 % |
| 27-04-2023 | 33.90724 | 0.70320 | 2.1178 % |
| 30-03-2023 | 33.20404 | 0.75758 | 2.3349 % |
| 27-02-2023 | 32.44646 | -0.30821 | -0.9410 % |
| 30-01-2023 | 32.75467 | 0.02486 | 0.0760 % |
| 29-12-2022 | 32.72981 | 0.59018 | 1.8363 % |
| 29-11-2022 | 32.13963 | 0.16799 | 0.5254 % |
| 28-10-2022 | 31.97164 | 1.12675 | 3.6530 % |
| 29-09-2022 | 30.84489 | 0.32467 | 1.0638 % |
| 30-08-2022 | 30.52022 | 0.17260 | 0.5687 % |
| 28-07-2022 | 30.34762 | -0.92637 | -2.9621 % |
| 29-06-2022 | 31.27399 | 0.05284 | 0.1692 % |
| 30-05-2022 | 31.22115 | 0.19459 | 0.6272 % |
| 28-04-2022 | 31.02656 | -0.80633 | -2.5330 % |
| 30-03-2022 | 31.83289 | 0.44216 | 1.4086 % |
| 25-02-2022 | 31.39073 | 0.39479 | 1.2737 % |
| 28-01-2022 | 30.99594 | -0.45416 | -1.4441 % |
| 30-12-2021 | 31.45010 | 0.10411 | 0.3321 % |
| 29-11-2021 | 31.34599 | -0.90249 | -2.7986 % |
| 28-10-2021 | 32.24848 | -0.13506 | -0.4171 % |
| 29-09-2021 | 32.38354 | -0.38450 | -1.1734 % |
| 30-08-2021 | 32.76804 | -0.37467 | -1.1305 % |
| 29-07-2021 | 33.14271 | -0.06603 | -0.1988 % |
| 29-06-2021 | 33.20874 | -0.52815 | -1.5655 % |
| 28-05-2021 | 33.73689 | -0.03838 | -0.1136 % |
| 29-04-2021 | 33.77527 | 0.29934 | 0.8942 % |
| 30-03-2021 | 33.47593 | -0.54587 | -1.6045 % |
| 25-02-2021 | 34.02180 | 0.07806 | 0.2300 % |
| 28-01-2021 | 33.94374 | -0.59343 | -1.7182 % |
| 30-12-2020 | 34.53717 | 0.52064 | 1.5306 % |
| 27-11-2020 | 34.01653 | 0.54816 | 1.6378 % |
| 29-10-2020 | 33.46837 | -0.49874 | -1.4683 % |
| 29-09-2020 | 33.96711 | -0.99874 | -2.8563 % |
| 28-08-2020 | 34.96585 | 0.52482 | 1.5238 % |
| 30-07-2020 | 34.44103 | 1.20492 | 3.6253 % |
| 29-06-2020 | 33.23611 | 0.21841 | 0.6615 % |
| 28-05-2020 | 33.01770 | 0.59279 | 1.8282 % |
| 29-04-2020 | 32.42491 | -1.07746 | -3.2161 % |
| 30-03-2020 | 33.50237 | 0.36328 | 1.0962 % |
| 27-02-2020 | 33.13909 | -0.27824 | -0.8326 % |
| 30-01-2020 | 33.41733 | -0.20296 | -0.6037 % |
| 30-12-2019 | 33.62029 | 0.06494 | 0.1935 % |
| 28-11-2019 | 33.55535 | -0.27344 | -0.8083 % |
| 30-10-2019 | 33.82879 | -0.08675 | -0.2558 % |
| 27-09-2019 | 33.91554 | -0.81622 | -2.3501 % |
| 29-08-2019 | 34.73176 | 0.04289 | 0.1236 % |
| 30-07-2019 | 34.68887 | -0.62554 | -1.7713 % |
| 27-06-2019 | 35.31441 | 0.09681 | 0.2749 % |
| 30-05-2019 | 35.21760 | 0.75827 | 2.2005 % |
| 29-04-2019 | 34.45933 | -0.19434 | -0.5608 % |
| 28-03-2019 | 34.65367 | -0.37456 | -1.0693 % |
| 27-02-2019 | 35.02823 | -0.15072 | -0.4284 % |
| 30-01-2019 | 35.17895 | 0.04497 | 0.1280 % |
| 28-12-2018 | 35.13398 | 0.07046 | 0.2009 % |
| 29-11-2018 | 35.06352 | -0.13582 | -0.3859 % |
| 30-10-2018 | 35.19934 | -0.59003 | -1.6486 % |
| 27-09-2018 | 35.78937 | -0.10310 | -0.2872 % |
| 30-08-2018 | 35.89247 | 0.15192 | 0.4251 % |
| 30-07-2018 | 35.74055 | 0.31193 | 0.8804 % |
| 28-06-2018 | 35.42862 | 0.49221 | 1.4089 % |
| 30-05-2018 | 34.93641 | -0.79741 | -2.2315 % |
| 27-04-2018 | 35.73382 | -0.18064 | -0.5030 % |
| 29-03-2018 | 35.91446 | -0.05843 | -0.1624 % |
| 27-02-2018 | 35.97289 | -0.33887 | -0.9332 % |
| 30-01-2018 | 36.31176 | 0.70966 | 1.9933 % |
| 28-12-2017 | 35.60210 | 0.09465 | 0.2666 % |
| 29-11-2017 | 35.50745 | 0.45396 | 1.2950 % |
| 30-10-2017 | 35.05349 | -0.71607 | -2.0019 % |
| 28-09-2017 | 35.76956 | -0.18262 | -0.5080 % |
| 30-08-2017 | 35.95218 | 0.45875 | 1.2925 % |
| 28-07-2017 | 35.49343 | 0.77546 | 2.2336 % |
| 29-06-2017 | 34.71797 | 1.00987 | 2.9959 % |
| 30-05-2017 | 33.70810 | 0.87709 | 2.6715 % |
| 27-04-2017 | 32.83101 | 0.28208 | 0.8666 % |
| 30-03-2017 | 32.54893 | 0.02208 | 0.0679 % |
| 27-02-2017 | 32.52685 | -1.04330 | -3.1078 % |
| 30-01-2017 | 33.57015 | -0.19579 | -0.5798 % |
| 29-12-2016 | 33.76594 | 0.04272 | 0.1267 % |
| 29-11-2016 | 33.72322 | -0.82853 | -2.3979 % |
| 28-10-2016 | 34.55175 | -0.70351 | -1.9955 % |
| 29-09-2016 | 35.25526 | -0.15057 | -0.4253 % |
| 30-08-2016 | 35.40583 | 0.01107 | 0.0313 % |
| 28-07-2016 | 35.39476 | -0.44711 | -1.2475 % |
| 29-06-2016 | 35.84187 | -0.51634 | -1.4201 % |
| 30-05-2016 | 36.35821 | -0.26637 | -0.7273 % |
| 28-04-2016 | 36.62458 | 0.13021 | 0.3568 % |
| 30-03-2016 | 36.49437 | -0.08424 | -0.2303 % |
| 26-02-2016 | 36.57861 | -0.04779 | -0.1305 % |
| 28-01-2016 | 36.62640 | 0.66237 | 1.8418 % |
| 30-12-2015 | 35.96403 | 1.37773 | 3.9835 % |
| 27-11-2015 | 34.58630 | -1.04713 | -2.9386 % |
| 29-10-2015 | 35.63343 | -1.41759 | -3.8260 % |
| 29-09-2015 | 37.05102 | 0.59561 | 1.6338 % |
| 28-08-2015 | 36.45541 | 1.88405 | 5.4497 % |
| 30-07-2015 | 34.57136 | 0.20027 | 0.5827 % |
| 29-06-2015 | 34.37109 | 1.01639 | 3.0472 % |
| 28-05-2015 | 33.35470 | -0.15654 | -0.4671 % |
| 29-04-2015 | 33.51124 | -0.43601 | -1.2844 % |
| 30-03-2015 | 33.94725 | -1.41251 | -3.9947 % |
| 26-02-2015 | 35.35976 | -0.29016 | -0.8139 % |
| 29-01-2015 | 35.64992 | -2.90976 | -7.5461 % |
| 30-12-2014 | 38.55968 | 0.00000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —
Taiwan new dollar (TWD)