Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Pakistan rupee (PKR)
| Date | Proportion | Change | |
|---|---|---|---|
| 29-10-2026 | 312.80973 | -1.74693 | -0.5554 % |
| 29-09-2026 | 314.55666 | -12.43494 | -3.8028 % |
| 28-08-2026 | 326.99160 | 4.88592 | 1.5169 % |
| 30-07-2026 | 322.10568 | 1.58303 | 0.4939 % |
| 29-06-2026 | 320.52265 | -5.97125 | -1.8289 % |
| 28-05-2026 | 326.49390 | -2.33230 | -0.7093 % |
| 29-04-2026 | 328.82620 | 5.95720 | 1.8451 % |
| 30-03-2026 | 322.86900 | -8.07823 | -2.4409 % |
| 26-02-2026 | 330.94723 | -3.86655 | -1.1548 % |
| 29-01-2026 | 334.81378 | 4.91773 | 1.4907 % |
| 30-12-2025 | 329.89605 | 5.54405 | 1.7093 % |
| 27-11-2025 | 324.35200 | -1.06641 | -0.3277 % |
| 30-10-2025 | 325.41841 | -6.87194 | -2.0681 % |
| 29-09-2025 | 332.29035 | 1.76257 | 0.5333 % |
| 28-08-2025 | 330.52778 | 3.17518 | 0.9700 % |
| 30-07-2025 | 327.35260 | -6.18931 | -1.8556 % |
| 27-06-2025 | 333.54191 | 14.75582 | 4.6288 % |
| 29-05-2025 | 318.78609 | -1.23357 | -0.3855 % |
| 29-04-2025 | 320.01966 | 17.91572 | 5.9303 % |
| 28-03-2025 | 302.10394 | 9.11463 | 3.1109 % |
| 27-02-2025 | 292.98931 | 3.06792 | 1.0582 % |
| 30-01-2025 | 289.92139 | -0.99269 | -0.3412 % |
| 30-12-2024 | 290.91408 | -2.06769 | -0.7057 % |
| 28-11-2024 | 292.98177 | -7.55167 | -2.5128 % |
| 30-10-2024 | 300.53344 | -9.28204 | -2.9960 % |
| 27-09-2024 | 309.81548 | 0.33456 | 0.1081 % |
| 29-08-2024 | 309.48092 | 7.79899 | 2.5852 % |
| 30-07-2024 | 301.68193 | 3.82396 | 1.2838 % |
| 27-06-2024 | 297.85797 | -3.18071 | -1.0566 % |
| 30-05-2024 | 301.03868 | 2.57996 | 0.8644 % |
| 29-04-2024 | 298.45872 | -2.17048 | -0.7220 % |
| 28-03-2024 | 300.62920 | -1.07701 | -0.3570 % |
| 28-02-2024 | 301.70621 | -1.43949 | -0.4749 % |
| 30-01-2024 | 303.14570 | -6.32350 | -2.0433 % |
| 28-12-2023 | 309.46920 | -4.18110 | -1.3330 % |
| 29-11-2023 | 313.65030 | 19.44646 | 6.6099 % |
| 30-10-2023 | 294.20384 | -8.79241 | -2.9018 % |
| 28-09-2023 | 302.99625 | -10.26670 | -3.2773 % |
| 30-08-2023 | 313.26295 | 0.00000 | 0.0000 % |
| 28-07-2023 | 313.26295 | 0.22414 | 0.0716 % |
| 29-06-2023 | 313.03881 | 9.25221 | 3.0456 % |
| 30-05-2023 | 303.78660 | -9.33153 | -2.9802 % |
| 27-04-2023 | 313.11813 | 4.30723 | 1.3948 % |
| 30-03-2023 | 308.81090 | 36.11590 | 13.2441 % |
| 27-02-2023 | 272.69500 | -10.95706 | -3.8629 % |
| 30-01-2023 | 283.65206 | 42.15988 | 17.4581 % |
| 29-12-2022 | 241.49218 | 8.37635 | 3.5932 % |
| 29-11-2022 | 233.11583 | 12.39697 | 5.6166 % |
| 28-10-2022 | 220.71886 | -1.94929 | -0.8754 % |
| 29-09-2022 | 222.66815 | 2.30285 | 1.0450 % |
| 30-08-2022 | 220.36530 | -20.96766 | -8.6883 % |
| 28-07-2022 | 241.33296 | 25.54415 | 11.8376 % |
| 29-06-2022 | 215.78881 | 1.73506 | 0.8106 % |
| 30-05-2022 | 214.05375 | 19.21165 | 9.8601 % |
| 28-04-2022 | 194.84210 | -8.63089 | -4.2418 % |
| 30-03-2022 | 203.47299 | 4.37697 | 2.1984 % |
| 25-02-2022 | 199.09602 | 2.39358 | 1.2169 % |
| 28-01-2022 | 196.70244 | -5.70197 | -2.8171 % |
| 30-12-2021 | 202.40441 | 3.31241 | 1.6638 % |
| 29-11-2021 | 199.09200 | -0.30122 | -0.1511 % |
| 28-10-2021 | 199.39322 | 0.36656 | 0.1842 % |
| 29-09-2021 | 199.02666 | 2.32516 | 1.1821 % |
| 30-08-2021 | 196.70150 | 4.04585 | 2.1000 % |
| 29-07-2021 | 192.65565 | 3.49773 | 1.8491 % |
| 29-06-2021 | 189.15792 | 0.48128 | 0.2551 % |
| 28-05-2021 | 188.67664 | 2.44514 | 1.3130 % |
| 29-04-2021 | 186.23150 | 6.67196 | 3.7157 % |
| 30-03-2021 | 179.55954 | -14.03235 | -7.2484 % |
| 25-02-2021 | 193.59189 | -0.53657 | -0.2764 % |
| 28-01-2021 | 194.12846 | -3.06184 | -1.5527 % |
| 30-12-2020 | 197.19030 | 7.30453 | 3.8468 % |
| 27-11-2020 | 189.88577 | 2.48840 | 1.3279 % |
| 29-10-2020 | 187.39737 | -6.42628 | -3.3155 % |
| 29-09-2020 | 193.82365 | -5.58210 | -2.7994 % |
| 28-08-2020 | 199.40575 | 3.36007 | 1.7139 % |
| 30-07-2020 | 196.04568 | 6.93422 | 3.6667 % |
| 29-06-2020 | 189.11146 | 11.07323 | 6.2196 % |
| 28-05-2020 | 178.03823 | 3.09727 | 1.7705 % |
| 29-04-2020 | 174.94096 | -7.98027 | -4.3627 % |
| 30-03-2020 | 182.92123 | 14.30154 | 8.4815 % |
| 27-02-2020 | 168.61969 | -1.49276 | -0.8775 % |
| 30-01-2020 | 170.11245 | -3.14621 | -1.8159 % |
| 30-12-2019 | 173.25866 | 2.40053 | 1.4050 % |
| 28-11-2019 | 170.85813 | -1.94790 | -1.1272 % |
| 30-10-2019 | 172.80603 | 1.29840 | 0.7571 % |
| 27-09-2019 | 171.50763 | -5.25685 | -2.9739 % |
| 29-08-2019 | 176.76448 | -2.78383 | -1.5505 % |
| 30-07-2019 | 179.54831 | -7.16411 | -3.8370 % |
| 27-06-2019 | 186.71242 | 18.25258 | 10.8350 % |
| 30-05-2019 | 168.45984 | 10.51753 | 6.6591 % |
| 29-04-2019 | 157.94231 | 0.22419 | 0.1421 % |
| 28-03-2019 | 157.71812 | -1.47264 | -0.9251 % |
| 27-02-2019 | 159.19076 | -0.56128 | -0.3513 % |
| 30-01-2019 | 159.75204 | -0.46844 | -0.2924 % |
| 28-12-2018 | 160.22048 | 7.14915 | 4.6705 % |
| 29-11-2018 | 153.07133 | 1.06280 | 0.6992 % |
| 30-10-2018 | 152.00853 | 7.83592 | 5.4351 % |
| 27-09-2018 | 144.17261 | 0.26132 | 0.1816 % |
| 30-08-2018 | 143.91129 | 1.78687 | 1.2573 % |
| 30-07-2018 | 142.12442 | 1.07616 | 0.7630 % |
| 28-06-2018 | 141.04826 | 6.34405 | 4.7096 % |
| 30-05-2018 | 134.70421 | -5.09989 | -3.6479 % |
| 27-04-2018 | 139.80410 | -2.68624 | -1.8852 % |
| 29-03-2018 | 142.49034 | 6.09432 | 4.4681 % |
| 27-02-2018 | 136.39602 | -1.27866 | -0.9288 % |
| 30-01-2018 | 137.67468 | 5.53209 | 4.1865 % |
| 28-12-2017 | 132.14259 | 7.30367 | 5.8505 % |
| 29-11-2017 | 124.83892 | 2.54188 | 2.0784 % |
| 30-10-2017 | 122.29704 | -1.79688 | -1.4480 % |
| 28-09-2017 | 124.09392 | -1.41846 | -1.1301 % |
| 30-08-2017 | 125.51238 | 2.03632 | 1.6492 % |
| 28-07-2017 | 123.47606 | 3.83172 | 3.2026 % |
| 29-06-2017 | 119.64434 | 2.53840 | 2.1676 % |
| 30-05-2017 | 117.10594 | 3.01079 | 2.6388 % |
| 27-04-2017 | 114.09515 | 1.54225 | 1.3702 % |
| 30-03-2017 | 112.55290 | 1.61660 | 1.4572 % |
| 27-02-2017 | 110.93630 | -0.45584 | -0.4092 % |
| 30-01-2017 | 111.39214 | 1.91274 | 1.7471 % |
| 29-12-2016 | 109.47940 | -1.42545 | -1.2853 % |
| 29-11-2016 | 110.90485 | -3.51948 | -3.0758 % |
| 28-10-2016 | 114.42433 | -3.00905 | -2.5623 % |
| 29-09-2016 | 117.43338 | 0.36165 | 0.3089 % |
| 30-08-2016 | 117.07173 | 0.84641 | 0.7282 % |
| 28-07-2016 | 116.22532 | 0.11240 | 0.0968 % |
| 29-06-2016 | 116.11292 | -0.65689 | -0.5626 % |
| 30-05-2016 | 116.76981 | -2.13757 | -1.7977 % |
| 28-04-2016 | 118.90738 | 0.18065 | 0.1522 % |
| 30-03-2016 | 118.72673 | 3.52084 | 3.0561 % |
| 26-02-2016 | 115.20589 | 0.81141 | 0.7093 % |
| 28-01-2016 | 114.39448 | -0.16441 | -0.1435 % |
| 30-12-2015 | 114.55889 | 2.93470 | 2.6291 % |
| 27-11-2015 | 111.62419 | -3.61061 | -3.1333 % |
| 29-10-2015 | 115.23480 | -1.98905 | -1.6968 % |
| 29-09-2015 | 117.22385 | 0.10733 | 0.0916 % |
| 28-08-2015 | 117.11652 | 5.63660 | 5.0562 % |
| 30-07-2015 | 111.47992 | -1.51901 | -1.3443 % |
| 29-06-2015 | 112.99893 | 2.04337 | 1.8416 % |
| 28-05-2015 | 110.95556 | -0.88599 | -0.7922 % |
| 29-04-2015 | 111.84155 | 1.32180 | 1.1960 % |
| 30-03-2015 | 110.51975 | -4.06659 | -3.5489 % |
| 26-02-2015 | 114.58634 | 0.29190 | 0.2554 % |
| 29-01-2015 | 114.29444 | -8.41533 | -6.8579 % |
| 30-12-2014 | 122.70977 | 0.00000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —
Pakistan rupee (PKR)