Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Mozambique metical (MZN)
| Date | Proportion | Change | |
|---|---|---|---|
| 29-10-2026 | 71.07255 | -1.63272 | -2.2457 % |
| 29-09-2026 | 72.70527 | -1.85184 | -2.4838 % |
| 28-08-2026 | 74.55711 | 1.41618 | 1.9362 % |
| 30-07-2026 | 73.14093 | 0.28134 | 0.3861 % |
| 29-06-2026 | 72.85959 | -1.02912 | -1.3928 % |
| 28-05-2026 | 73.88871 | -0.73758 | -0.9884 % |
| 29-04-2026 | 74.62629 | 1.00193 | 1.3609 % |
| 30-03-2026 | 73.62436 | -1.81561 | -2.4067 % |
| 26-02-2026 | 75.43997 | -0.74574 | -0.9788 % |
| 29-01-2026 | 76.18571 | 1.01187 | 1.3460 % |
| 30-12-2025 | 75.17384 | 1.52856 | 2.0756 % |
| 27-11-2025 | 73.64528 | 0.19072 | 0.2596 % |
| 30-10-2025 | 73.45456 | -1.41192 | -1.8859 % |
| 29-09-2025 | 74.86648 | 0.40400 | 0.5426 % |
| 28-08-2025 | 74.46248 | 0.81010 | 1.0999 % |
| 30-07-2025 | 73.65238 | -1.17463 | -1.5698 % |
| 27-06-2025 | 74.82701 | 2.88194 | 4.0058 % |
| 29-05-2025 | 71.94507 | -0.67413 | -0.9283 % |
| 29-04-2025 | 72.61920 | 3.76210 | 5.4636 % |
| 28-03-2025 | 68.85710 | 2.13228 | 3.1956 % |
| 27-02-2025 | 66.72482 | 0.30827 | 0.4641 % |
| 30-01-2025 | 66.41655 | -0.02754 | -0.0414 % |
| 30-12-2024 | 66.44409 | -0.76169 | -1.1334 % |
| 28-11-2024 | 67.20578 | -1.69147 | -2.4551 % |
| 30-10-2024 | 68.89725 | -2.40160 | -3.3684 % |
| 27-09-2024 | 71.29885 | 0.40584 | 0.5725 % |
| 29-08-2024 | 70.89301 | 1.73750 | 2.5125 % |
| 30-07-2024 | 69.15551 | 1.10120 | 1.6181 % |
| 27-06-2024 | 68.05431 | -1.02501 | -1.4838 % |
| 30-05-2024 | 69.07932 | 0.56996 | 0.8319 % |
| 29-04-2024 | 68.50936 | -0.57588 | -0.8336 % |
| 28-03-2024 | 69.08524 | 0.03194 | 0.0463 % |
| 28-02-2024 | 69.05330 | -0.65937 | -0.9458 % |
| 30-01-2024 | 69.71267 | -1.22634 | -1.7287 % |
| 28-12-2023 | 70.93901 | 0.75495 | 1.0757 % |
| 29-11-2023 | 70.18406 | 1.97864 | 2.9010 % |
| 30-10-2023 | 68.20542 | 0.87702 | 1.3026 % |
| 28-09-2023 | 67.32840 | -3.01537 | -4.2866 % |
| 30-08-2023 | 70.34377 | 0.00000 | 0.0000 % |
| 28-07-2023 | 70.34377 | 0.39072 | 0.5585 % |
| 29-06-2023 | 69.95305 | 1.05715 | 1.5344 % |
| 30-05-2023 | 68.89590 | -1.86052 | -2.6295 % |
| 27-04-2023 | 70.75642 | 0.94256 | 1.3501 % |
| 30-03-2023 | 69.81386 | 2.09032 | 3.0865 % |
| 27-02-2023 | 67.72354 | -2.21888 | -3.1724 % |
| 30-01-2023 | 69.94242 | 1.63859 | 2.3990 % |
| 29-12-2022 | 68.30383 | 1.76009 | 2.6450 % |
| 29-11-2022 | 66.54374 | 2.72190 | 4.2648 % |
| 28-10-2022 | 63.82184 | 1.47476 | 2.3654 % |
| 29-09-2022 | 62.34708 | -1.95246 | -3.0365 % |
| 30-08-2022 | 64.29954 | -0.62331 | -0.9601 % |
| 28-07-2022 | 64.92285 | -2.54240 | -3.7685 % |
| 29-06-2022 | 67.46525 | -1.57045 | -2.2748 % |
| 30-05-2022 | 69.03570 | 1.76916 | 2.6301 % |
| 28-04-2022 | 67.26654 | -4.12163 | -5.7735 % |
| 30-03-2022 | 71.38817 | -0.55126 | -0.7663 % |
| 25-02-2022 | 71.93943 | 0.58331 | 0.8175 % |
| 28-01-2022 | 71.35612 | -1.33008 | -1.8299 % |
| 30-12-2021 | 72.68620 | 0.38140 | 0.5275 % |
| 29-11-2021 | 72.30480 | -2.02556 | -2.7251 % |
| 28-10-2021 | 74.33036 | -0.33012 | -0.4422 % |
| 29-09-2021 | 74.66048 | -0.92813 | -1.2279 % |
| 30-08-2021 | 75.58861 | -0.37531 | -0.4941 % |
| 29-07-2021 | 75.96392 | 0.05585 | 0.0736 % |
| 29-06-2021 | 75.90807 | 1.99351 | 2.6970 % |
| 28-05-2021 | 73.91456 | 4.19675 | 6.0196 % |
| 29-04-2021 | 69.71781 | -10.66009 | -13.2625 % |
| 30-03-2021 | 80.37790 | -10.90039 | -11.9419 % |
| 25-02-2021 | 91.27829 | 0.95925 | 1.0621 % |
| 28-01-2021 | 90.31904 | -1.33452 | -1.4560 % |
| 30-12-2020 | 91.65356 | 3.67546 | 4.1777 % |
| 27-11-2020 | 87.97810 | 3.14585 | 3.7083 % |
| 29-10-2020 | 84.83225 | 0.93249 | 1.1114 % |
| 29-09-2020 | 83.89976 | -0.53363 | -0.6320 % |
| 28-08-2020 | 84.43339 | 1.55830 | 1.8803 % |
| 30-07-2020 | 82.87509 | 4.25730 | 5.4152 % |
| 29-06-2020 | 78.61779 | 2.72452 | 3.5899 % |
| 28-05-2020 | 75.89327 | 2.58917 | 3.5321 % |
| 29-04-2020 | 73.30410 | -0.64537 | -0.8727 % |
| 30-03-2020 | 73.94947 | 2.63841 | 3.6999 % |
| 27-02-2020 | 71.31106 | 1.06148 | 1.5110 % |
| 30-01-2020 | 70.24958 | 0.49863 | 0.7149 % |
| 30-12-2019 | 69.75095 | -0.24085 | -0.3441 % |
| 28-11-2019 | 69.99180 | 0.34036 | 0.4887 % |
| 30-10-2019 | 69.65144 | 2.15824 | 3.1977 % |
| 27-09-2019 | 67.49320 | -0.65496 | -0.9611 % |
| 29-08-2019 | 68.14816 | -0.47969 | -0.6990 % |
| 30-07-2019 | 68.62785 | -2.06467 | -2.9206 % |
| 27-06-2019 | 70.69252 | 1.48228 | 2.1417 % |
| 30-05-2019 | 69.21024 | -2.42209 | -3.3813 % |
| 29-04-2019 | 71.63233 | 0.50070 | 0.7039 % |
| 28-03-2019 | 71.13163 | -0.05308 | -0.0746 % |
| 27-02-2019 | 71.18471 | 0.13172 | 0.1854 % |
| 30-01-2019 | 71.05299 | 0.53422 | 0.7576 % |
| 28-12-2018 | 70.51877 | 0.58641 | 0.8385 % |
| 29-11-2018 | 69.93236 | 0.28192 | 0.4048 % |
| 30-10-2018 | 69.65044 | -1.40845 | -1.9821 % |
| 27-09-2018 | 71.05889 | 0.69927 | 0.9939 % |
| 30-08-2018 | 70.35962 | 1.01211 | 1.4595 % |
| 30-07-2018 | 69.34751 | 0.73805 | 1.0757 % |
| 28-06-2018 | 68.60946 | -3.06214 | -4.2725 % |
| 30-05-2018 | 71.67160 | 0.08804 | 0.1230 % |
| 27-04-2018 | 71.58356 | -5.04964 | -6.5894 % |
| 29-03-2018 | 76.63320 | 0.53268 | 0.7000 % |
| 27-02-2018 | 76.10052 | 1.86856 | 2.5172 % |
| 30-01-2018 | 74.23196 | 4.18564 | 5.9755 % |
| 28-12-2017 | 70.04632 | -1.56753 | -2.1889 % |
| 29-11-2017 | 71.61385 | 0.60341 | 0.8497 % |
| 30-10-2017 | 71.01044 | -0.80770 | -1.1246 % |
| 28-09-2017 | 71.81814 | -1.43171 | -1.9546 % |
| 30-08-2017 | 73.24985 | 2.16805 | 3.0501 % |
| 28-07-2017 | 71.08180 | 2.39329 | 3.4843 % |
| 29-06-2017 | 68.68851 | 2.78256 | 4.2220 % |
| 30-05-2017 | 65.90595 | -4.47187 | -6.3541 % |
| 27-04-2017 | 70.37782 | -1.53255 | -2.1312 % |
| 30-03-2017 | 71.91037 | -1.64148 | -2.2317 % |
| 27-02-2017 | 73.55185 | -1.47830 | -1.9703 % |
| 30-01-2017 | 75.03015 | -0.32281 | -0.4284 % |
| 29-12-2016 | 75.35296 | -3.23528 | -4.1167 % |
| 29-11-2016 | 78.58824 | -4.69747 | -5.6402 % |
| 28-10-2016 | 83.28571 | -2.84669 | -3.3050 % |
| 29-09-2016 | 86.13240 | 6.02157 | 7.5165 % |
| 30-08-2016 | 80.11083 | 4.86675 | 6.4680 % |
| 28-07-2016 | 75.24408 | 8.04474 | 11.9715 % |
| 29-06-2016 | 67.19934 | 3.06924 | 4.7860 % |
| 30-05-2016 | 64.13010 | 3.40299 | 5.6037 % |
| 28-04-2016 | 60.72711 | 1.75770 | 2.9807 % |
| 30-03-2016 | 58.96941 | 8.90623 | 17.7900 % |
| 26-02-2016 | 50.06318 | 0.51132 | 1.0319 % |
| 28-01-2016 | 49.55186 | -1.21266 | -2.3888 % |
| 30-12-2015 | 50.76452 | -5.91803 | -10.4407 % |
| 27-11-2015 | 56.68255 | 9.21139 | 19.4042 % |
| 29-10-2015 | 47.47116 | -0.48124 | -1.0036 % |
| 29-09-2015 | 47.95240 | 1.45183 | 3.1222 % |
| 28-08-2015 | 46.50057 | 4.48627 | 10.6780 % |
| 30-07-2015 | 42.01430 | -0.79548 | -1.8582 % |
| 29-06-2015 | 42.80978 | 2.31386 | 5.7138 % |
| 28-05-2015 | 40.49592 | 1.73481 | 4.4756 % |
| 29-04-2015 | 38.76111 | -1.05464 | -2.6488 % |
| 30-03-2015 | 39.81575 | 1.73281 | 4.5501 % |
| 26-02-2015 | 38.08294 | -0.49355 | -1.2794 % |
| 29-01-2015 | 38.57649 | -1.93779 | -4.7830 % |
| 30-12-2014 | 40.51428 | 0.00000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —
Mozambique metical (MZN)