Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Mauritius rupee (MUR)
| Date | Proportion | Change | |
|---|---|---|---|
| 29-10-2026 | 52.85867 | -1.19064 | -2.2029 % |
| 29-09-2026 | 54.04931 | -0.53663 | -0.9831 % |
| 28-08-2026 | 54.58594 | 0.42676 | 0.7880 % |
| 30-07-2026 | 54.15918 | 0.24493 | 0.4543 % |
| 29-06-2026 | 53.91425 | -1.32892 | -2.4056 % |
| 28-05-2026 | 55.24317 | 0.44973 | 0.8208 % |
| 29-04-2026 | 54.79344 | 0.83330 | 1.5443 % |
| 30-03-2026 | 53.96014 | -0.77611 | -1.4179 % |
| 26-02-2026 | 54.73625 | 0.76912 | 1.4252 % |
| 29-01-2026 | 53.96713 | -0.20698 | -0.3821 % |
| 30-12-2025 | 54.17411 | 0.78345 | 1.4674 % |
| 27-11-2025 | 53.39066 | 0.76207 | 1.4480 % |
| 30-10-2025 | 52.62859 | -0.82362 | -1.5409 % |
| 29-09-2025 | 53.45221 | -0.40510 | -0.7522 % |
| 28-08-2025 | 53.85731 | 0.61641 | 1.1578 % |
| 30-07-2025 | 53.24090 | 0.39211 | 0.7419 % |
| 27-06-2025 | 52.84879 | 1.10040 | 2.1264 % |
| 29-05-2025 | 51.74839 | 0.31991 | 0.6220 % |
| 29-04-2025 | 51.42848 | 2.02200 | 4.0926 % |
| 28-03-2025 | 49.40648 | 0.71787 | 1.4744 % |
| 27-02-2025 | 48.68861 | 0.43249 | 0.8962 % |
| 30-01-2025 | 48.25612 | -0.84143 | -1.7138 % |
| 30-12-2024 | 49.09755 | 0.05669 | 0.1156 % |
| 28-11-2024 | 49.04086 | -0.85342 | -1.7105 % |
| 30-10-2024 | 49.89428 | -1.38822 | -2.7070 % |
| 27-09-2024 | 51.28250 | -0.06931 | -0.1350 % |
| 29-08-2024 | 51.35181 | 0.85860 | 1.7004 % |
| 30-07-2024 | 50.49321 | 0.32428 | 0.6464 % |
| 27-06-2024 | 50.16893 | 0.14187 | 0.2836 % |
| 30-05-2024 | 50.02706 | 0.35898 | 0.7228 % |
| 29-04-2024 | 49.66808 | -0.54132 | -1.0781 % |
| 28-03-2024 | 50.20940 | 0.73661 | 1.4889 % |
| 28-02-2024 | 49.47279 | 0.82848 | 1.7031 % |
| 30-01-2024 | 48.64431 | -0.97077 | -1.9566 % |
| 28-12-2023 | 49.61508 | 1.16682 | 2.4084 % |
| 29-11-2023 | 48.44826 | 1.22708 | 2.5986 % |
| 30-10-2023 | 47.22118 | 0.26993 | 0.5749 % |
| 28-09-2023 | 46.95125 | -3.53419 | -7.0004 % |
| 30-08-2023 | 50.48544 | 0.00000 | 0.0000 % |
| 28-07-2023 | 50.48544 | 0.66740 | 1.3397 % |
| 29-06-2023 | 49.81804 | 0.50308 | 1.0201 % |
| 30-05-2023 | 49.31496 | -0.17702 | -0.3577 % |
| 27-04-2023 | 49.49198 | -0.53838 | -1.0761 % |
| 30-03-2023 | 50.03036 | 1.28673 | 2.6398 % |
| 27-02-2023 | 48.74363 | 0.05603 | 0.1151 % |
| 30-01-2023 | 48.68760 | 1.76334 | 3.7578 % |
| 29-12-2022 | 46.92426 | 1.00161 | 2.1811 % |
| 29-11-2022 | 45.92265 | 1.67934 | 3.7957 % |
| 28-10-2022 | 44.24331 | 0.34171 | 0.7784 % |
| 29-09-2022 | 43.90160 | -0.37202 | -0.8403 % |
| 30-08-2022 | 44.27362 | -1.85031 | -4.0116 % |
| 28-07-2022 | 46.12393 | -1.13332 | -2.3982 % |
| 29-06-2022 | 47.25725 | 0.30005 | 0.6390 % |
| 30-05-2022 | 46.95720 | 1.78053 | 3.9413 % |
| 28-04-2022 | 45.17667 | -4.88415 | -9.7564 % |
| 30-03-2022 | 50.06082 | 0.67962 | 1.3763 % |
| 25-02-2022 | 49.38120 | 1.34662 | 2.8034 % |
| 28-01-2022 | 48.03458 | -1.74583 | -3.5071 % |
| 30-12-2021 | 49.78041 | 1.31025 | 2.7032 % |
| 29-11-2021 | 48.47016 | -1.10274 | -2.2245 % |
| 28-10-2021 | 49.57290 | 0.18750 | 0.3797 % |
| 29-09-2021 | 49.38540 | -1.00701 | -1.9983 % |
| 30-08-2021 | 50.39241 | -0.78453 | -1.5330 % |
| 29-07-2021 | 51.17694 | 1.00747 | 2.0081 % |
| 29-06-2021 | 50.16947 | 1.05519 | 2.1484 % |
| 28-05-2021 | 49.11428 | 0.23844 | 0.4878 % |
| 29-04-2021 | 48.87584 | 1.41181 | 2.9745 % |
| 30-03-2021 | 47.46403 | -1.14028 | -2.3460 % |
| 25-02-2021 | 48.60431 | 0.69294 | 1.4463 % |
| 28-01-2021 | 47.91137 | -0.61833 | -1.2741 % |
| 30-12-2020 | 48.52970 | 1.00459 | 2.1138 % |
| 27-11-2020 | 47.52511 | 0.77376 | 1.6551 % |
| 29-10-2020 | 46.75135 | 0.00386 | 0.0083 % |
| 29-09-2020 | 46.74749 | -0.60669 | -1.2812 % |
| 28-08-2020 | 47.35418 | 0.65985 | 1.4131 % |
| 30-07-2020 | 46.69433 | 1.61675 | 3.5866 % |
| 29-06-2020 | 45.07758 | 0.88447 | 2.0014 % |
| 28-05-2020 | 44.19311 | 0.65846 | 1.5125 % |
| 29-04-2020 | 43.53465 | 0.00568 | 0.0130 % |
| 30-03-2020 | 43.52897 | 2.52922 | 6.1689 % |
| 27-02-2020 | 40.99975 | 0.32488 | 0.7987 % |
| 30-01-2020 | 40.67487 | -0.10175 | -0.2495 % |
| 30-12-2019 | 40.77662 | 0.33324 | 0.8240 % |
| 28-11-2019 | 40.44338 | -0.01158 | -0.0286 % |
| 30-10-2019 | 40.45496 | 0.65338 | 1.6416 % |
| 27-09-2019 | 39.80158 | -0.22370 | -0.5589 % |
| 29-08-2019 | 40.02528 | -0.42610 | -1.0534 % |
| 30-07-2019 | 40.45138 | -0.04184 | -0.1033 % |
| 27-06-2019 | 40.49322 | 0.86020 | 2.1704 % |
| 30-05-2019 | 39.63302 | 0.33279 | 0.8468 % |
| 29-04-2019 | 39.30023 | 0.20027 | 0.5122 % |
| 28-03-2019 | 39.09996 | 0.39096 | 1.0100 % |
| 27-02-2019 | 38.70900 | -0.56164 | -1.4302 % |
| 30-01-2019 | 39.27064 | -0.06870 | -0.1746 % |
| 28-12-2018 | 39.33934 | 0.03832 | 0.0975 % |
| 29-11-2018 | 39.30102 | -0.18083 | -0.4580 % |
| 30-10-2018 | 39.48185 | -0.56122 | -1.4015 % |
| 27-09-2018 | 40.04307 | -0.06221 | -0.1551 % |
| 30-08-2018 | 40.10528 | -0.12445 | -0.3093 % |
| 30-07-2018 | 40.22973 | -0.14922 | -0.3695 % |
| 28-06-2018 | 40.37895 | -0.16903 | -0.4169 % |
| 30-05-2018 | 40.54798 | -0.62948 | -1.5287 % |
| 27-04-2018 | 41.17746 | 0.29000 | 0.7093 % |
| 29-03-2018 | 40.88746 | 0.25126 | 0.6183 % |
| 27-02-2018 | 40.63620 | 0.54945 | 1.3707 % |
| 30-01-2018 | 40.08675 | -0.14094 | -0.3504 % |
| 28-12-2017 | 40.22769 | 0.27781 | 0.6954 % |
| 29-11-2017 | 39.94988 | 0.17707 | 0.4452 % |
| 30-10-2017 | 39.77281 | -0.13597 | -0.3407 % |
| 28-09-2017 | 39.90878 | 1.08314 | 2.7898 % |
| 30-08-2017 | 38.82564 | -0.40120 | -1.0228 % |
| 28-07-2017 | 39.22684 | -0.19817 | -0.5027 % |
| 29-06-2017 | 39.42501 | 0.52933 | 1.3609 % |
| 30-05-2017 | 38.89568 | 0.86215 | 2.2668 % |
| 27-04-2017 | 38.03353 | 0.12662 | 0.3340 % |
| 30-03-2017 | 37.90691 | 0.36901 | 0.9830 % |
| 27-02-2017 | 37.53790 | -0.29600 | -0.7824 % |
| 30-01-2017 | 37.83390 | 0.21750 | 0.5782 % |
| 29-12-2016 | 37.61640 | -0.34464 | -0.9079 % |
| 29-11-2016 | 37.96104 | -1.27625 | -3.2526 % |
| 28-10-2016 | 39.23729 | -0.54116 | -1.3604 % |
| 29-09-2016 | 39.77845 | 0.45477 | 1.1565 % |
| 30-08-2016 | 39.32368 | 0.07747 | 0.1974 % |
| 28-07-2016 | 39.24621 | -0.13083 | -0.3322 % |
| 29-06-2016 | 39.37704 | -0.05679 | -0.1440 % |
| 30-05-2016 | 39.43383 | -0.27192 | -0.6848 % |
| 28-04-2016 | 39.70575 | -0.60862 | -1.5097 % |
| 30-03-2016 | 40.31437 | 0.77052 | 1.9485 % |
| 26-02-2016 | 39.54385 | 0.25124 | 0.6394 % |
| 28-01-2016 | 39.29261 | 0.12111 | 0.3092 % |
| 30-12-2015 | 39.17150 | 1.14678 | 3.0159 % |
| 27-11-2015 | 38.02472 | -1.18298 | -3.0172 % |
| 29-10-2015 | 39.20770 | -0.78163 | -1.9546 % |
| 29-09-2015 | 39.98933 | 0.37001 | 0.9339 % |
| 28-08-2015 | 39.61932 | 0.74090 | 1.9057 % |
| 30-07-2015 | 38.87842 | -0.22229 | -0.5685 % |
| 29-06-2015 | 39.10071 | 0.50984 | 1.3211 % |
| 28-05-2015 | 38.59087 | -0.32966 | -0.8470 % |
| 29-04-2015 | 38.92053 | -0.61861 | -1.5646 % |
| 30-03-2015 | 39.53914 | 2.01872 | 5.3803 % |
| 26-02-2015 | 37.52042 | 0.57105 | 1.5455 % |
| 29-01-2015 | 36.94937 | -1.67473 | -4.3360 % |
| 30-12-2014 | 38.62410 | 0.00000 | 0.0000 % |
During the selected period:
Lowest —
Average —
Highest —
Mauritius rupee (MUR)